2024 Nibe Weekend
Nibe
D. 1-2/6-2024
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 700 | Jesper Bendix | 1 | 1 | (4) | 3 | 1 | 1 | 11 | 7 | |
2 | DEN 1604 | Claus Mortensen | 2 | (4) | 3 | 1 | 4 | 2 | 16 | 12 | |
3 | DEN 17 | Anders Buhl | 5 | 3 | 1 | (11) | 5 | 7 | 32 | 21 | |
4 | SWE 2897 | Jens Christian Schaarup | 4 | 2 | 2 | 10 | (11) | 5 | 34 | 23 | |
5 | DEN 76 | Middelfart Sejlklub | Thomas Gabs | 3 | 8 | 8 | 2 | (9) | 4 | 34 | 25 |
6 | DEN 161 | Nibe Sejlklub | Per Nissen | 6 | 5 | 7 | 7 | 2 | (11) | 38 | 27 |
7 | DEN 71 | Frederikshavn | Søren Christensen | (14) | 6 | 5 | 13 | 7 | 3 | 48 | 34 |
8 | DEN 1577 | EV | Jørgen Holm | 10 | 12 | (13) | 6 | 3 | 6 | 50 | 37 |
9 | DEN 1497 | Egå Sejlklub | Michael Dinesen | 8 | (14) | 9 | 5 | 6 | 9 | 51 | 37 |
10 | DEN 1431 | Joe Schubert | 7 | 7 | (10) | 8 | 8 | 10 | 50 | 40 | |
11 | DEN 41 | Tom Pedersen | 12 | 9 | 11 | 9 | (13) | 8 | 62 | 49 | |
12 | DEN 1600 | Nibe Sejlklub | Søren Bernbom Hansen | (16) | 11 | 6 | 12 | 10 | 12 | 67 | 51 |
13 | DEN 1356 | Sundby Sejlforening | Malte Pedersen | 11 | 19 | 12 | 4 | (BFD) | 17 | 88 | 63 |
14 | DEN 1582 | Sejlklubben Ebeltoft Vig | Jan Pedersen | (19) | 13 | 15 | 15 | 12 | 13 | 87 | 68 |
15 | DEN 26 | Per Kaaber | (18) | 15 | 14 | 14 | 14 | 15 | 90 | 72 | |
16 | DEN 1503 | Middelfart Sejlklub | Troels Trabjerg | 9 | 10 | 16 | (BFD) | BFD | 14 | 99 | 74 |
17 | DEN 1573 | Nibe Sejlklub | Mads Wibling Hansen | 15 | (18) | 17 | 17 | 16 | 16 | 99 | 81 |
18 | DEN 1397 | Nibe Sejlklub | Bo Bjerrum | (21) | 21 | 21 | 18 | 17 | 18 | 116 | 95 |
19 | DEN 1477 | Sundby Sejlforening | Anton Aakerlund | 22 | 20 | (23) | 16 | 18 | 20 | 119 | 96 |
20 | DEN 5 | Nibe Sejlklub | Peter Staun | (24) | 22 | 22 | 19 | 15 | 19 | 121 | 97 |
21 | DEN 23 | Frank Holm | 17 | 16 | 19 | (DNC) | DNC | DNC | 127 | 102 | |
22 | DEN 1569 | Kim Mølbjerg Olesen | 20 | 17 | 18 | (DNC) | DNC | DNC | 130 | 105 | |
23 | DEN 55 | Henrik Søgren | 13 | (BFD) | 20 | DNC | DNC | DNC | 133 | 108 | |
24 | DEN 1332 | Nibe Sejlklub | Jesper Kann | 23 | 23 | 24 | (NSC) | 19 | 21 | 135 | 110 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2