Break The Ice
Skælskør D. 20/1-2024
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Navn | Sejlklub | 1.S | 2.S | 3.S | Total | Point |
---|---|---|---|---|---|---|---|---|
1 | 700 | Jesper Bendix | Middelfart Sejlklub | (5) | 3 | 1 | 9 | 4 |
2 | 142 | Jærgen Lindhardtsen | Hellerup Sejlklub | 2 | 2 | (3) | 7 | 4 |
3 | 33 | Henrik Kimmer | Herslev Strand Sejlklub | 3 | (11) | 2 | 16 | 5 |
4 | 1600 | Søren Bernbom Hansen | Nibe Sejlklub | 8 | 1 | (9) | 18 | 9 |
5 | 1565 | Mogens Johansen | Solrød Strand Sejlklub / Køge | 1 | 10 | (OCS) | 44 | 11 |
6 | 22 | Ask Askholm | Svendborg Sunds Sejlklub | 7 | 4 | (11) | 22 | 11 |
7 | 65 | Anders Gerhardt-Hansen | Svendborg Sund Sejlklub | 4 | (9) | 8 | 21 | 12 |
8 | 8 | Stefan Myralf | Yachtklubben Furesøen | 9 | (18) | 4 | 31 | 13 |
9 | 1266 | Martin Roien | Hundige | (13) | 6 | 7 | 26 | 13 |
10 | 1487 | Claus Møller Christensen | Skælskør Amatør-Sejlklub | 6 | 7 | (OCS) | 46 | 13 |
11 | 1448 | Jesper Andersen | Køge Sejlklub | (15) | 5 | 12 | 32 | 17 |
12 | 1 | Bo Reker Andersen | YF | (OCS) | 15 | 6 | 54 | 21 |
13 | 1613 | Christian Viereck | Herslev Strand Sejlklub | (18) | 8 | 13 | 39 | 21 |
14 | 23 | Frank Holm | Skælskør Amatør-Sejlklub | 11 | (19) | 10 | 40 | 21 |
15 | 80 | Søren Ulslev | Hellerup | 10 | (16) | 16 | 42 | 26 |
16 | 13 | Jesper Sommer | Hellerup | 12 | 14 | (DNF) | 59 | 26 |
17 | 1587 | Peter Højland | Herslev Strand Sejlklub | 16 | 12 | (17) | 45 | 28 |
18 | 26 | Per Kaaber | Skælskør Amatør-Sejlklub | 24 | (30) | 5 | 59 | 29 |
19 | 888 | Niels Bonnevie | Korsør Sejlklub | 14 | (25) | 15 | 54 | 29 |
20 | 1516 | Thorkild Stoltze | Yachtklubben Furesøen | 20 | 13 | (DNF) | 66 | 33 |
21 | 1345 | Palle Sørensen | Skælskør Amatør-Sejlklub | 17 | (29) | 20 | 66 | 37 |
22 | 1444 | Steffen Toksvig | Køge | 22 | (28) | 18 | 68 | 40 |
23 | 1461 | Ole Skov | YF | 19 | (31) | 21 | 71 | 40 |
24 | 55 | Henrik Søgren | Skælskør Amatør-Sejlklub | (OCS) | 27 | 14 | 74 | 41 |
25 | 1557 | Kasper Ulslev | Hellerup | 23 | (26) | 19 | 68 | 42 |
26 | 1521 | Mads Peter Ole | YF | (28) | 21 | 22 | 71 | 43 |
27 | 1473 | Lars Nielsen | Korsør Sejlklub | 21 | (23) | 23 | 67 | 44 |
28 | 1615 | Jan Larsen | Herslev Strand Sejlklub | (25) | 20 | 25 | 70 | 45 |
29 | 1391 | Bo Præst Nielsen | Køge | (27) | 22 | 24 | 73 | 46 |
30 | 68 | Niels Bjørlung | Hellerup | (OCS) | 17 | OCS | 83 | 50 |
31 | 1335 | Nicolai Heilbuth | Skælskør Amatør-Sejlklub | 26 | 24 | (DSQ) | 83 | 50 |
32 | 6 | Johan Bjørling | Hellerup | (OCS) | DNF | DNF | 99 | 66 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2