Nykøbing Sj. Weekend stævne
Nykøbing Sjælland
D. 3-4/06-2023
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 12 | Svendborg Sund | Jens Eckardt | (6) | 1 | 6 | 1 | 3 | 2 | 19 | 13 |
2 | DEN 10 | Hellerup | Jens Lauge | 2 | 5 | 2 | 5 | (8) | 3 | 25 | 17 |
3 | DEN 24 | Herslev Sejlklub | Steen Christensen | 3 | 2 | 3 | (12) | 1 | 10 | 31 | 19 |
4 | DEN 22 | Svendborg Sund | Ask Askholm | (15) | 7 | 4 | 2 | 4 | 9 | 41 | 26 |
5 | DEN 1604 | Skive Sejlklub | Claus G. Mortensen | 5 | 3 | (19) | 8 | 5 | 6 | 46 | 27 |
6 | DEN 61 | Hellerup | Henrik Kofoed | 10 | 10 | 1 | (32) | 6 | 1 | 60 | 28 |
7 | DEN 700 | Middelfart | Jesper Bendix | 7 | 9 | (15) | 6 | 2 | 12 | 51 | 36 |
8 | DEN 21 | Hellerup/KDY | Bo Petersen | 1 | 4 | 17 | 4 | 12 | (DNS) | 78 | 38 |
9 | DEN 76 | Middelfart | Thomas M. Gabs | 4 | (19) | 5 | 9 | 14 | 18 | 69 | 50 |
10 | DEN 1 | Furesøen | Bo Reker Andersen | 13 | 15 | 12 | (24) | 7 | 5 | 76 | 52 |
11 | DEN 142 | Hellerup | Jørgen Lindhardtsen | 8 | 8 | (20) | 19 | 10 | 7 | 72 | 52 |
12 | DEN 1480 | Hellerup | Søren Ulslev | (30) | 14 | 11 | 3 | 13 | 13 | 84 | 54 |
13 | DEN 20 | Hellerup | Jesper Højer | 21 | 6 | 8 | (22) | 20 | 4 | 81 | 59 |
14 | DEN 65 | Svendborg Sund | Anders Gerhardt | 11 | 11 | 10 | 11 | (18) | 16 | 77 | 59 |
15 | DEN 4 | Svendborg Sund | Thomas Jacobsen | (17) | 12 | 13 | 7 | 11 | 17 | 77 | 60 |
16 | DEN 1565 | Solrød Strand/Køge | Mogens Johansen | 12 | 24 | (BFD) | 17 | 9 | 8 | 110 | 70 |
17 | DEN 1553 | Svendborg Sund | Peter Witt | 20 | 23 | 23 | 10 | (29) | 11 | 116 | 87 |
18 | DEN 1481 | Herslev Strand | Nils Troland | 16 | (27) | 24 | 13 | 22 | 14 | 116 | 89 |
19 | DEN 8 | KDY | Stefan Myrälf | 9 | 16 | 22 | 16 | (DNS) | DNS | 143 | 103 |
20 | DEN 1444 | Hellerup | Thomas E. Kristensen | 24 | 17 | 16 | 25 | 21 | (DNS) | 143 | 103 |
21 | DEN 1407 | Sejlklubben Lynetten | Malte Pedersen | 27 | (34) | 26 | 15 | 17 | 19 | 138 | 104 |
22 | DEN 1420 | Svendborg Sund | Per Eli Andersen | 25 | 13 | 18 | 29 | (30) | 20 | 135 | 105 |
23 | DEN 888 | Korsør | Niels Bonnevie | (29) | 26 | 25 | 14 | 16 | 24 | 134 | 105 |
24 | DEN 55 | Sas | Henrik Søgren | (31) | 21 | 21 | 27 | 19 | 22 | 141 | 110 |
25 | DEN 31 | Hellerup | Jens Makholm | 22 | 22 | 9 | 20 | (DNS) | DNS | 153 | 113 |
26 | DEN 77 | Køge Sejlklub | Jesper Strandberg | (BFD) | 18 | 7 | 18 | DNS | DNS | 163 | 123 |
27 | DEN 25 | Herslev | Søren Sigurdsson | 18 | 25 | 29 | (33) | 31 | 21 | 157 | 124 |
28 | DEN 1557 | Hellerup | Kasper Ulslev | 19 | (32) | 30 | 31 | 28 | 23 | 163 | 131 |
29 | DEN 16 | Hellerup | Bo Teglers Nielsen | 14 | (DNF) | DNF | 23 | 15 | DNS | 172 | 132 |
30 | DEN 13 | Hellerup | Jesper Sommer | 33 | (35) | 35 | 26 | 26 | 15 | 170 | 135 |
31 | DEN 1477 | Sas | Per Kaaber | (35) | 30 | 31 | 28 | 23 | 25 | 172 | 137 |
32 | DEN 23 | Sas | Frank Holm | 26 | 29 | 27 | 30 | 27 | (DNS) | 179 | 139 |
33 | DEN 1485 | Hellerup | Niels Bjørling | 32 | 33 | 33 | 21 | 25 | (DNS) | 184 | 144 |
34 | DEN 1595 | Haderslev | Thomas Meyer | (BFD) | 20 | 14 | 34 | DNS | DNS | 188 | 148 |
35 | DEN 1272 | Herslev Strand | Christian Viereck | 28 | 28 | 34 | (35) | 32 | 26 | 183 | 148 |
36 | DEN 1277 | Lynetten | Sofie Boel | 34 | 36 | 32 | (38) | 24 | 28 | 192 | 154 |
37 | DEN 1540 | Herslev Strand | Thomas Christensen | 23 | 31 | 28 | (DNF) | DNS | DNS | 202 | 162 |
38 | DEN 1382 | Lynetten | Mikkel L. Schmedes | 36 | (38) | 36 | 36 | 33 | 27 | 206 | 168 |
39 | DEN 1500 | Lynetten | Lars Ladegaard | (DNF) | 37 | 37 | 37 | 34 | 29 | 214 | 174 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2