Tysk Mesterskab
Steinhuder, Tyskland
D. 18-21/05-2023
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER 71 | SYC | André Budzien | (6) | 2 | 1 | 3 | 1 | 2 | 2 | 17 | 11 |
2 | GER 18 | YCW 61 | Jan Kurfeld | 2 | (12) | 2 | 1 | 2 | 1 | 4 | 24 | 12 |
3 | DEN 21 | HS / KDY | Bo Petersen | 4 | 9 | (27) | 5 | 9 | 4 | 8 | 66 | 39 |
4 | POL 777 | 64-800 | Michal Strumnik | 18 | 1 | 7 | 13 | 4 | 7 | (DNC) | 143 | 50 |
5 | POL 17 | OK? Olsztyn | Jaros?aw Radzki | 11 | 15 | 6 | 8 | (25) | 12 | 1 | 78 | 53 |
6 | GER 20 | YCW 61 | Sebastian Kaule | 3 | 14 | 3 | 2 | 17 | 15 | (34) | 88 | 54 |
7 | DEN 1434 | Hellerup Sejlklub | Jonas Ullmann | 10 | 7 | 11 | 7 | 8 | (20) | 13 | 76 | 56 |
8 | NZL 599 | BERND | Greg Wilcox | 7 | 3 | 13 | 6 | 22 | 6 | (68) | 125 | 57 |
9 | GER 32 | SCV | Fabian Rossbacher | 13 | 5 | 5 | 14 | 10 | 13 | (30) | 90 | 60 |
10 | DEN 61 | Hellerup Sejlklub | Henrik Kofoed | (RET) | 24 | 10 | 11 | 3 | 9 | 9 | 159 | 66 |
11 | DEN 20 | Hellerup Sejlklub | Jesper Hoejer | 15 | (23) | 16 | 19 | 7 | 18 | 11 | 109 | 86 |
12 | GER 19 | YCW 61 | Ulli Kurfeld | 1 | (51) | 8 | 4 | 28 | 11 | 41 | 144 | 93 |
13 | GER 3 | SVH | Niels Timm | 14 | 6 | 26 | 15 | 14 | 27 | (48) | 150 | 102 |
14 | GER 125 | SCMa | Axel Fischer | 16 | 4 | 15 | 28 | (43) | 26 | 15 | 147 | 104 |
15 | GER 803 | SCOE | Martin V Zimmermann | 35 | 22 | (62) | 17 | 15 | 16 | 14 | 181 | 119 |
16 | GER 30 | SVH | Mathis Vorndran | 9 | 33 | 23 | 20 | 29 | (40) | 7 | 161 | 121 |
17 | GER 73 | SSC | Thomas Glas | 22 | 25 | 19 | (29) | 11 | 25 | 20 | 151 | 122 |
18 | GER 77 | SCOE | Sönke Behrens | 42 | 19 | 41 | 12 | 6 | 5 | (61) | 186 | 125 |
19 | GER 72 | SSC | Oliver Gronholz | (NSC) | 27 | 18 | 9 | 27 | 3 | 46 | 223 | 130 |
20 | GER 4 | FSC | Lutz Boguhn | 34 | 35 | 12 | 30 | 5 | 17 | (53) | 186 | 133 |
21 | GER 7 | LYC | Andreas Pich | 29 | 10 | (45) | 31 | 32 | 22 | 19 | 188 | 143 |
22 | GER 787 | SCV | Peter Lakshmanan | 8 | 8 | 30 | 44 | 12 | (58) | 44 | 204 | 146 |
23 | GER 79 | SWCV | Frank Strelow | 26 | 28 | 4 | (59) | 31 | 41 | 23 | 212 | 153 |
24 | DEN 1431 | Egå Sejlklub | Joe Schubert | (39) | 21 | 20 | 39 | 30 | 30 | 18 | 197 | 158 |
25 | GER 5 | SVG | Ralf Tietje | 48 | 30 | (61) | 18 | 38 | 8 | 17 | 220 | 159 |
26 | GER 838 | SWS | Falk Hagemann | 27 | 13 | 39 | (46) | 24 | 23 | 38 | 210 | 164 |
27 | GER 98 | ESV | Johannes Janhsen | 17 | (43) | 14 | 34 | 33 | 31 | 37 | 209 | 166 |
28 | NED 27 | WVA | Stephan Veldman | 51 | 44 | (80) | 22 | 26 | 21 | 3 | 247 | 167 |
29 | POL 7 | OK? Olsztyn | Marek Bernat | 37 | 38 | (47) | 21 | 37 | 19 | 21 | 220 | 173 |
30 | DEN 1407 | Lynetten | Malte Pedersen | 5 | 45 | (46) | 27 | 19 | 44 | 40 | 226 | 180 |
31 | GER 81 | SLRV | Jan-Dietmar Dellas | 23 | 46 | (54) | 32 | 23 | 14 | 42 | 234 | 180 |
32 | GER 17 | LSV | Maik Westfehling | 24 | 34 | 9 | 51 | 42 | (53) | 33 | 246 | 193 |
33 | GER 132 | SVH | Philipp Menke | 19 | 16 | 40 | 25 | 50 | 45 | (62) | 257 | 195 |
34 | BEL 235 | Sirocco Paal | Steven Jamar | 25 | 29 | 25 | (54) | 53 | 54 | 10 | 250 | 196 |
35 | GER 28 | HSC | Andreas Deubel | (NSC) | 53 | 34 | 24 | 34 | 48 | 12 | 298 | 205 |
36 | GER 1904 | SCST | Jörg Rademacher | (NSC) | 62 | 17 | 23 | 13 | 37 | 55 | 300 | 207 |
37 | GER 844 | WYD | Andreas Dellwig | (NSC) | 68 | 48 | 33 | 18 | 28 | 16 | 304 | 211 |
38 | GER 852 | DTYC | Michael Nissen | 20 | (BFD) | 72 | 10 | 35 | 10 | 65 | 305 | 212 |
39 | GER 12 | DYC | Stefan Rassau | 21 | 41 | (68) | 35 | 20 | 38 | 60 | 283 | 215 |
40 | DEN 1454 | Sejlklubben Ebeltoft Vig | Fritz Banner | 33 | 52 | (63) | 38 | 21 | 51 | 25 | 283 | 220 |
41 | GER 9 | SCV | Thorsten Schmidt | RDG | 20 | 52 | 16 | 41 | 57 | (69) | 292 | 223 |
42 | GER 22 | SGE | Dirk Gericke | (56) | 18 | 24 | 48 | 51 | 55 | 32 | 284 | 228 |
43 | GER 737 | SCV | Claus Stockhardt | 32 | (BFD) | 60 | 26 | 44 | 24 | 43 | 322 | 229 |
44 | GER 595 | ENSFR | Daniel Gröschl | 41 | (54) | 31 | 42 | 36 | 50 | 29 | 283 | 229 |
45 | GER 845 | SCSI | Thomas Sander | 31 | 26 | 55 | 47 | (61) | 46 | 28 | 294 | 233 |
46 | GER 11 | VSW | Rainer Pospiech | 28 | 58 | 32 | 40 | 45 | 32 | (66) | 301 | 235 |
47 | GER 8 | DRS | Ronald Foest | (68) | 42 | 64 | 37 | 46 | 34 | 39 | 330 | 262 |
48 | GER 172 | SSC | Fabian Gronholz | (NSC) | 32 | 66 | 36 | 16 | 43 | 71 | 357 | 264 |
49 | POL 171 | WK? | Jeremi Zimny | 30 | 56 | (75) | 43 | 47 | 36 | 58 | 345 | 270 |
50 | SWE 2897 | Wikens bårselskab | Jens Christian Schaarup | 45 | 57 | 38 | 53 | 40 | 39 | (DNF) | 365 | 272 |
51 | GER 21 | LYC | Holger Krasmann | 47 | 31 | (53) | 52 | 52 | 47 | 45 | 327 | 274 |
52 | GER 774 | SCST | Jörg Posny | 53 | 50 | 51 | 63 | 55 | (DNC) | 5 | 370 | 277 |
53 | GER 607 | HSC | Gerd Breitbart | 59 | 39 | 22 | (64) | 56 | 52 | 59 | 351 | 287 |
54 | POL 333 | 64-800 | Pawel Jachimowski | 64 | 67 | (73) | 56 | 39 | 42 | 27 | 368 | 295 |
55 | POL 77 | Hals | Adam Jankowski | 46 | 47 | 29 | 57 | 65 | (DNC) | 51 | 388 | 295 |
56 | GER 567 | SVPB | Jan Beckmann | 60 | 40 | 21 | (70) | 64 | 61 | 57 | 373 | 303 |
57 | GER 31 | HSC | Peter Langer-Langmaack | (NSC) | 11 | 79 | DNF | DNC | 35 | 6 | 410 | 317 |
58 | NED 690 | KWS | Sybren Hornstra | 65 | 48 | (74) | 58 | 59 | 65 | 22 | 391 | 317 |
59 | GER 876 | SCD | Jochen Dahm | 44 | 55 | 58 | (66) | 54 | 66 | 47 | 390 | 324 |
60 | GER 773 | SCH | Ralf Mackmann | 40 | 59 | 37 | 50 | 48 | (DNF) | DNC | 420 | 327 |
61 | GER 599 | SSGR | Christian Dittmar | 66 | 65 | (71) | 55 | 58 | 49 | 35 | 399 | 328 |
62 | GER 781 | SVST | Alexa Müller | 52 | 61 | 33 | 68 | (DNF) | 64 | 56 | 427 | 334 |
63 | GER 570 | SVWS | Sven Wurmdobler | 38 | (71) | 65 | 62 | 63 | 59 | 52 | 410 | 339 |
64 | GER 870 | CKA | Knut Ramin | (NSC) | 49 | 70 | 61 | 60 | 63 | 50 | 446 | 353 |
65 | GER 809 | SKM | Jessica Finke | (71) | 70 | 56 | 71 | 67 | 60 | 31 | 426 | 355 |
66 | GER 821 | DUYC | Christian Schmidt | 67 | 75 | (86) | 69 | 62 | 62 | 24 | 445 | 359 |
67 | GER 10 | SCV | Christian Heinze | (NSC) | 17 | 35 | DNC | DNC | 29 | BFD | 453 | 360 |
68 | GER 40 | LYC | Bernd Schulz Stücher | 58 | (BFD) | 57 | DNF | 66 | 56 | 36 | 459 | 366 |
69 | GER 16 | SVPB | Heinz Ridder | 55 | 60 | 76 | (DNS) | 49 | 67 | 63 | 463 | 370 |
70 | GER 66 | SWCV | Christian Kirchner | 57 | 80 | 42 | 49 | (DNC) | DNF | 54 | 468 | 375 |
71 | GER 29 | DYC | Max Schall | 54 | 37 | 78 | (DNF) | DNC | DNC | 26 | 474 | 381 |
72 | SWE 101 | Wikens båtselskap | Pontus Gabel | 69 | 76 | 69 | 41 | (DSQ) | 33 | DNC | 474 | 381 |
73 | GER 181 | SLRV | Marina Dellas | 72 | 73 | 50 | 65 | 57 | (DNF) | 67 | 477 | 384 |
74 | DEN 1547 | YCA | Joachim Evers | 43 | 36 | 49 | (DNC) | DNC | DNC | DNC | 500 | 407 |
75 | POL 12 | OKZ Olsztyn | Waldemar Wloczkowski | 73 | 81 | 83 | (DNC) | 69 | 71 | 49 | 519 | 426 |
76 | GER 59 | DRS | Jörg Janhsen | 12 | (BFD) | 44 | DNC | DNC | DNC | DNC | 521 | 428 |
77 | GER 57 | SGSP | Sven Marchot | 74 | 64 | 67 | (DNC) | DNC | 68 | 64 | 523 | 430 |
78 | GER 606 | Tsvs | Katharina Huß | 61 | 72 | 77 | 67 | (DNF) | DNC | 72 | 535 | 442 |
79 | GER 55 | ESV | Sven Kösters | 49 | 79 | 36 | (DNF) | DNF | DNC | DNC | 536 | 443 |
80 | GER 746 | SCV Ville e.V. | Henk Dijkman | (NSC) | 83 | 87 | 72 | 68 | 70 | 70 | 543 | 450 |
81 | GER 722 | FCSP | Hagen Rue | 70 | 77 | 59 | 60 | (DNC) | DNF | DNC | 545 | 452 |
82 | GER 24 | SCGMS | Karsten Kath | (NSC) | 63 | 43 | DNS | DNF | 69 | DNC | 547 | 454 |
83 | GER 823 | ZSV | Henry Kopplin | (NSC) | 66 | 28 | DNF | DNC | DNC | DNC | 559 | 466 |
84 | NED 689 | WSVBM | Gabor Helmhout | 36 | 74 | 81 | (DNC) | DNC | DNC | DNC | 563 | 470 |
85 | NED 12 | WVL | Peter Van Der Schaaf | 62 | (BFD) | DNC | 45 | DNF | DNC | DNC | 572 | 479 |
86 | GER 13 | SSC | Frederik Roentgen | 50 | 69 | 85 | (DNC) | DNC | DNC | DNC | 576 | 483 |
87 | GER 832 | SYC | Rüdiger Bastubbe | 75 | 82 | 82 | (DNC) | DNC | DNC | DNC | 611 | 518 |
88 | GER 850 | YCA. ESV | Heiner Hirthe | 63 | (BFD) | 84 | BFD | DNC | DNC | DNC | 612 | 519 |
89 | POL 511 | K? Opty | Darek Witoslawski | 76 | 78 | (BFD) | DNC | DNC | DNC | DNC | 619 | 526 |
90 | GER 539 | SCST | Uli Borchers | (DNC) | DNC | DNC | DNC | DNC | DNC | 73 | 631 | 538 |
91 | BEL 214 | KLYC | Paul Verrijdt | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 651 | 558 |
91 | GER 14 | SVN | Wilhelm Kath | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 651 | 558 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2
NSC Did not sail the course