Horsens weekend stævne
Horsens D. 13-14/05-2023
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR 428 | HORT | Lars Johan Brodtkorb | 5 | 2 | 2 | 2 | (7) | 2 | 1 | 21 | 14 |
2 | DEN 21 | HS / KDY | Bo Petersen | (16) | 1 | 5 | 5 | 1 | 1 | 2 | 31 | 15 |
3 | DEN 700 | Middelfart Sejlklub | Jesper Bendix | (14) | 4 | 1 | 1 | 2 | 3 | 4 | 29 | 15 |
4 | DEN 10 | Hellerup Sejlklub | Jens Lauge | (18) | 3 | 11 | 3 | 3 | 7 | 12 | 57 | 39 |
5 | DEN 24 | Herslev Strand Sejlklub | Steen Christensen | 8 | 7 | 6 | 10 | 6 | (12) | 6 | 55 | 43 |
6 | DEN 22 | Svendborg sunds sejlklub | Ask Askholm | 1 | 10 | 9 | (20) | 5 | 9 | 16 | 70 | 50 |
7 | DEN 1577 | EV | Jørgen Holm | 2 | 5 | (28) | 11 | 10 | 18 | 5 | 79 | 51 |
8 | SWE 58 | WBS | Tomas Franzen | (19) | 9 | 12 | 6 | 11 | 4 | 11 | 72 | 53 |
9 | DEN 1604 | Skive sejlklub | Claus Mortensen | 22 | 8 | 4 | 7 | 4 | (27) | 9 | 81 | 54 |
10 | NOR 6 | TØSF | Halvor Schøyen | 10 | 11 | (19) | 18 | 18 | 10 | 3 | 89 | 70 |
11 | DEN 1598 | Hellerup Sejlklub | Lars Espersen | 4 | 6 | 21 | 9 | 19 | 17 | (26) | 102 | 76 |
12 | DEN 20 | Hellerup Sejlklub | Jesper Hoejer | (33) | 13 | 14 | 15 | 15 | 5 | 15 | 110 | 77 |
13 | SWE 72 | WBS | Benjamin Hammerö | 12 | 16 | 10 | (17) | 9 | 14 | 17 | 95 | 78 |
14 | DEN 1554 | Sejlklubben Ebeltoft Vig | Mads Hansen | 13 | 21 | 16 | 14 | 8 | (33) | 7 | 112 | 79 |
15 | DEN 65 | Svendborg Sunds Sejlklub | Anders Gerhardt-Hansen | 11 | (22) | 3 | 19 | 17 | 13 | 19 | 104 | 82 |
16 | DEN 76 | Middelfart Sejlklub | Thomas Gabs | 15 | (23) | 8 | 13 | 20 | 16 | 14 | 109 | 86 |
17 | DEN 1503 | Middelfart Sejlklub | Troels Trabjerg | 6 | 19 | 23 | 8 | 14 | (26) | 18 | 114 | 88 |
18 | DEN 1497 | Egå Sejlklub | Michael Dinesen | 21 | (24) | 15 | 16 | 13 | 11 | 13 | 113 | 89 |
19 | DEN 17 | Herslev Strand Sejlklub | Anders Buhl | 25 | 12 | (30) | 4 | 27 | 6 | 24 | 128 | 98 |
20 | SWE 2897 | Wikens båtselskab | Jens Christian Schaarup | 24 | 20 | 18 | 12 | (30) | 23 | 8 | 135 | 105 |
21 | DEN 1431 | Egå Sejlklub | Joe Schubert | 9 | 15 | 24 | (25) | 24 | 22 | 20 | 139 | 114 |
22 | DEN 50 | Svendborg Sunds Sejlklub | Ole Vorm | 17 | 26 | (UFD) | 26 | 12 | 15 | 21 | 160 | 117 |
23 | DEN 1600 | Nibe Sejlklub | Søren Bernbom | 7 | 25 | 29 | (30) | 22 | 21 | 25 | 159 | 129 |
24 | DEN 1553 | Svendborg Sunds Sejlklub | Peter Witt | 32 | 18 | 33 | 22 | 21 | (35) | 10 | 171 | 136 |
25 | SWE 711 | RJK | Lennart Andersson | 31 | 17 | 13 | 21 | (UFD) | 29 | 28 | 182 | 139 |
26 | DEN 71 | Frederikshavn Sejlklub | Søren Christensen | 3 | 14 | 7 | 32 | (DNC) | DNC | DNC | 185 | 142 |
27 | DEN 25 | Herslev Strand Sejlklub | Søren Sigurdsson | 20 | 39 | 25 | (DSQ) | 31 | 8 | 27 | 193 | 150 |
28 | DEN 1595 | Haderslev Sejl-Club | Thomas Meyer | 29 | 32 | (DSQ) | 29 | 23 | 20 | 22 | 198 | 155 |
29 | DEN 1420 | Svendborg Sunds Sejlklub | Per Eli Andersen | (35) | 34 | 17 | 27 | 28 | 19 | 32 | 192 | 157 |
30 | DEN 1582 | Egå Sejlklub | Jan Pedersen | 23 | 31 | 31 | 31 | 26 | 24 | (35) | 201 | 166 |
31 | DEN 1359 | Hellerup Sejlklub | Thomas Teisner | 39 | 29 | 22 | 24 | (DSQ) | 31 | 23 | 211 | 168 |
32 | DEN 161 | Nibe Sejlklub | Per Nissen | 26 | 35 | 37 | 23 | 16 | (DNF) | DNC | 223 | 180 |
33 | DEN 1569 | STR | Kim Mølbjerg Olesen | (36) | 30 | 27 | 28 | 33 | 34 | 31 | 219 | 183 |
34 | DEN 1531 | Sejlklubben Ebeltoft Vig | Peter Korsbjerg | 28 | (41) | 26 | 34 | 34 | 32 | 30 | 225 | 184 |
35 | DEN 77 | Køge Sejlklub | Jesper Strandberg | 27 | 27 | 20 | 33 | (DNC) | DNC | DNC | 236 | 193 |
36 | DEN 1261 | Sønderborg Yacht-Club | Tom Pedersen | (41) | 37 | 32 | 35 | 29 | 25 | 36 | 235 | 194 |
37 | DEN 55 | Skælskør Amatør-Sejlklub | Henrik Søgren | 34 | 28 | (DSQ) | DSQ | 35 | 28 | 29 | 240 | 197 |
38 | DEN 23 | Skælskør Amatør-Sejlklub | Frank Holm | 38 | 33 | 34 | (DSQ) | 36 | 30 | 33 | 247 | 204 |
39 | DEN 1557 | Hellerup Sejlklub | Kasper Ulslev | 30 | 38 | (DSQ) | DSQ | 38 | 37 | 34 | 263 | 220 |
40 | DEN 1573 | Nibe Sejlklub | Mads Wibling Hansen | (40) | 40 | 36 | 36 | 37 | 36 | 37 | 262 | 222 |
41 | DEN 64 | Horsens Sejlklub | Søren Nielsen | 37 | 36 | 35 | (DNS) | 32 | DNF | DNC | 269 | 226 |
42 | DEN 1527 | Horsens Sejlklub | Thomas Nortvig | (DNC) | DNC | DNC | DNC | 25 | DNF | DNC | 283 | 240 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2