Aarhus Spring Regatta
Aarhus
D. 29-30/4-2023
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 12 | Svendborg Sunds Sejlklub | Jens Eckardt | 1 | 1 | 1 | 1 | 2 | 2 | (DNC) | 54 | 8 |
2 | DEN 24 | Herslev Strand Sejlklub | Steen Christensen | 2 | 5 | (DNC) | 3 | 4 | 1 | 4 | 65 | 19 |
3 | DEN 700 | Middelfart Sejlklub | Jesper Bendix | 6 | 4 | 3 | 6 | (12) | 4 | 1 | 36 | 24 |
4 | DEN 61 | Hellerup Sejlklub | Henrik Kofoed | 5 | 6 | (DNC) | 2 | 10 | 3 | 3 | 75 | 29 |
5 | DEN 17 | Herslev Strand Sejlklub | Anders Buhl | 13 | 3 | 2 | 4 | (14) | 6 | 5 | 47 | 33 |
6 | NOR 6 | TØSF | Halvor Schøyen | 4 | (11) | 4 | 7 | 9 | 5 | 9 | 49 | 38 |
7 | DEN 22 | Svendborg Sunds Sejlklub | Ask Askholm | 8 | 9 | 8 | 5 | 1 | (17) | 10 | 58 | 41 |
8 | DEN 1503 | Middelfart Sejlklub | Troels Trabjerg | (18) | 8 | 13 | 11 | 6 | 10 | 6 | 72 | 54 |
9 | DEN 161 | Nibe Sejlklub | Per Nissen | (17) | 13 | 6 | 10 | 5 | 16 | 8 | 75 | 58 |
10 | DEN 1577 | EV | Jørgen Holm | 12 | (20) | 5 | 9 | 8 | 13 | 12 | 79 | 59 |
11 | DEN 1554 | Sejlklubben Ebeltoft Vig | Mads Hansen | 15 | (24) | 7 | 8 | 16 | 7 | 13 | 90 | 66 |
12 | DEN 1604 | Skive sejlklub | Claus Mortensen | 21 | 23 | (DNC) | 12 | 11 | 8 | 2 | 123 | 77 |
13 | DEN 1557 | Hellerup Sejlklub | Kasper Ulslev | (26) | 14 | 10 | 15 | 17 | 11 | 14 | 107 | 81 |
14 | DEN 25 | Herslev Strand Sejlklub | Søren Sigurdsson | 23 | (27) | 9 | 13 | 18 | 12 | 11 | 113 | 86 |
15 | POL 735 | HSC | Jaroslaw Soltys | (27) | 10 | 12 | 18 | 15 | 19 | 15 | 116 | 89 |
16 | DEN 76 | Middelfart Sejlklub | Thomas Gabs | 28 | 37 | (DNC) | 14 | 3 | 9 | 7 | 144 | 98 |
17 | DEN 1553 | Svendborg Sunds Sejlklub | Peter Witt | (34) | 29 | 11 | 20 | 19 | 15 | 17 | 145 | 111 |
18 | DEN 1454 | Sejlklubben Ebeltoft Vig | Fritz Banner | 31 | 28 | (DNC) | 16 | 13 | 18 | 16 | 168 | 122 |
19 | DEN 1595 | Haderslev Sejl-Club | Thomas Meyer | 25 | 26 | (DNC) | 17 | 21 | 14 | DNC | 195 | 149 |
20 | GER 77 | SCOE | Sönke Behrens | 9 | 7 | (DNC) | UFD | 7 | DNC | DNC | 207 | 161 |
21 | SWE 58 | VBS | Tomas Franzen | 3 | 2 | (DNC) | DNC | DNC | DNC | DNC | 235 | 189 |
22 | DEN 1523 | Sønderborg Yacht-Club | Jens Falk-Adamsen | 20 | 40 | (DNC) | DNC | DNC | 20 | 18 | 236 | 190 |
23 | DEN 1399 | Sønderborg Yacht-Club | Rasmus Lamberts | 35 | 31 | (DNC) | 19 | 20 | DNC | DNC | 243 | 197 |
24 | DEN 1431 | Egå Sejlklub | Joe Schubert | 7 | 19 | (DNC) | DNC | DNC | DNC | DNC | 256 | 210 |
25 | SWE 2897 | WBS | Jens Christian Schaarup | 10 | 17 | (DNC) | DNC | DNC | DNC | DNC | 257 | 211 |
26 | GBR 2281 | Hellerup Sejlklub | Jeremy Gale | 22 | 12 | (DNC) | DNC | DNC | DNC | DNC | 264 | 218 |
27 | DEN 20 | Hellerup Sejlklub | Jesper Hoejer | 16 | 18 | (DNC) | DNC | DNC | DNC | DNC | 264 | 218 |
28 | DEN 5 | Svendborg Sunds Sejlklub | Anders Gerhardt-Hansen | 14 | 21 | (DNC) | DNC | DNC | DNC | DNC | 265 | 219 |
29 | DEN 33 | Herslev Strand Sejlklub | Henrik Kimmer | 11 | 30 | (DNC) | DNC | DNC | DNC | DNC | 271 | 225 |
30 | DEN 1568 | Sønderborg Yacht-Club | Kim Kjær Hansen | 33 | 35 | (DNC) | 21 | UFD | DNC | DNC | 273 | 227 |
31 | DEN 23 | Skælskør Amatør-Sejlklub | Frank Holm | 19 | 25 | (DNC) | DNC | DNC | DNC | DNC | 274 | 228 |
32 | DEN 55 | Skælskør Amatør-Sejlklub | Henrik Søgren | 30 | 16 | (DNC) | DNC | DNC | DNC | DNC | 276 | 230 |
33 | DEN 4 | Svendborg Sunds Sejlklub | Thomas Jacobsen | (DNC) | 15 | DNC | DNC | DNC | DNC | DNC | 291 | 245 |
34 | DEN 1420 | Svendborg Sunds Sejlklub | Per Eli Andersen | 29 | 36 | (DNC) | DNC | DNC | DNC | DNC | 295 | 249 |
35 | GER 31 | HSC | Peter Langer-Langmaack | 32 | 34 | (DNC) | DNC | DNC | DNC | DNC | 296 | 250 |
36 | GER 42 | PSV 1908 | Harald Zangenberg | (DNF) | 22 | DNC | DNC | DNC | DNC | DNC | 298 | 252 |
37 | DEN 1531 | Sejlklubben Ebeltoft Vig | Peter Korsbjerg | 36 | 32 | (DNC) | DNC | DNC | DNC | DNC | 298 | 252 |
38 | DEN 1569 | STR | Kim Mølbjerg Olesen | 24 | (DNC) | DNC | DNC | DNC | DNC | DNC | 300 | 254 |
39 | DEN 1600 | Nibe Sejlklub | Søren Bernbom | 38 | 33 | (DNC) | DNC | DNC | DNC | DNC | 301 | 255 |
40 | GER 809 | SKM | Jessica Finke | 37 | 39 | (DNC) | DNC | DNC | DNC | DNC | 306 | 260 |
41 | DEN 1578 | Korsør Sejlklub | Niels Bonnevie | 41 | 38 | (DNC) | DNC | DNC | DNC | DNC | 309 | 263 |
42 | DEN 1333 | Egå Sejlklub | Mads Bjørndal Robl | 39 | (DNC) | DNC | DNC | DNC | DNC | DNC | 315 | 269 |
43 | GER 781 | SVST | Alexa Müller | 40 | (DNC) | DNC | DNC | DNC | DNC | DNC | 316 | 270 |
44 | DEN 1582 | Egå Sejlklub | Jan Pedersen | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 322 | 276 |
44 | SWE 711 | RJK | Lennart Andersson | (DNS) | DNC | DNC | DNC | DNC | DNC | DNC | 322 | 276 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2