Furesøen 2022
Furesøen
D. 8/10-2022
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 6 | Hellerup Sejlklub | Johan Bjørling | 4 | 3 | 2 | 6 | 3 | 1 | (DNF) | 49 | 19 |
2 | DEN 142 | Hellerup Sejlklub | Jørgen Lindhardtsen | (8) | 2 | 1 | 1 | 5 | 6 | 5 | 28 | 20 |
3 | DEN 24 | Herslev Strand Sejlklub | Steen Christensen | 2 | 7 | 3 | 7 | 1 | (BFD) | 1 | 51 | 21 |
4 | SWE 58 | WBS | Tomas Franzen | 5 | 4 | 5 | 3 | 15 | 4 | (DNF) | 66 | 36 |
5 | DEN 17 | Herslev Strand Sejlklub | Anders Buhl | 7 | 8 | 7 | 9 | (12) | 3 | 7 | 53 | 41 |
6 | GER 2 | FYC | Gunter Arndt | 6 | (BFD) | 9 | 12 | 4 | 9 | 3 | 73 | 43 |
7 | SWE 72 | WBS | Benjamin Hammerö | 1 | 6 | (BFD) | 2 | 2 | BFD | 4 | 75 | 45 |
8 | DEN 25 | Herslev Strand Sejlklub | Søren Sigurdsson | 12 | 1 | 11 | 11 | (21) | 11 | 11 | 78 | 57 |
9 | DEN 1497 | Egå Sejlklub | Michael Dinesen | (18) | 13 | 10 | 8 | 11 | 8 | 10 | 78 | 60 |
10 | DEN 1444 | Hellerup Sejlklub | Thomas Egedal Kristensen | (16) | 5 | 13 | 13 | 9 | 10 | 12 | 78 | 62 |
11 | DEN 22 | Svendborg | Ask Askholm | 3 | 9 | 14 | (DNF) | DNF | 7 | 2 | 95 | 65 |
12 | DEN 1 | Yachtklubben Furesøen | Bo Reker Andersen | 10 | (BFD) | BFD | 4 | 8 | 5 | 9 | 96 | 66 |
13 | DEN 1480 | Hellerup Sejlklub | Søren Ulslev | 20 | (23) | 15 | 17 | 7 | 2 | 8 | 92 | 69 |
14 | DEN 20 | Birkerød Sejlklub | Jonas Duun-Henriksen | 17 | 11 | 12 | 15 | 13 | (BFD) | 6 | 104 | 74 |
15 | DEN 55 | Skælskør Amatør-Sejlklub | Henrik Søgren | 15 | 19 | 6 | 16 | 10 | (BFD) | 13 | 109 | 79 |
16 | DEN 1407 | Lynetten | Erik Malte Pedersen | 11 | 14 | 17 | 10 | 6 | (BFD) | DNF | 118 | 88 |
17 | SWE 2897 | WBS | Jens Christian Schaarup | 13 | 17 | 8 | 5 | 20 | (DNF) | DNF | 123 | 93 |
18 | DEN 1578 | Korsør Sejlklub | Niels Bonnevie | (23) | 12 | 19 | 20 | 19 | 12 | 16 | 121 | 98 |
19 | DEN 19 | Yachtklubben Furesøen | Thorkild Stoltze | (DNF) | 16 | 16 | 21 | 17 | 14 | 18 | 132 | 102 |
20 | DEN 1461 | Yachtklubben Furesøen | Ole Skov | 19 | 21 | 21 | 18 | (23) | 13 | 14 | 129 | 106 |
21 | DEN 1359 | Hellerup Sejlklub | Thomas Teisner | 9 | 22 | 4 | 14 | (DNF) | DNF | DNF | 139 | 109 |
22 | DEN 1348 | Birkerød Sejlklub | Bjørn Larsen | (25) | 24 | 24 | 24 | 18 | 15 | 15 | 145 | 120 |
23 | DEN 1516 | Carl Pedersen | (DNF) | 20 | 20 | 23 | 14 | 16 | DNF | 153 | 123 | |
24 | DEN 13 | Hellerup Sejlklub | Jesper Sommer | 22 | 15 | 22 | 19 | 16 | (DNF) | DNF | 154 | 124 |
25 | DEN 1566 | Sejlklubben Lynetten | Sven Møller | 24 | 18 | 18 | 22 | (DNF) | DNF | 17 | 159 | 129 |
26 | DEN 1500 | Sejlklubben Lynetten | Lars Ladegaard | (DNF) | DNS | 23 | 25 | 22 | 17 | 19 | 166 | 136 |
27 | DEN 31 | Hellerup Sejlklub | Jens Makholm | 14 | 10 | (DNS) | DNS | DNS | DNS | DNF | 174 | 144 |
28 | DEN 23 | Korsør Sejlklub | Frank Holm | 21 | (DNS) | DNS | DNS | DNS | DNS | DNF | 201 | 171 |
29 | DEN 1557 | Hellerup Sejlklub | Kasper Ulslev | (DNS) | DNS | DNS | DNS | DNS | DNS | DNF | 210 | 180 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2