Resultatlisten EM 2010
2010 European Championship Medemblik
D. 24-30/07-2010
FINAL Results Scores take into account 1 discard
Plc. | Sejl nr. | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | 8.S | 9.S | 10.S | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL 19 | Bartosz Rakocy | 2 | 10 | 4 | 2 | 1 | 3 | 4 | 5 | 5 | (dnc) | 36 |
2 | IRL 10 | Tim Goodbody | 6 | 1 | 23 | 1 | (bfd) | 2 | 1 | 1 | 2 | 2 | 39 |
3 | DEN 1364 | Jørgen Lindhardtsen | 8 | 4 | 14 | 3 | 2 | 5 | (ocs) | 3 | 1 | 4 | 44 |
4 | NZL 522 | Greg Wilcox | 5 | 8 | 9 | (12) | 5 | 1 | 2 | 4 | 8 | 6 | 48 |
5 | GBR 2118 | Terry Curtis | 3 | 3 | (33) | 27 | 3 | 7 | 6 | 6 | 4 | 16 | 75 |
6 | GER 717 | Oliver Gronholz | 10 | (25) | 21 | 4 | 4 | 13 | 14 | 8 | 10 | 1 | 85 |
7 | POL 14 | Pawel Pawlaczyk | 7 | 2 | 7 | 6 | (bfd) | 29 | 5 | 20 | 6 | 3 | 85 |
8 | GER 693 | Martin von Zimmermann | 11 | 16 | 6 | 8 | 6 | 9 | 12 | 11 | (19) | 7 | 86 |
9 | DEN 3 | Jørgen Svendsen | 15 | 13 | 20 | 18 | 8 | 12 | 3 | 2 | (30) | 17 | 108 |
10 | GER 731 | Thomas Glas | 13 | 30 | 1 | 9 | 14 | 6 | 19 | (31) | 11 | 10 | 113 |
11 | DEN 1361 | Rene Joahnnsen | 20 | 6 | (43) | 24 | 10 | 11 | 7 | 17 | 3 | 20 | 118 |
12 | DEN 1368 | Christian Hedlund | 16 | (dsq) | 3 | 26 | 11 | 15 | 10 | 12 | 14 | 13 | 120 |
13 | NZL 755 | Alistair Deaves | 4 | 35 | 17 | 5 | 16 | 10 | (ocs) | 21 | 7 | 11 | 126 |
14 | POL 1 | Tomasz Gaj | 19 | 14 | (48) | 16 | 15 | 16 | 8 | 10 | 18 | 22 | 138 |
15 | POL 31 | Antoni Pawlowski | 1 | 7 | 28 | 10 | (bfd) | 4 | 9 | 24 | 24 | 33 | 140 |
16 | GER 747 | Andreas Pich | 9 | 22 | 2 | 13 | 18 | 23 | (33) | 22 | 25 | 9 | 143 |
17 | GBR 2138 | Robert Deaves | 14 | 12 | (38) | 19 | 23 | 32 | 20 | 7 | 12 | 8 | 147 |
18 | POL 58 | Krzysztof Dabkowski | 23 | 11 | (bfd) | 20 | 9 | 22 | 11 | 14 | 22 | 15 | 147 |
19 | GER 752 | Arne Lindemann | 30 | (36) | 5 | 23 | 7 | 24 | 28 | 25 | 16 | 18 | 176 |
20 | POL 16 | Marek Jarocki | (dsq) | 20 | 30 | 11 | 21 | 25 | 21 | 15 | 15 | 28 | 186 |
21 | GER 750 | Ralf Tietje | 17 | 26 | (36) | 31 | 24 | 30 | 18 | 9 | 33 | 5 | 193 |
22 | GBR 2136 | Jon Fish | 35 | 15 | (39) | 21 | 17 | 28 | 23 | 16 | 13 | 26 | 194 |
23 | SWE 99 | Hans Elkjaer | 28 | 24 | 18 | 7 | 28 | 17 | 13 | 26 | (36) | 36 | 197 |
24 | DEN 1333 | Stefan Myrälf | 12 | 18 | 49 | 14 | 12 | 8 | 17 | 18 | (dnf) | dnc | 210 |
25 | GER 621 | André Hennings | 18 | 27 | 16 | (37) | 13 | 27 | 16 | 29 | 37 | 27 | 210 |
26 | POL 5 | Darek Kras | (36) | 33 | 27 | 32 | 29 | 21 | 35 | 32 | 9 | 14 | 232 |
27 | GER 665 | Peter Stephan | 31 | 21 | (52) | 29 | 30 | 18 | 31 | 13 | 27 | 32 | 232 |
28 | GER 771 | Ralf Mackmann | 33 | 17 | 13 | (42) | 35 | 42 | 30 | 37 | 21 | 12 | 240 |
29 | GER 730 | Joerg Rademacher | 32 | 29 | 10 | 30 | 22 | (47) | 29 | 33 | 44 | 23 | 252 |
30 | GER 688 | Dirk Dame | 37 | 28 | 11 | 15 | 33 | (46) | 32 | 28 | 42 | 30 | 256 |
31 | GER 765 | Rainer Pospiech | 29 | 44 | (47) | 35 | 19 | 26 | 26 | 34 | 20 | 25 | 258 |
32 | GER 760 | Andreas Deubel | 27 | 42 | 26 | 34 | 27 | 39 | 22 | 19 | 31 | (dnf) | 267 |
33 | GBR 2085 | Gavin Waldron | 25 | 19 | 24 | 33 | 20 | 49 | 15 | 36 | (50) | 48 | 269 |
34 | NOR 467 | Jens Makholm | 21 | 34 | 45 | 28 | (bfd) | 14 | 38 | 30 | 29 | 37 | 276 |
35 | DEN 1369 | Bo Teglers | 22 | 5 | 46 | 22 | (bfd) | 19 | ocs | dnf | 17 | 24 | 279 |
36 | GER 680 | Jan-Dietmar Dellas | 26 | 9 | 57 | 40 | 31 | 40 | 24 | 23 | 34 | (dnf) | 284 |
37 | BEL 220 | Ronny Poelman | 39 | 31 | (56) | 36 | 32 | 33 | 39 | 27 | 26 | 21 | 284 |
38 | GBR 2125 | Neil Goodhead | (dnf) | 46 | 34 | 17 | 25 | 31 | 36 | 38 | 38 | 31 | 296 |
39 | SWE 2772 | Ingemar Janson | 38 | 37 | 31 | 39 | 26 | 34 | 25 | 35 | 32 | (43) | 297 |
40 | GBR 2130 | Deryck Lovegrove | 41 | 41 | 8 | 43 | 36 | 20 | (ocs) | 39 | 35 | 38 | 301 |
41 | GER 767 | Juliane Hofmann | (47) | 39 | 15 | 38 | 38 | 36 | 37 | 41 | 39 | 35 | 318 |
42 | POL 44 | Radoslaw Drozdzik | 24 | 23 | 37 | (dnf) | 34 | 37 | 44 | dnf | 28 | 39 | 328 |
43 | GBR 2119 | Martin Bower | 34 | 43 | 32 | 25 | 37 | 38 | 43 | 43 | (46) | 34 | 329 |
44 | GER 757 | Falk Hagemann | 44 | 38 | 51 | 44 | (bfd) | 35 | 40 | 40 | 23 | 29 | 344 |
45 | GER 735 | Dirk Gericke | 40 | 40 | 29 | 41 | 44 | 44 | 42 | 42 | (52) | 41 | 363 |
46 | GER 643 | Jürgen Illers | 46 | (54) | 12 | 45 | 43 | 45 | 48 | 45 | 47 | 44 | 375 |
47 | DEN 1265 | Malte Pedersen | 45 | 32 | 44 | 48 | 40 | 52 | 27 | (dnf) | 40 | 47 | 375 |
48 | GER 756 | Kay Nickelkoppe | 43 | (dnf) | bfd | 49 | 39 | 41 | 34 | dnc | 45 | 19 | 394 |
49 | POL 40 | Robert Swiecki | 49 | 45 | 41 | (52) | 42 | 51 | 41 | 49 | 49 | 46 | 413 |
50 | POL 424 | Marek Bernat | 48 | 48 | 22 | 56 | 51 | 43 | 50 | 46 | (dnf) | dnc | 426 |
51 | GER 691 | Torsten Albrecht | (dnf) | dnc | 35 | 46 | 41 | 48 | 46 | dnc | 41 | 45 | 426 |
52 | POL 24 | Jakub Dworniczak | 42 | 50 | 55 | 55 | 48 | (57) | 49 | 47 | 55 | 40 | 441 |
53 | BEL 214 | Paul Verrijdt | 51 | 47 | 25 | 50 | 50 | 53 | (dnf) | dnc | 43 | dnc | 443 |
54 | GBR 2058 | Mary Reddyhoff | 54 | 51 | 19 | 51 | 52 | (dnc) | 52 | dnc | 54 | 49 | 444 |
55 | FRA 723 | Chenuil Matthieu | 55 | (dnc) | 42 | 53 | 47 | 54 | 45 | 44 | 53 | 51 | 444 |
56 | DEN 1277 | Poul Christiansen | 50 | 52 | 53 | 47 | 46 | 55 | (dnf) | dnc | 48 | 42 | 455 |
57 | GBR 2104 | Paul Pike | 53 | 53 | 50 | (58) | 49 | 56 | 51 | 48 | 51 | 52 | 463 |
58 | NED 638 | Robert Bancken | 52 | 49 | 58 | 54 | 45 | 50 | 47 | (dns) | 56 | dnc | 473 |
59 | GBR 2126 | Adrian Walker | 56 | 55 | 54 | 60 | 55 | 58 | 53 | (dnf) | 57 | 50 | 498 |
60 | NED 555 | Jan Siebe de Vries | 58 | (dnf) | 40 | 57 | 53 | 59 | dnf | dnc | dnc | dnc | 515 |
61 | GER 357 | Ralf Gerbig | 57 | (dnf) | 59 | 59 | 54 | 60 | dnf | dnc | 58 | 53 | 524 |
OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start,
DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified