Ebeltoft weekend stævne
Ebeltoft
D. 17-18/09-2022
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 24 | Herslev Sejlklub | Steen Christensen | 1 | 1 | 1 | 1 | 1 | (2) | 5 |
2 | DEN 1397 | Skive Sejlklub | Claus Gjøderum Mortensen | 2 | 2 | 4 | 2 | 4 | (DNS) | 14 |
3 | DEN 76 | Middelfart | Thomas Michael Gabs | 4 | (5) | 2 | 5 | 3 | 3 | 17 |
4 | DEN 1577 | Sejlklubben Ebeltoft Vig | Jørgen Holm | (12) | 3 | 5 | 9 | 2 | 1 | 20 |
5 | DEN 22 | Svendborg Sund Sejlklub | Ask Askholm | 3 | 4 | 3 | 6 | 5 | (DNS) | 21 |
6 | DEN 1600 | Nibe Sejlklub | Søren Bernbom Hansen | (16) | 9 | 8 | 4 | 8 | 4 | 33 |
7 | DEN 161 | Nibe Sejlklub | Søren Nissen | 7 | 12 | 10 | (15) | 7 | 7 | 43 |
8 | DEN 55 | Skælskør Amartør Sejlklub | Henrik Søgren Hansen | 5 | 10 | 7 | 14 | 14 | (DNS) | 50 |
9 | DEN 1407 | Sejlklubben Lynetten | Malte Pedersen | 17 | 7 | 6 | 12 | 9 | (DNS) | 51 |
10 | DEN 1431 | Egå Sejlklub | C. Joe Schubert | 11 | 15 | 11 | 10 | 6 | (DNS) | 53 |
11 | DEN 25 | Herslev Sejlklub | Søren Sigurdsson | (19) | 17 | 9 | 3 | 13 | 13 | 55 |
12 | DEN 1454 | Sejlklubben Ebeltoft Vig | Fritz Banner | 18 | 6 | 15 | 11 | (19) | 5 | 55 |
13 | DEN 1531 | Sejlklubben Ebeltoft Vig | Peter Korsbjerg | (20) | 11 | 16 | 8 | 16 | 6 | 57 |
14 | DEN 1557 | Hellerup Sejlklub | Kasper Ulslev | 6 | 8 | 14 | 13 | 17 | (DNS) | 58 |
15 | DEN 1582 | Egå Sejlklub | Jan Pedersen | 9 | (18) | 12 | 18 | 15 | 8 | 62 |
16 | DEN 1573 | Nibe Sejlklub | Mads Wibling Hansen | 14 | 13 | (19) | 19 | 10 | 11 | 67 |
17 | DEN 1260 | Sønderborg | Tom Pedersen | 13 | 14 | 17 | 17 | (20) | 12 | 73 |
18 | DEN 1553 | Svendborg Sund Sejlklub | Erik Peter Jørgensen Witt | 22 | 22 | 13 | 7 | 11 | (DNS) | 75 |
19 | DEN 1420 | Svendborg Sund Sejlklub | Per Eli Andersen | 15 | (20) | 20 | 20 | 12 | 10 | 77 |
20 | DEN 1415 | Sejlklubben Ebeltoft Vig | Michael Jorsal | (21) | 16 | 21 | 16 | 18 | 9 | 80 |
21 | DEN 23 | Skælskør Amatør Sejlklub | Frank Holm | 10 | 19 | 18 | (DNS) | DNS | DNS | 97 |
22 | DEN 1595 | Haderslev Sejl Club | Thomas Meyer | 8 | 21 | (DNS) | DNF | DNS | DNS | 104 |
23 | DEN 11 | Sejlklubben Ebeltoft Vig | Mogens Holm | 23 | 23 | (DNS) | DNS | DNS | DNS | 121 |
24 | DEN 20 | Hellerup Sejlklub | Jesper Højer | (DNC) | DNC | DNC | DNC | DNC | DNC | 125 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2