Hellerup Weekend Stævne
Hellerup
D. 3-4/9-2022
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 21 | HS / KDY | Bo Petersen | 1 | 1 | 1 | 1 | 1 | (DNC) | 40 | 5 |
2 | DEN 6 | Hellerup Sejlklub | Johan Bjørling | (DNF) | 2 | 5 | 2 | 2 | 1 | 47 | 12 |
3 | DEN 24 | Herslev Strand Sejlklub | Steen Christensen | 2 | (4) | 2 | 3 | 3 | 2 | 16 | 12 |
4 | DEN 10 | Hellerup Sejlklub | Jens Lauge | (8) | 3 | 6 | 5 | 4 | 4 | 30 | 22 |
5 | DEN 142 | Hellerup Sejlklub | Jørgen Lindhartsen | 6 | 5 | (10) | 4 | 6 | 3 | 34 | 24 |
6 | DEN 22 | Svendborg Sunds Sejlklub | Ask Askholm | 7 | 6 | 3 | 7 | (16) | 5 | 44 | 28 |
7 | DEN 61 | Hellerup Sejlklub | Henrik Kofoed | 5 | (8) | 7 | 6 | 7 | 6 | 39 | 31 |
8 | DEN 1565 | Solrød Strands Sejlklub | Mogens Johansen | 11 | 7 | (14) | 12 | 5 | 7 | 56 | 42 |
9 | DEN 1388 | Kongelig Dansk Yachtklub | Stefan Myralf | 12 | 14 | 8 | 8 | 8 | (DNC) | 85 | 50 |
10 | DEN 1407 | Sejlklubben Lynetten | Malte Pedersen | (15) | 12 | 9 | 10 | 13 | 8 | 67 | 52 |
11 | DEN 20 | Hellerup Sejlklub | Jesper Hoejer | 10 | (16) | 12 | 13 | 9 | 9 | 69 | 53 |
12 | DEN 1557 | Hellerup Sejlklub | Kasper Ulslev | 9 | (19) | 11 | 11 | 11 | 12 | 73 | 54 |
13 | DEN 25 | Herslev Strand Sejlklub | Søren Sigurdsson | 14 | 15 | (20) | 14 | 10 | 14 | 87 | 67 |
14 | DEN 1550 | Hellerup Sejlklub | Jesper Arentoft | (19) | 17 | 19 | 15 | 12 | 16 | 98 | 79 |
15 | DEN 1442 | Hellerup Sejlklub | Peter Thagaard Olesen | (DNC) | 24 | 15 | 16 | 17 | 10 | 117 | 82 |
16 | DEN 700 | Middelfart Sejlklub | Jesper Bendix | 3 | 9 | 4 | (DNC) | DNC | DNC | 121 | 86 |
17 | DEN 13 | Hellerup Sejlklub | Jesper Sommer | 17 | 21 | 16 | (22) | 18 | 18 | 112 | 90 |
18 | DEN 1598 | Hellerup Sejlklub | Lars Espersen | 18 | (26) | 24 | 19 | 15 | 15 | 117 | 91 |
19 | DEN 1504 | Hellerup Sejlklub | Henrik Alstrøm | 22 | 23 | (28) | 20 | 14 | 13 | 120 | 92 |
20 | DEN 1488 | Sletten Bådeklub | Morten Ullmann | (DNS) | DNS | 13 | 17 | 21 | 11 | 132 | 97 |
21 | DEN 1480 | Hellerup Sejlklub | Søren Ulslev | 16 | 20 | (23) | 23 | 19 | 20 | 121 | 98 |
22 | DEN 1553 | Svendborg Sunds Sejlklub | Peter Witt | 23 | (28) | 22 | 18 | 20 | 17 | 128 | 100 |
23 | DEN 1527 | Horsens Sejlklub | Thomas Nortvig | 4 | 10 | 18 | (DNC) | DNC | DNC | 137 | 102 |
24 | DEN 1 | Yachtklubben Furesøen | Bo Reker Andersen | 13 | 11 | (DNC) | 9 | UFD | DNC | 138 | 103 |
25 | DEN 23 | Korsør Sejlklub | Frank Holm | 21 | 25 | 21 | 21 | 24 | (DNC) | 147 | 112 |
26 | DEN 1492 | Kongelig Dansk Yachtklub | Lars Vesterholm-Lavesen | (DNS) | 27 | 25 | 24 | 22 | 21 | 154 | 119 |
27 | DEN 1578 | Korsør Sejlklub | Niels Bonnevie | 24 | (29) | 26 | 25 | 23 | 22 | 149 | 120 |
28 | DEN 150 | Hellerup Sejlklub | Lars Stenfeldt Hansen | (DNS) | 13 | 17 | DNC | DNC | DNC | 170 | 135 |
29 | DEN 31 | Hellerup sejlklub | Jens Makholm | 20 | 18 | (DNC) | DNC | DNC | DNC | 178 | 143 |
30 | DEN 1444 | Hellerup Sejlklub | Thomas Egedal Kristensen | 25 | 22 | 27 | (DNC) | DNC | DNC | 179 | 144 |
31 | DEN 19 | Yachtklubben Furesøen | Thorkild Stoltze | (DNF) | DNS | DNC | DNC | 25 | 19 | 184 | 149 |
32 | DEN 1305 | Hellerup | Flemming Høstgaard | (DNS) | 30 | 29 | DNC | DNC | DNC | 199 | 164 |
33 | DEN 1359 | Hellerup Sejlklub | Thomas Teisner | (DNF) | DNS | DNC | DNC | DNC | DNC | 210 | 175 |
33 | DEN 55 | Sas | Henrik Søgren | (DNC) | DNC | DNC | DNC | DNC | DNC | 210 | 175 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2