Kieler Woche 2022
Kiel, Tyskland
D. 18-21/6-2022
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Navn | Sejlklub | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER 71 | Andrè Budzien | SYC | 2 | 1 | 1 | 1 | 1 | (3) | 1 | 10 | 7 |
2 | DEN 21 | Bo Petersen | HS / KDY | 1 | (2) | 2 | 2 | 2 | 2 | 2 | 13 | 11 |
3 | NZL 599 | Greg Wilcox | BERND | 4 | 3 | 3 | 4 | (9) | 6 | 4 | 33 | 24 |
4 | GER 77 | Sönke Behrens | SCOE | 3 | (36)UFD | 5 | 5 | 6 | 5 | 3 | 63 | 27 |
5 | DEN 700 | Jesper Bendix | Middelfart Sejlklub | 5 | 6 | (8) | 6 | 4 | 4 | 5 | 38 | 30 |
6 | GER 72 | Oliver Gronholz | SSC | (14) | 8 | 6 | 14 | 3 | 1 | 7 | 53 | 39 |
7 | DEN 22 | Ask Askholm | Svendborg Sunds Sejlklub | 21 | 4 | 4 | 3 | 5 | (26) | 8 | 71 | 45 |
8 | GER 7 | Andreas Pich | LYC | (22) | 7 | 9 | 7 | 11 | 7 | 9 | 72 | 50 |
9 | GER 3 | Wolfgang Höfener | SVH | 10 | 10 | (13) | 9 | 8 | 10 | 10 | 70 | 57 |
10 | GER 5 | Ralf Tietje | SVG | 8 | 5 | 14 | 12 | (21) | 8 | 12 | 80 | 59 |
11 | GER 4 | Lutz Boguhn | FSC | (23) | 12 | 15 | 8 | 10 | 9 | 15 | 92 | 69 |
12 | GER 852 | Michael Nissen | DTYC | 13 | 13 | 18 | 15 | (20) | 11 | 6 | 96 | 76 |
13 | GER 803 | Martin V Zimmermann | SCOE | 6 | (36)UFD | 28 | 11 | 7 | 19 | 13 | 120 | 84 |
14 | GER 1904 | Jörg Rademacher | SCST | 15 | 17 | (21) | 18 | 18 | 12 | 11 | 112 | 91 |
15 | GER 98 | Johannes Janhsen | ESV | 12 | 15 | 22 | 16 | 13 | (23) | 14 | 115 | 92 |
16 | GER 9 | Thorsten Schmidt | SCV | 18 | 9 | 17 | (20) | 17 | 15 | 20 | 116 | 96 |
17 | SWE 139 | Hans Börjesson | Varbergs SS | 7 | 14 | 10 | 10 | 26 | (36)DNC | 36DNC | 139 | 103 |
18 | DEN 1407 | Malte Pedersen | Sejlklubben Lynetten | 16 | 16 | 11 | (25) | 25 | 14 | 22 | 129 | 104 |
19 | GER 32 | Fabian Rossbacher | SCV | 11 | 20 | 16 | (28) | 23 | 18 | 16 | 132 | 104 |
20 | GER 78 | Stefan Haage | WYC | 20 | 11 | 23 | 27 | 12 | 13 | (36)DNC | 142 | 106 |
21 | GER 595 | Daniel Gröschl | ENSFR | 17 | 21 | 19 | 17 | 16 | (27) | 19 | 136 | 109 |
22 | DEN 1595 | Thomas Olufsen Meyer | Haderslev Sejl-Club | 9 | 18 | 24 | 21 | (36)UFD | 28 | 21 | 157 | 121 |
23 | DEN 1547 | Anders Gerhardt-Hansen | Svendborg Sunds Sejlklub | (36)UFD | 25 | 12 | 13 | 14 | 21 | 36DNC | 157 | 121 |
24 | GER 690 | Carsten Sass | ZSK | 19 | 19 | (29) | 24 | 15 | 20 | 25 | 151 | 122 |
25 | BEL 235 | Steven Jamar | Sirocco Paal | 24 | 26 | (27) | 22 | 22 | 17 | 18 | 156 | 129 |
26 | GER 81 | Jan-Dietmar Dellas | SLRV | 26 | 24 | 7 | (29) | 28 | 25 | 23 | 162 | 133 |
27 | GER 21 | Holger Krasmann | LYC | 25 | 28 | (30) | 28STP | 19 | 16 | 17 | 163 | 133 |
28 | GER 31 | Peter Langer-Langmaack | HSC | 27 | 27 | (31) | 19 | 24 | 29 | 24 | 181 | 150 |
29 | DEN 1573 | Peter Witt | Svendborg Sunds Sejlklub | 28 | 22 | 20 | (30) | 29 | 22 | 30 | 181 | 151 |
30 | GER 16 | Heinz Ridder | SVPB | (33) | 23 | 26 | 26 | 27 | 30 | 26 | 191 | 158 |
31 | GER 774 | Jörg Posny | SCST | 29 | 29 | 25 | 31 | 30 | (36)DNC | 36DNC | 216 | 180 |
32 | GER 809 | Jessica Finke | SKM | 31 | 31 | 32 | (36)DNC | 36DNC | 24 | 29 | 219 | 183 |
33 | GER 40 | Bernd Schulz Stücher | LYC | 32 | 30 | (33) | 32 | 31 | 32 | 31 | 221 | 188 |
34 | GER 702 | Harald Kürschner | MSK | 30 | 32 | (36)DNC | 36DNC | 36DNC | 31 | 27 | 228 | 192 |
35 | GER 539 | Uli Borchers | SCST | 34 | 33 | (36)DNC | 36DNS | 36DNC | 33 | 28 | 236 | 200 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2