Nordisk Mesterskab Varberg
Varberg, Sverige
D. 10-12/6-2022
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | Total | Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR 428 | Hortens SF | Brodtkorb Lars Johan | 2 | 1 | (3) | 1 | 2 | 2 | 11 | 8 | |
2 | SWE 71 | KSSS | Edler Niklas | 1 | (5) | 1 | 4 | 1 | 3 | 15 | 10 | |
3 | DEN 21 | Hellerup | Petersen Bo | 3 | 3 | (8) | 2 | 4 | 1 | 21 | 13 | |
4 | SWE 666 | MaSS | Qvist Jonas | 4 | 2 | 7 | 3 | 9 | (DNS) | 78 | 25 | |
5 | SWE 797 | VSS | Caap Mats | (11) | 6 | 2 | 6 | 3 | 10 | 38 | 27 | |
6 | SWE 73 | WBS | Mure Patric | 6 | 4 | 6 | (7) | 7 | 7 | 37 | 30 | |
7 | SWE 72 | Vikens Båtsällskap | Hammerö Benjamin | 7 | 10 | (12) | 5 | 5 | 4 | 43 | 31 | |
8 | SWE 24 | Tjuvkils KK | Björndahl Daniel | (13) | 7 | 5 | 12 | 10 | 5 | 52 | 39 | |
9 | DEN 24 | Herslevs Sejlclub | Christensen Steen | (9) | 9 | 9 | 9 | 6 | 8 | 50 | 41 | |
10 | DEN 10 | Hellerup Sejlklub | Lagesen Jens | 12 | (18) | 4 | 11 | 17 | 6 | 68 | 50 | |
11 | NOR 6 | Tønsberg Seilforening | Schøyen Halvor | 5 | 15 | 11 | 19 | 16 | (22) | 88 | 66 | |
12 | SWE 722 | VSS | Jaenson Stefan | 10 | 17 | 14 | 13 | 15 | (DNF) | 122 | 69 | |
13 | SWE 139 | VSS | Börjesson Hans | (23) | 14 | 23 | 14 | 8 | 12 | 94 | 71 | |
14 | DEN 22 | Svendborg Sunds Sejlklub | Askholm Ask | 19 | 16 | (20) | 15 | 12 | 9 | 91 | 71 | |
15 | SWE 14 | Vikens Båtselkap | Söderberg Håkan | 15 | 13 | (21) | 20 | 11 | 14 | 94 | 73 | |
16 | SWE 20 | Marsstrands Segelsällskap | Pavia Stefan | 18 | 11 | 10 | 16 | 20 | (DNF) | 128 | 75 | |
17 | SWE 2884 | Vikens Båtsällskap | Lars Bergfeldt | 8 | 22 | 27 | 10 | 18 | (DSQ) | 138 | 85 | |
18 | DEN 1577 | Ebeltoft Sejlklub | Holm Jörgen | 24 | 12 | 13 | (26) | 21 | 19 | 115 | 89 | |
19 | SWE 88 | MaSS | Engholm JanErik | 16 | 19 | 22 | 21 | 13 | (DNS) | 144 | 91 | |
20 | SWE 58 | Vikens Båtsällskap | Franzen Tomas | 20 | 21 | 19 | 17 | 14 | (DNS) | 144 | 91 | |
21 | DEN 1397 | Skive Sejlklub | Mortensen Claus Gjøderum | 21 | 23 | (26) | 18 | 22 | 11 | 121 | 95 | |
22 | SWE 8 | SS Kaparen | Törnqvist Håkan | (31) | 26 | 24 | 8 | 24 | 17 | 130 | 99 | |
23 | SWE 2908 | Stockholm YC | Sörén Laban | 22 | (37) | 16 | 24 | 23 | 20 | 142 | 105 | |
24 | SWE 777 | Vikens Båtsällskap | Hörwing Peter | 17 | (30) | 17 | 25 | 26 | 23 | 138 | 108 | |
25 | SWE 59 | Lerkil BS | Edwall Lars | 32 | 25 | (35) | 22 | 19 | 13 | 146 | 111 | |
26 | SWE 99 | VSS | Ekjaer Hans | 25 | (29) | 25 | 27 | 29 | 15 | 150 | 121 | |
27 | DEN 1547 | SSS | Gerhardt Anders | 27 | (38) | 18 | 28 | 27 | 21 | 159 | 121 | |
28 | DEN 161 | Nibe Sejlklub | Nissen Per | 30 | 40 | (43) | 23 | 28 | 18 | 182 | 139 | |
29 | SWE 63 | Vikens BS | Langner Jonas | 35 | 34 | 31 | (DNF) | 25 | 16 | 194 | 141 | |
30 | DEN 6 | Hellerup | Bjørling Johans | 14 | 8 | 15 | (DNS) | DNS | DNS | 196 | 143 | |
31 | SWE 60 | Norrköpings SS | Westlund Per | 36 | 28 | 36 | (DNS) | DNS | DPI1 | 231 | 178 | |
32 | SWE 4 | SS Kaparen | Larsson Bengt | 26 | 24 | 28 | (DNS) | DNS | DNS | 237 | 184 | |
33 | SWE 436 | Marsstrands Segelsällskap | Åstradsson Johan | 33 | 20 | 29 | (DNS) | DNS | DNS | 241 | 188 | |
34 | SWE 999 | Marstrands Segelsällskap | Hesslind Johan | 28 | 32 | 33 | (DNS) | DNS | DNS | 252 | 199 | |
35 | SWE 2834 | Alingsås Segelsällskap | Hörnfeldt Fredrik | 45 | 49 | 48 | 29 | 30 | (DNS) | 254 | 201 | |
36 | SWE 2897 | WBS | Chaarup Jens Christian | 40 | 27 | 30 | (DNS) | DNS | DNS | 256 | 203 | |
37 | SWE 2796 | SS Kaparen | Furberg Lars | 49 | 45 | 50 | 30 | 31 | (DNF) | 258 | 205 | |
38 | SWE 15 | Marsstrands Segelsällskap | Hovde Mats | 34 | 36 | 32 | (DNS) | DNS | DNS | 261 | 208 | |
39 | SWE 2773 | SSKA | Janson Ingemar | 29 | 35 | 41 | (DNS) | DNS | DNS | 264 | 211 | |
40 | SWE 54 | WBS | Uziel Thomas | 37 | 33 | 40 | (DNS) | DNS | DNS | 269 | 216 | |
41 | DEN 55 | Skælskør Amatør Sejlklub | Søgren Henrik | 42 | 39 | 34 | (DNS) | DNS | DNS | 274 | 221 | |
42 | DEN 23 | KRS | Holm Frank | 48 | 31 | 38 | (DNS) | DNS | DNS | 276 | 223 | |
43 | SWE 222 | SSV Kalmar | Per Jaensson | 38 | 41 | 39 | (DNS) | DNS | DNS | 277 | 224 | |
44 | SWE 28 | KSSS | Jonsson Per | 46 | 43 | 37 | (DNS) | DNS | DNS | 285 | 232 | |
45 | SWE 65 | Vikens BS | Weimenhög Per | 39 | 44 | 47 | (DNS) | DNS | DNS | 289 | 236 | |
46 | SWE 2783 | Nyköpings Segelsällskap | Andersson Jonas | 43 | 42 | 46 | (DNS) | DNS | DNS | 290 | 237 | |
47 | SWE 80 | KSSS | Malm Arne | 41 | 47 | 44 | (DNS) | DNS | DNS | 291 | 238 | |
48 | SWE 2859 | KSSS | Hallberg Robert | 47 | 48 | 42 | (DNS) | DNS | DNS | 296 | 243 | |
49 | SWE 2842 | Vikingarna Kalmar | Egesten Ove | 44 | 46 | 49 | (DNS) | DNS | DNS | 298 | 245 | |
50 | SWE 29 | Råå Jolleklubb | Jemt Jonas | 51 | 50 | 45 | (DNS) | DNS | DNS | 305 | 252 | |
51 | SWE 110 | MSS | Ahlström Lars | 50 | 52 | (DNS) | DNS | DNS | DNS | 314 | 261 | |
52 | SWE 2816 | GKSS | Avellan Claes | (OCS) | 51 | 51 | DNS | DNS | DNS | 314 | 261 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2