Svendborg Weekend stævne
D. 21-22/05-2022
Svendborg
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 21 | HS / KDY | Bo Petersen | 1 | 1 | 1 | 1 | 1 | (DNC) | 46 | 5 |
2 | DEN 24 | Herslev Strand Sejlklub | Steen Christensen | 2 | 2 | 2 | 2 | 2 | (5) | 15 | 10 |
3 | DEN 12 | Svendborg Sunds Sejlklub | Jens Eckhardt | (10) | 5 | 7 | 3 | 3 | 2 | 30 | 20 |
4 | DEN 700 | Jesper Bendix | (9) | 4 | 4 | 6 | 6 | 1 | 30 | 21 | |
5 | DEN 22 | Svendborg Sunds Sejlklub | Ask Askholm | 6 | 3 | 3 | 11 | (23) | 6 | 52 | 29 |
6 | DEN 10 | Hellerup Sejlklub | Jens Lauge | 4 | 7 | (DNC) | 7 | 10 | 4 | 73 | 32 |
7 | DEN 1397 | Skive sejlklub | Claus Mortensen | 7 | 8 | 6 | (24) | 14 | 10 | 69 | 45 |
8 | DEN 1554 | Ebeltoft vig | Mads Hansen | (17) | 10 | 9 | 9 | 5 | 17 | 67 | 50 |
9 | DEN 1533 | Thomas Jacobsen | (20) | 14 | 11 | 14 | 9 | 7 | 75 | 55 | |
10 | SWE 2884 | Wikens Båtselskap | Lars Bergfeldt | (DNF) | 6 | 10 | 15 | 13 | 18 | 103 | 62 |
11 | DEN 61 | Hellerup Sejlklub | Henrik Kofoed | 5 | (DNC) | DNC | 8 | 7 | 3 | 105 | 64 |
12 | DEN 50 | Ole Vorm | 8 | 9 | 5 | 20 | (30) | 26 | 98 | 68 | |
13 | DEN 1497 | Egå Sejlklub | Michael Dinesen | 13 | 13 | 8 | (19) | 17 | 19 | 89 | 70 |
14 | DEN 142 | Jørgen Lindhardsen | 3 | (DNF) | DNC | 4 | 8 | 15 | 112 | 71 | |
15 | DEN 1565 | Mogens Johansen | 19 | 11 | (DNC) | 13 | 16 | 13 | 113 | 72 | |
16 | DEN 1595 | Haderslev Sejl-Club | Thomas Meyer | 15 | 12 | 14 | 18 | (21) | 20 | 100 | 79 |
17 | SWE 777 | Peter Hörwing | 11 | (DNC) | DNC | 12 | 11 | 14 | 130 | 89 | |
18 | DEN 1573 | Svendborg Sunds Sejlklub | Peter Witt | 21 | 18 | 12 | (32) | 20 | 25 | 128 | 96 |
19 | DEN 33 | Herslev Strand Sejlklub | Henrik Kimmer | 14 | 16 | (DNC) | 27 | 19 | 22 | 139 | 98 |
20 | DEN 25 | Herslev Strand Sejlklub | Søren Sigurdsson | 12 | 15 | (DNC) | 23 | 24 | 27 | 142 | 101 |
21 | DEN 1547 | Svendborg Sunds Sejlklub | Anders Gerhardt-Hansen | 16 | (DNF) | DNC | 16 | 22 | 8 | 144 | 103 |
22 | DEN 1517 | Palle Aage Larsen | 23 | 17 | 13 | 21 | (DNF) | 29 | 144 | 103 | |
23 | DEN 55 | s.a.s | Henrik Søgren | 18 | (DNC) | DNC | 25 | 15 | 11 | 151 | 110 |
24 | DEN 20 | Jesper Højer | (DNC) | DNC | DNC | 17 | 12 | 9 | 161 | 120 | |
25 | DEN 1442 | Svendborg Sunds Sejlklub | Peter Heide | (DNC) | DNC | DNC | 10 | 27 | 12 | 172 | 131 |
26 | DEN 6 | Johan Bjørling | (DNF) | DNC | DNC | 5 | 4 | DNC | 173 | 132 | |
27 | DEN 1569 | STR | Kim Mølbjerg Olesen | 22 | (DNC) | DNC | 28 | 25 | 16 | 173 | 132 |
28 | DEN 1420 | Per Eli Andersen | 24 | (DNF) | DNC | 29 | 26 | 21 | 182 | 141 | |
29 | DEN 1582 | Sejlklubben Ebeltoft Vig | Jan Pedersen | (DNC) | DNC | DNC | 26 | 18 | 24 | 191 | 150 |
30 | DEN 1578 | Niels Rørdam Bonnevie | (DNF) | DNC | DNC | 22 | 29 | 23 | 197 | 156 | |
31 | GER 809 | SKM | Jessica Finke | 25 | (DNC) | DNC | 33 | 31 | 30 | 201 | 160 |
32 | DEN 1437 | Sejlklubben Ebeltoft Vig | Per Sorensen | (DNC) | DNC | DNC | 34 | 32 | 28 | 217 | 176 |
33 | GER 781 | SVST | Alexa Müller | (DNC) | DNC | DNC | 30 | 33 | 31 | 217 | 176 |
34 | DEN 23 | Korsør Sejlklub | Frank Holm | (DNF) | DNC | DNC | 31 | 28 | DNF | 223 | 182 |
35 | DEN 1523 | Sønderborg Yacht-Club | Jens Falk-Adamsen | (DNF) | DNC | DNC | 35 | 34 | 32 | 224 | 183 |
36 | DEN 1531 | Peter Aksel Korsbjerg | (DNC) | DNC | DNC | DNC | DNC | DNC | 246 | 205 | |
36 | DEN 1585 | Svendborg Sunds Sejlklub | Jakob Bennike | (DNC) | DNC | DNC | DNC | DNC | DNC | 246 | 205 |
36 | DEN 70 | Bo Jensen | (DNC) | DNC | DNC | DNC | DNC | DNC | 246 | 205 | |
36 | DEN 77 | Herslev Strand Sejlklub | Jesper Strandberg | (DNC) | DNC | DNC | DNC | DNC | DNC | 246 | 205 |
36 | GER 2 | FYC | Gunter Arndt | (DNC) | DNC | DNC | DNC | DNC | DNC | 246 | 205 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2