Harboe Cup
Skælskør D. 25-26/2021
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 2 | Herslev Strand Sejlklub | Steen Christensen | 1 | (UFD) | 1 | 4 | 1 | 1 | 1 | 27 | 9 |
2 | DEN 1397 | Skive sejlklub | Claus Mortensen | (11) | 1 | 3 | 1 | 4 | 2 | 5 | 27 | 16 |
3 | GER 2 | FYC | Gunter Arndt | 4 | (UFD) | 2 | 2 | 7 | 4 | 2 | 39 | 21 |
4 | DEN 22 | Svendborg Sunds Sejlklub | Ask Askholm | 2 | (UFD) | 4 | 3 | 3 | 5 | 12 | 47 | 29 |
5 | SWE 2884 | Wikens Båtselskap | Lars Bergfeldt | 5 | 3 | (12) | 5 | 5 | 3 | 8 | 41 | 29 |
6 | DEN 1565 | Solrød Strands Sejlklub | Mogens Johansen | 3 | (UFD) | 8 | 7 | 6 | 10 | 3 | 55 | 37 |
7 | DEN 1509 | Solrød Strands Sejlklub | Peter Wibroe | 9 | 7 | 6 | (DNF) | 2 | 14 | 6 | 62 | 44 |
8 | DEN 77 | Herslev Strand Sejlklub | Henrik Kimmer | 6 | 4 | 11 | 6 | (UFD) | 6 | 11 | 62 | 44 |
9 | DEN 1480 | Hellerup Sejlklub | Søren Ulslev | (12) | 8 | 10 | 10 | 8 | 8 | 7 | 63 | 51 |
10 | DEN 1569 | STR | Kim Mølbjerg Olesen | 7 | 10 | 9 | 8 | 9 | (11) | 10 | 64 | 53 |
11 | DEN 25 | Herslev Strand Sejlklub | Søren Sigurdsson | 8 | 9 | 14 | (15) | 10 | 7 | 9 | 72 | 57 |
12 | DEN 55 | s.a.s | Henrik Søgren | 14 | 2 | 7 | 11 | (UFD) | 13 | DNC | 83 | 65 |
13 | DEN 1557 | Hellerup Sejlklub | Kasper Ulslev | 16 | (UFD) | 17 | 12 | 12 | 9 | 4 | 88 | 70 |
14 | DEN 1407 | Sejlklubben Lynetten | Malte Pedersen | 10 | 5 | 13 | 9 | (DNC) | DNF | DNC | 91 | 73 |
15 | DEN 23 | Korsør Sejlklub | Frank Holm | (17) | 11 | 15 | 14 | 11 | 12 | 14 | 94 | 77 |
16 | DEN 1578 | Korsør Sejlklub | Niels Bonnevie | 15 | 6 | (16) | 16 | 13 | 15 | 13 | 94 | 78 |
17 | DEN 9 | Skælskør Amatør-Sejlklub | Lars Due | 13 | 12 | 5 | 13 | (DNC) | DNF | DNC | 97 | 79 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2