Kieler Woche 2021
Kiel, Tyskland
D. 4-7/9-2021
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | Total | Point |
---|---|---|---|---|---|---|---|---|
1 | DEN 21 | KDY/HS | Bo Petersen | 1 | 1 | (2) | 4 | 2 |
2 | GER 71 | SYC | Andrè Budzien | (2) | 2 | 1 | 5 | 3 |
3 | SWE 72 | WBS | Benjamin Hammerö | (5) | 4 | 3 | 12 | 7 |
4 | DEN 700 | Middelfart Sejlklub | Jesper Bendix | (4) | 3 | 4 | 11 | 7 |
5 | NZL 599 | BERND | Greg Wilcox | 3 | (5) | 5 | 13 | 8 |
6 | SWE 73 | Wikens Batsallskap | Patric Mure | (11) | 7 | 6 | 24 | 13 |
7 | GER 72 | SSC | Oliver Gronholz | 8 | 6 | (9) | 23 | 14 |
8 | DEN 22 | Svendborg Sunds Sejlklub | Ask Askholm | 7 | (8) | 7 | 22 | 14 |
9 | DEN 1565 | sssk | Mogens Johansen | 6 | 9 | (14) | 29 | 15 |
10 | GER 852 | DTYC | Michael Nissen | 10 | (11) | 8 | 29 | 18 |
11 | SWE 2884 | Stockholm Yatch Klubb | Lars Bergfeldt | (15) | 13 | 10 | 38 | 23 |
12 | GER 7 | LYC | Andreas Pich | (13) | 12 | 11 | 36 | 23 |
13 | GER 803 | SCOE | Martin V Zimmermann | 14 | 10 | (15) | 39 | 24 |
14 | SWE 14 | WBS | Håkan Söderberg | (20) | 15 | 13 | 48 | 28 |
15 | GER 81 | SLRV | Jan-Dietmar Dellas | 12 | (18) | 17 | 47 | 29 |
16 | DEN 1407 | Sejlklubben Lynetten | Erik Pedersen | (BFD) | 19 | 12 | 68 | 31 |
17 | GER 9 | SVH | Wolfgang Höfener | 18 | 14 | (19) | 51 | 32 |
18 | GER 98 | ESV | Johannes Janhsen | 19 | 16 | (24) | 59 | 35 |
19 | GER 3 | SCV | Fabian Rossbacher | (26) | 17 | 18 | 61 | 35 |
20 | GER 78 | WYC | Stefan Haage | (25) | 20 | 16 | 61 | 36 |
21 | DEN 76 | Middelfart Sejlklub | Thomas Gabs | 16 | (DSQ) | 20 | 73 | 36 |
22 | DEN 70 | Middelfart Sejlklub | Bo Jensen | 17 | (21) | 21 | 59 | 38 |
23 | GER 125 | RCTT | Axel Fischer | 21 | 23 | (26) | 70 | 44 |
24 | SWE 101 | WBS | Pontus Gabel | (23) | 22 | 23 | 68 | 45 |
25 | DEN 142 | Hellerup Sejlklub | Jørgen Lindhardtsen | 9 | (DNC) | DNC | 83 | 46 |
26 | DEN 1508 | Haderslev Sejl-Club | Thomas Olufsen Meyer | (24) | 24 | 22 | 70 | 46 |
27 | NED 669 | KWS | Sybren Hornstra | (28) | 25 | 25 | 78 | 50 |
28 | GER 31 | HSC | Peter Langer-Langmaack | (BFD) | 27 | 27 | 91 | 54 |
29 | GER 784 | PBYC | Jonas Kroner | (30) | 26 | 29 | 85 | 55 |
30 | GER 16 | SVPB | Heinz Ridder | (29) | 28 | 28 | 85 | 56 |
31 | DEN 1431 | Egå Sejlklub | Joe Schubert | 22 | (DNC) | DNC | 96 | 59 |
32 | GER 829 | LYC | Bernd Schulz Stücher | (DNF) | 29 | 30 | 96 | 59 |
33 | GER 595 | ENSFR | Daniel Gröschl | 27 | (DNC) | DNC | 101 | 64 |
34 | DEN 1569 | STR | Kim Mølbjerg Olesen | (DNC) | DNC | DNC | 111 | 74 |
34 | GER 809 | SKM | Jessica Finke | (DNS) | DNC | DNC | 111 | 74 |
34 | NED 667 | KWL | Hessel Hoekstra | (DNC) | DNC | DNC | 111 | 74 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2