Dansk Mesterskab 2021 Kerteminde
Kerteminde
D. 27-29/8-2021
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | Total | Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 21 | KDY/HS | Bo Petersen | (DNF) | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 92.0 | 9.0 | |
2 | DEN 12 | Svendborg Sund Sejlklub | Jens Eckardt | 1.0 | 2.0 | 6.0 | 2.0 | (7.0) | 2.0 | 7.0 | 27.0 | 20.0 | |
3 | NOR 428 | HORT | Lars Johan Brodtkorb | 3.0 | 1.0 | 12.0 | 3.0 | (13.0) | 5.0 | 5.5 | 42.5 | 29.5 | |
4 | DEN 77 | Wakatere Boating Club | Andy Phillips | 10.0 | (15.0) | 3.0 | 4.0 | 6.0 | 7.0 | 2.0 | 47.0 | 32.0 | |
5 | DEN 68 | Hellerup Sejlklub | Johan Bjørling | 7.0 | 10.0 | 1.0 | 7.0 | 3.0 | 6.0 | (DNC) | 117.0 | 34.0 | |
6 | GER 20 | YCW 61 | Sebastian Kaule | 6.0 | 4.0 | 7.0 | 8.0 | 2.0 | 11.0 | (UFD) | 121.0 | 38.0 | |
7 | GER 19 | YCW 61 | Ulli Kurfeld | 9.0 | (19.0) | 9.0 | 9.0 | 4.0 | 4.0 | 5.5 | 59.5 | 40.5 | |
8 | SWE 72 | Wikens Båtselskap | Benjamin Hammerö | (14.0) | 7.0 | 5.0 | 14.0 | 9.0 | 3.0 | 3.0 | 55.0 | 41.0 | |
9 | DEN 6 | Kongelig Dansk Yachtklub | Stefan Myralf | 4.0 | 5.0 | 16.0 | 17.0 | 14.0 | (26.0) | 8.0 | 90.0 | 64.0 | |
10 | SWE 73 | Wikens Batsallskap | Patric Mure | 20.0 | (27.0) | 14.0 | 10.0 | 8.0 | 15.0 | 4.0 | 98.0 | 71.0 | |
11 | DEN 700 | Middelfart Sejlklub | Jesper Bendix | (17.0) | 13.0 | 8.0 | 12.0 | 17.0 | 10.0 | 15.0 | 92.0 | 75.0 | |
12 | NOR 6 | TØSF | Halvor Schøyen | (21.0) | 16.0 | 20.0 | 13.0 | 5.0 | 21.0 | 13.0 | 109.0 | 88.0 | |
13 | DEN 22 | Svendborg Sunds Sejlklub | Ask Askholm | 5.0 | (22.0) | 17.0 | 19.0 | 16.0 | 14.0 | 17.0 | 110.0 | 88.0 | |
14 | SWE 2884 | Stockholm Yatch Klubb | Lars Bergfeldt | 12.0 | 6.0 | (UFD) | 22.0 | 22.0 | 13.0 | 14.0 | 172.0 | 89.0 | |
15 | DEN 1397 | Skive sejlklub | Claus Mortensen | (DNF) | 25.0 | 19.0 | 23.0 | 11.0 | 12.0 | 12.0 | 185.0 | 102.0 | |
16 | GER 5 | SVG | Ralf Tietje | 19.0 | 24.0 | 10.0 | 24.0 | 18.0 | 16.0 | (30.0) | 141.0 | 111.0 | |
17 | DEN 1503 | Middelfart Sejlklub | Troels Trabjerg | 18.0 | 20.0 | 21.0 | (34.0) | 26.0 | 17.0 | 10.0 | 146.0 | 112.0 | |
18 | DEN 20 | Hellerup Sejlklub | Jesper Hoejer | 25.0 | 21.0 | 18.0 | 16.0 | (33.0) | 24.0 | 20.0 | 157.0 | 124.0 | |
19 | DEN 2007 | Frederikssund Sejlklub | Bjarke Johnsen | 11.0 | 14.0 | 13.0 | 5.0 | (DNF) | 9.0 | DNC | 218.0 | 135.0 | |
20 | DEN 50 | Svendborg Sund Sejlklub | Ole Vorm | 23.0 | 12.0 | (40.0) | 15.0 | 30.0 | 31.0 | 25.0 | 176.0 | 136.0 | |
21 | DEN 1577 | EV | Jørgen Holm | 15.0 | 28.0 | (33.0) | 21.0 | 29.0 | 20.0 | 24.0 | 170.0 | 137.0 | |
22 | DEN 8 | Hellerup Sejlklub | Bo Teglers | 8.0 | 23.0 | (UFD) | UFD | 12.0 | 8.0 | 9.0 | 226.0 | 143.0 | |
23 | SWE 722 | VSS | Stefan Jaenson | 31.0 | 8.0 | (UFD) | 36.0 | 19.0 | 28.0 | 21.0 | 226.0 | 143.0 | |
24 | DEN 10 | Hellerup Sejlklub | Jens Lauge | 2.0 | 18.0 | 11.0 | 11.0 | 24.0 | (DNC) | DNC | 232.0 | 149.0 | |
25 | DEN 161 | Nibe Sejlklub | Per Nissen | 32.0 | 33.0 | 30.0 | (38.0) | 15.0 | 29.0 | 11.0 | 188.0 | 150.0 | |
26 | GER 7 | LYC | Andreas Pich | 24.0 | (39.0) | 24.0 | 25.0 | 20.0 | 30.0 | 28.0 | 190.0 | 151.0 | |
27 | SWE 59 | Lerkil BS | Lars Edwall | (36.0) | 32.0 | 27.0 | 30.0 | 32.0 | 18.0 | 16.0 | 191.0 | 155.0 | |
28 | DEN 1492 | Sejlklubben Ebeltoft Vig | Mads Hansen | 29.0 | 35.0 | 25.0 | 27.0 | (UFD) | 23.0 | 19.0 | 241.0 | 158.0 | |
29 | DEN 1565 | Solrød Strands Sejlklub | Mogens Johansen | 33.0 | 31.0 | 15.0 | 29.0 | (DNC) | 19.0 | 32.0 | 242.0 | 159.0 | |
30 | DEN 1431 | Egå Sejlklub | Joe Schubert | 37.0 | (47.0) | 23.0 | 32.0 | 27.0 | 25.0 | 18.0 | 209.0 | 162.0 | |
31 | DEN 1557 | Hellerup Sejlklub | Kasper Ulslev | (DNF) | 34.0 | 28.0 | 18.0 | 28.0 | 39.0 | 23.0 | 253.0 | 170.0 | |
32 | DEN 1407 | Sejlklubben Lynetten | Malte Pedersen | 27.0 | 38.0 | (DNC) | 31.0 | 21.0 | 22.0 | 36.0 | 258.0 | 175.0 | |
33 | DEN 1527 | Horsens Sejlklub | Thomas Nortvig | 35.0 | 42.0 | (UFD) | 35.0 | 25.0 | 34.0 | 22.0 | 276.0 | 193.0 | |
34 | DEN 1544 | Hellerup Sejlklub | Peter Plesner | (DNF) | 36.0 | 26.0 | 49.0 | 23.0 | 35.0 | 26.0 | 278.0 | 195.0 | |
35 | DEN 1497 | Egå Sejlklub | Michael Dinesen | 26.0 | (52.0) | 45.0 | 43.0 | 31.0 | 27.0 | 29.0 | 253.0 | 201.0 | |
36 | DEN 25 | Herslev Strand Sejlklub | Søren Sigurdsson | 30.0 | 30.0 | 32.0 | (45.0) | 42.0 | 40.0 | 27.0 | 246.0 | 201.0 | |
37 | GER 852 | DTYC | Michael Nissen | (DNF) | 9.0 | DNC | 20.0 | 39.0 | 33.0 | 33.0 | 300.0 | 217.0 | |
38 | DEN 1505 | Hellerup Sejlklub | Peter Schou Rugolo | 39.0 | 43.0 | 43.0 | 26.0 | 41.0 | (48.0) | 34.0 | 274.0 | 226.0 | |
39 | DEN 1533 | Svendborg Sunds Sejlklub | Thomas Jacobsen | 41.0 | (DNF) | 35.0 | 39.0 | 38.0 | 36.0 | 39.0 | 311.0 | 228.0 | |
40 | GER 826 | SSC | Jörg Sylvester | 44.0 | (45.0) | 39.0 | 37.0 | 37.0 | 43.0 | 41.0 | 286.0 | 241.0 | |
41 | DEN 9 | Skælskør Amatør-Sejlklub | Lars Due | 40.0 | (57.0) | 36.0 | 41.0 | 35.0 | 45.0 | 45.0 | 299.0 | 242.0 | |
42 | DEN 1508 | Haderslev Sejl-Club | Thomas Olufsen Meyer | 45.0 | 51.0 | 46.0 | 33.0 | 36.0 | 32.0 | (UFD) | 326.0 | 243.0 | |
43 | DEN 1547 | Svendborg Sunds Sejlklub | Anders Gerhardt-Hansen | (49.0) | 48.0 | 37.0 | 44.0 | 34.0 | 47.0 | 35.0 | 294.0 | 245.0 | |
44 | DEN 1504 | Hellerup Sejlklub | Henrik Alstrøm | 46.0 | (53.0) | 41.0 | 42.0 | 44.0 | 38.0 | 37.0 | 301.0 | 248.0 | |
45 | DEN 55 | s.a.s | Henrik Søgren | 38.0 | 40.0 | 38.0 | (48.0) | 43.0 | 42.0 | 47.0 | 296.0 | 248.0 | |
46 | DEN 1550 | Hellerup Sejlklub | Jesper Arentoft | 43.0 | (54.0) | 44.0 | 47.0 | 40.0 | 41.0 | 40.0 | 309.0 | 255.0 | |
47 | DEN 1304 | Hellerup Sejlklub | Christian Midtgaard | 28.0 | 41.0 | 22.0 | 40.0 | 45.0 | (DNC) | DNC | 342.0 | 259.0 | |
48 | DEN 142 | Hellerup Sejlklub | Jørgen Lindhardtsen | (DNF) | DNC | 4.0 | 6.0 | 10.0 | DNC | DNC | 352.0 | 269.0 | |
49 | DEN 1392 | Herslev Strand Sejlklub | Poul Vincents | 53.0 | (56.0) | 49.0 | 46.0 | 48.0 | 50.0 | 38.0 | 340.0 | 284.0 | |
50 | SWE 28 | Kerteminde Sejlklub | Per Jonsson | 52.0 | (55.0) | 51.0 | 52.0 | 50.0 | 51.0 | 44.0 | 355.0 | 300.0 | |
51 | DEN 13 | Hellerup Sejlklub | Jesper Sommer | 51.0 | (60.0) | 52.0 | 55.0 | 47.0 | 49.0 | 46.0 | 360.0 | 300.0 | |
52 | DEN 33 | Herslev Strand Sejlklub | Henrik Kimmer | 13.0 | 17.0 | 29.0 | (DNC) | DNC | DNC | DNC | 391.0 | 308.0 | |
53 | DEN 17 | Herslev Strand Sejlklub | Anders Buhl | 22.0 | 11.0 | (UFD) | 28.0 | UFD | DNC | DNC | 393.0 | 310.0 | |
54 | DEN 23 | Korsør Sejlklub | Frank Holm | 48.0 | (DNC) | 53.0 | 53.0 | DNC | 44.0 | 43.0 | 407.0 | 324.0 | |
55 | DEN 1261 | Syc | Tom Pedersen | 50.0 | 59.0 | 56.0 | 56.0 | 49.0 | (DNC) | DNC | 436.0 | 353.0 | |
56 | DEN 1336 | Herslev Strand Sejlklub | Thomas Kvist | 47.0 | 50.0 | 42.0 | 54.0 | (DNC) | DNC | DNC | 442.0 | 359.0 | |
57 | DEN 1483 | Nyborg Sejlforening | Nicolaj Larsen | (UFD) | 29.0 | DNC | DNC | DNC | 46.0 | 42.0 | 449.0 | 366.0 | |
58 | DEN 1569 | STR | Kim Mølbjerg Olesen | (DNF) | DNC | 50.0 | DNC | DNC | 37.0 | 31.0 | 450.0 | 367.0 | |
59 | THA 1521 | 999 | Morten Jakobsen | 34.0 | 37.0 | (DSQ) | 50.0 | DNC | DNC | DNC | 453.0 | 370.0 | |
60 | DEN 61 | Hellerup Sejlklub | Henrik Kofoed | 16.0 | 26.0 | (DNC) | DNC | DNC | DNC | DNC | 457.0 | 374.0 | |
61 | DEN 70 | Middelfart Sejlklub | Bo Jensen | 42.0 | 49.0 | 34.0 | (DNF) | DNC | DNC | DNC | 457.0 | 374.0 | |
62 | SWE 4 | SS Kaparen | Bengt Larsson | (DNS) | 46.0 | 31.0 | 57.0 | UFD | DNC | DNC | 466.0 | 383.0 | |
63 | DEN 1517 | Herslev Strand Sejlklub | Palle Larsen | (DNC) | DNC | 47.0 | 51.0 | 46.0 | DNC | DNC | 476.0 | 393.0 | |
64 | DEN 1437 | Sejlklubben Ebeltoft Vig | Per Sorensen | 55.0 | (DNC) | 57.0 | DNC | DNC | 52.0 | DNC | 496.0 | 413.0 | |
65 | DEN 1411 | Herslev Strand Sejlklub | Rasmus Rosenkvist | 54.0 | 58.0 | 55.0 | (DNC) | DNC | DNC | DNC | 499.0 | 416.0 | |
66 | DEN 1428 | Korsør Sejlklub | Carsten Rossing | (DNC) | 44.0 | 48.0 | DNC | DNC | DNC | DNC | 507.0 | 424.0 | |
67 | DEN 64 | Horsens Sejlklub | Søren Nielsen | (DNC) | DNC | 54.0 | DNC | DNC | DNC | DNC | 552.0 | 469.0 | |
68 | DEN 1272 | Herslev Strand Sejlklub | Christian Viereck | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | DEN 1320 | Nibe Sejlklub | Mads Wibling Hansen | (DNS) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | DEN 1424 | Birkerød Sejlklub | Henrik Hamann | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | DEN 15 | Sejlklubben Ebeltoft Vig | Stig Frandsen | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | DEN 1510 | Fredericia Sejlklub | Jan Hempel Sparsø | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | DEN 1534 | Fredericia Sejlklub | Morten Jensen | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | DEN 1543 | Herslev Strand Sejlklub | Lars Andresen | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | DEN 1578 | Korsør Sejlklub | Niels Bonnevie | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | DEN 1587 | Herslev Strand Sejlklub | Peter Højland | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | DEN 3 | Hellerup Sejlklub | Jørgen Svendsen | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | DEN 76 | Middelfart Sejlklub | Thomas Gabs | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | GER 4 | FSC | Lutz Boguhn | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | GER 77 | SCOE | Sönke Behrens | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | GER 809 | SKM | Jessica Finke | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 | |
68 | SWE 69 | TØSF | Fredrik Lööf | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | 498.0 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2