Korsør endags stævne
Korsør
D. 21/8-2021
RESULTATLISTE UDEN FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Navn | Sejlklub | 1.S | Point |
---|---|---|---|---|---|
1 | DEN 12 | Jens Eckardt | Svendborg Sund | 1 | 1 |
2 | DEN 1565 | Mogens Johansen | Solrød strand | 2 | 2 |
3 | DEN 61 | Henrik Kofoed-Larsen | Hellerup | 3 | 3 |
4 | DEN 700 | Jesper Bendix | Fredericia | 4 | 4 |
5 | DEN 1431 | Joe Schubert | Egå sejlklub | 5 | 5 |
6 | DEN 142 | Jørgen Lindhardtsen | Hellerup sejlklub | 6 | 6 |
7 | DEN 22 | Ask Askholm | Svendborg | 7 | 7 |
8 | GER 2 | Gunter Arndt | Fyc | 8 | 8 |
9 | DEN 1578 | Niels Bonnevie | KRS | 9 | 9 |
10 | DEN 1533 | Thomas Jacobsen | Svendborg Sunds Sejlklub | 10 | 10 |
11 | DEN 20 | Jesper Højer | Hellerup Sejlklub | 11 | 11 |
12 | DEN 1345 | Tom Scott Stengade | KRS | 12 | 12 |
13 | DEN 166 | Jesper Andersen | Køge sejlklub | 13 | 13 |
14 | DEN 1567 | Michael Nielsen | Herslev strand sejlklub | 14 | 14 |
15 | DEN 1368 | Mads Brockhuus | SAS | 15 | 15 |
16 | DEN 25 | Søren Sigurdsson | Herslev | 16 | 16 |
17 | DEN 1499 | Kim Sørensen | KRS | 17 | 17 |
18 | DEN 1557 | Kasper Ulsleb | Hellerup | 18 | 18 |
19 | DEN 1437 | Per Sørensen | Sejlklubben Ebeltoft Vig | 19 | 19 |
20 | DEN 1410 | Hans Genefke | SAS | 20 | 20 |
21 | DEN 23 | Frank Holm | KRS | 21 | 21 |
22 | DEN 55 | Liller Søgren | SAS | 22 | 22 |
23 | DEN 1524 | Jan Thor Larsen | Herslev | 23 | 23 |
24 | DEN 11524 | Klaus Voigt | 24 | 24 | |
25 | DEN 21 | Bo Petersen | KDY/HS | UFD | 29 |
25 | DEN 6 | Stefan Myraelf | Kongelig Dansk Yachtklub | UFD | 29 |
25 | DEN 1407 | Malte Pedersen | Sejlklubben Lynetten | UFD | 29 |
25 | DEN 1397 | Claus Gjøderum Mortensen | Skive | UFD | 29 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2