Åbent klubmesterskab Solrød Strand
Solrød Strand D. 7/8-2021
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | Total | Point |
---|---|---|---|---|---|---|---|---|
1 | DEN 21 | Kongelig Dansk Yachtklub/Hellerup | Bo Petersen | 4 | 1 | 1 | 6 | 6 |
2 | DEN 10 | Hellerup | Jens Laugesen | 1 | 4 | 7 | 12 | 12 |
3 | DEN 142 | Hellerup sejlklub | Jørgen Lindhardtsen | 5 | 2 | 6 | 13 | 13 |
4 | DEN 1565 | Solrød Strand | Mogens Johansen | 2 | 5 | 10 | 17 | 17 |
5 | GER 2 | Solrød Strand | Gunter Arndt | 9 | 8 | 3 | 20 | 20 |
6 | DEN 17 | Herslev strand sejlklub | Anders Buhl | 8 | 13 | 4 | 25 | 25 |
7 | DEN 1509 | Solrød Strand | Peter Wibroe | 7 | 9 | 9 | 25 | 25 |
8 | DEN 22 | SSS | Ask Askholm | 17 | 6 | 5 | 28 | 28 |
9 | DEN 1407 | Sejlklubben lynetten | Malte Pedersen | 20 | 11 | 8 | 39 | 39 |
10 | DEN 166 | Solrød strand sejlklub/køge sejlklub | Jesper Andersen | 14 | 15 | 14 | 43 | 43 |
11 | DEN 1482 | Herslev strand sejlklub | Tim Normann | 10 | 20 | 15 | 45 | 45 |
12 | DEN 1504 | Hellerup sejlklub | Henrik Alstrøm | 15 | 19 | 13 | 47 | 47 |
13 | DEN 1 | Hellerup | Bo Reker Andersen | 6 | 12 | DNF | 52 | 52 |
14 | DEN 33 | Herslev strand sejlklub | Henrik Kimmer | 16 | 7 | DNF | 57 | 57 |
15 | DEN 20 | Hellerup sejlklub | Jesper Højer | 13 | 10 | DNF | 57 | 57 |
16 | DEN 76 | Middelfart sejlklub | Thomas Gabs | BFD | 14 | 11 | 59 | 59 |
17 | DEN 1544 | Herslev Strand | Peter Plesner | 3 | 23 | DNF | 60 | 60 |
18 | DEN 1344 | Køge sejlklub | Martin Ottesen | 18 | 26 | 16 | 60 | 60 |
19 | DEN 1480 | Hellerup | Søren Ulslev | 11 | 18 | DNF | 63 | 63 |
20 | DEN 1359 | Hellerup | Thomas Teisner | 12 | 22 | DNF | 68 | 68 |
21 | DEN 68 | Hellerup | Johan Bjørling | BFD | BFD | 2 | 70 | 70 |
22 | DEN 6 | Kongelig Dansk Yachtklub | Stefan Myralf | BFD | 3 | DNF | 71 | 71 |
23 | DEN 1557 | Hellerup | Kasper Ulslev | BFD | 25 | 12 | 71 | 71 |
24 | GER 4 | Flensburger segel club | Lutz Boguhn | 22 | 17 | DNF | 73 | 73 |
25 | DEN 55 | Sas | Liller Søgren | 19 | 21 | DNF | 74 | 74 |
26 | DEN 15 | Ebeltoft | Stig Frandsen | 21 | 24 | DNF | 79 | 79 |
27 | DEN 25 | Herslev | Søren Sigurdsson | BFD | 16 | DNF | 84 | 84 |
28 | DEN 61 | Hellerup | Henrik Kofoed-Larsen | DNS | DNS | DNS | 102 | 102 |
28 | DEN 700 | Fredericia | Jesper Bendix | DNS | DNS | DNS | 102 | 102 |
28 | SWE 2782 | Wbs | Christian Schaarup | DNS | DNS | DNS | 102 | 102 |
28 | DEN 1527 | Herslev | Steen Christensen | DNS | DNS | DNS | 102 | 102 |
28 | DEN 1318 | Herslev | Bjarne Clausen | DNS | DNS | DNS | 102 | 102 |
28 | DEN 1438 | Herslev | Sam Jedig | DNS | DNS | DNS | 102 | 102 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2