Lundeborg Weekend Stævne
Lundeborg
D. 25-26/5-2019
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Navn | Sejlklub | 1.S | 2.S | 3.S | 4.S | 5.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | GER 18 | Jan Kurfeld | Yachtclub Wismar 61 | 1 | 1 | (8) | 3 | 1 | 14 | 6 |
2 | DEN 1528 | Mads Bendix | Middelfart sejlklub | (3) | 3 | 2 | 1 | 2 | 11 | 8 |
3 | DEN 2 | Gunter Arndt | Solrød Strand/fyc | 5 | (10) | 1 | 2 | 9 | 27 | 17 |
4 | DEN 20 | Jesper Højer | Hellerup sejlklub | 2 | 5 | 7 | (DNS) | 6 | 62 | 20 |
5 | GER 803 | Martin V. Zimmermann | Scoe | 6 | 2 | 3 | 10 | (16) | 37 | 21 |
6 | DEN 22 | Ask Askholm | Svendborg Sund | 4 | 6 | 4 | (8) | 7 | 29 | 21 |
7 | DEN 1397 | Claus Mortensen | Skive | (33) | 8 | 10 | 9 | 3 | 63 | 30 |
8 | SWE 69 | Jesper Bendix | Middelfart | 12 | (17) | 6 | 4 | 10 | 49 | 32 |
9 | DEN 1510 | Jan Hempel Sparsø | Middelfart | 13 | 11 | (18) | 5 | 4 | 51 | 33 |
10 | DEN 1487 | Henrik Kofoed | Hellerup | (15) | 12 | 9 | 6 | 8 | 50 | 35 |
11 | DEN 1503 | Troels Trabjerg | Middelfart | 21 | 9 | 11 | 7 | (DNF) | 90 | 48 |
12 | DEN 1435 | Mogens Johansen | Solrød Strand | 20 | 15 | (27) | 11 | 5 | 78 | 51 |
13 | NOR 6 | Halvor Schøyen | Tonsberg | (14) | 14 | 12 | 12 | 13 | 65 | 51 |
14 | DEN 1477 | Jørgen Holm Nielsen | Ebeltoft sejlklub | 9 | (25) | 16 | 15 | 12 | 77 | 52 |
15 | DEN 1433 | Henrik Kimmer | Herslev Strand Sejlklub | (16) | 16 | 13 | 14 | 15 | 74 | 58 |
16 | DEN 70 | Bo Jensen | Middelfart Sejlklub | (32) | 13 | 17 | 13 | 17 | 92 | 60 |
17 | DEN 1337 | Ulrik Staal | Nyborg | 28 | (DNS) | 5 | 17 | 11 | 103 | 61 |
18 | GER 4 | Lutz Boguhn | Flensburger Segel Club | 11 | 20 | (30) | 16 | 14 | 91 | 61 |
19 | DEN 1419 | Henri Skou | Horsens | (29) | 18 | 14 | 23 | 19 | 103 | 74 |
20 | DEN 1407 | Malte Pedersen | Lynetten | 22 | 19 | 15 | 18 | (DNF) | 116 | 74 |
21 | DEN 1442 | Peter Heide | Svendborg Sunds Sejlklub | 8 | 7 | 22 | (DNS) | DNS | 121 | 79 |
22 | DEN 1483 | Nikolaj Larsen | Nyborg Sejlforening | 23 | (26) | 19 | 22 | 20 | 110 | 84 |
23 | SWE 57 | Peter Korsbjerg | Ebeltoft Sejlklub | 25 | 23 | (31) | 24 | 18 | 121 | 90 |
24 | DEN 1366 | Niels Arntoft | Svendborg Sunds Sejlklub | 24 | (32) | 23 | 21 | 24 | 124 | 92 |
25 | DEN 77 | Jesper Strandberg | Herslev Strand Sejlklub | 7 | 4 | (DNF) | DNS | DNS | 137 | 95 |
26 | DEN 1367 | Lene Skovsgaard | Middelfart | (35) | 34 | 21 | 19 | 21 | 130 | 95 |
27 | DEN 15 | Stig Frandsen | Ebeltoft | 10 | 28 | 20 | (DNS) | DNS | 142 | 100 |
28 | DEN 1499 | Anders Gerhardt-Hansen | Svendborg Sund | 19 | 31 | (33) | 27 | 23 | 133 | 100 |
29 | DEN 1516 | Thomas Jacobsen | Svendborg sunds sejlklub | 26 | 29 | 26 | 20 | (DNF) | 143 | 101 |
30 | DEN 1458 | Søren Sigurdson | Esrum Sø/Herslev | 31 | (37) | 24 | 26 | 25 | 143 | 106 |
31 | DEN 1508 | Thomas Meyer | Haderslev Sejl Club | 18 | 24 | 25 | (DNS) | DNS | 151 | 109 |
32 | DEN 1368 | Mads Brockhuus | Skælskør | 34 | 30 | (DNS) | 25 | 22 | 153 | 111 |
33 | DEN 1484 | Olof Stenström | Hellerup | 17 | 27 | 28 | (DNS) | DNS | 156 | 114 |
34 | DEN 1437 | Per Sørensen | Sejlklubben Ebeltoft Vig | 27 | 21 | 32 | (DNS) | DNS | 164 | 122 |
35 | DEN 1339 | Kim Mølbjerg Olesen | Struer | 30 | 22 | (DNS) | DNS | DNS | 178 | 136 |
36 | DEN 1387 | Jakob Bennike | Svendborg Sund | 38 | 33 | 29 | (DNS) | DNS | 184 | 142 |
37 | DEN 1357 | Marianne Holmer | Nyborg | (DNF) | 36 | DNS | 28 | DNS | 190 | 148 |
38 | DEN 1523 | Jens Falk-Adamsen | Middelfart | 37 | 38 | 34 | (DNS) | DNS | 193 | 151 |
39 | DEN 1476 | Christian Saabye Simonsen | Middelfart | 36 | 35 | (DNS) | DNS | DNS | 197 | 155 |
40 | DEN 1450 | Anders Andersen | Horsens sejlklub | (DNS) | DNS | DNS | DNS | DNS | 210 | 168 |
40 | DEN 1478 | Michael Reimers | Horsens | (DNS) | DNS | DNS | DNS | DNS | 210 | 168 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2