Solrød Strand Åbent Klubmesterskab
Solrød Strand
D. 19/8-2018
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|
1 | DEN 1435 | Solrød Strand | Mogens Johansen | 3 | 2 | (OCS) | 3 | 24 | 8 |
2 | DEN 142 | Hellerup | Jørgen Lindhardtsen | 2 | (8) | 3 | 4 | 17 | 9 |
3 | DEN 1487 | Hellerup | Henrik Kofoed | 4 | 1 | (6) | 6 | 17 | 11 |
4 | DEN 1463 | Herslev Strand Sejlklub | Lars Andresen | 7 | (10) | 5 | 1 | 23 | 13 |
5 | DEN 1492 | Middelfart | Jesper Bendix | 1 | 5 | (OCS) | 7 | 29 | 13 |
6 | GER 2 | Solrød Strand | Gunter Arndt | 5 | (7) | 7 | 2 | 21 | 14 |
7 | DEN 1502 | Hellerup | Bo Teglers | 9 | (12) | 1 | 5 | 27 | 15 |
8 | DEN 1509 | Solrød Strand | Peter Wibroe | 10 | 6 | 2 | (DNS) | 34 | 18 |
9 | DEN 22 | Svendborg Sund | Ask Askholm | 6 | 4 | (9) | 8 | 27 | 18 |
10 | DEN 1458 | HERSLEV/Esrum Sظ | SØREN SIGURDSSON | 11 | 3 | 10 | (12) | 36 | 24 |
11 | DEN 1505 | Svendborgsund sejlklub | Peter Plesner | (14) | 9 | 4 | 13 | 40 | 26 |
12 | DEN 1484 | Hellerup | Olof Stenstrøm | 8 | (14) | 8 | 11 | 41 | 27 |
13 | DEN 1407 | Kongelig Dansk Yachtklub | Malte Pedersen | 12 | (13) | 11 | 9 | 45 | 32 |
14 | DEN 1482 | Herslev Strand Sejlklub | Tim Normann | (13) | 11 | 12 | 10 | 46 | 33 |
15 | DEN 1177 | Herslev Strand Sejlklub | Jimmy Hansen | (15) | 15 | 13 | 14 | 57 | 42 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2