Svendborg Rangliste stævne
Svendborg
D. 26-27/5-2018
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | Point |
---|---|---|---|---|---|---|---|---|---|
1 | DEN 1463 | Herslev Sejlklub | Lars Andresen | 6 | 1 | (16) | 5 | 5 | 17 |
2 | DEN 1477 | Kaløvig Sejlklub | Jørgen Holm | 7 | 3 | 2 | 6 | (9) | 18 |
3 | DEN 20 | Hellerup Sejlklub | Jesper Højer | 10 | (13) | 4 | 3 | 2 | 19 |
4 | DEN 666 | Svendborg Sunds Sejlklub | Peter Zeiler | 1 | 15 | 3 | 1 | (17) | 20 |
5 | DEN 10 | Hellerup Sejlklub | Jens Lauge | 13 | 4 | 1 | 4 | (14) | 22 |
6 | DEN 1509 | Solrød Strand | Peter Wibroe | 4 | 7 | (14) | 8 | 8 | 27 |
7 | DEN 1487 | Hellerup Sejlklub | Henrik Kofoed | 2 | 9 | 12 | (13) | 7 | 30 |
8 | DEN 1450 | Horsens Sejlklub | Anders Andersen | 9 | 6 | (18) | 15 | 1 | 31 |
9 | GER 2 | Solrød Strand | Gunter Arndt | 8 | 14 | (17) | 7 | 3 | 32 |
10 | DEN 1435 | Solrød Strand | Mogens Johansen | (18) | 8 | 7 | 2 | 16 | 33 |
11 | DEN 1510 | Middelfart Sejlklub | Jan Hempel Sparsø | 12 | (17) | 5 | 11 | 6 | 34 |
12 | DEN 142 | Hellerup Sejlklub | Jørgen Lindhardtsen | 14 | 2 | 9 | 16 | (DNS) | 41 |
13 | DEN 1442 | Svendborg Sunds Sejlklub | Peter Heide | 11 | (19) | 6 | 14 | 10 | 41 |
14 | DEN 22 | Svendborg Sunds Sejlklub | Ask Askholm | (19) | 18 | 13 | 9 | 4 | 44 |
15 | DEN 1431 | Horsens Sejlklub | Joe Schubert | 5 | (24) | 8 | 19 | 12 | 44 |
16 | DEN 7 | KDY | Malte Pedersen | 17 | 10 | 19 | (26) | 11 | 57 |
17 | DEN 70 | Middelfart Sejlklub | Bo Jensen | 21 | 5 | (22) | 20 | 13 | 59 |
18 | GER 4 | Flensburger Segel Klub | Lutz Boguhn | (28) | 22 | 10 | 12 | 18 | 62 |
19 | GER 7 | LYC | Andreas Pich | 16 | 21 | 15 | 10 | (26) | 62 |
20 | DEN 1419 | Horsens Sejlklub | Henri Skou | 15 | 20 | 21 | (22) | 15 | 71 |
21 | DEN 1482 | Herslev Sejlklub | Tim Normann | (24) | 16 | 11 | 21 | 24 | 72 |
22 | DEN 1451 | Svendborg Sunds Sejlklub | Niels Junge | 22 | 27 | (33) | 17 | 28 | 94 |
23 | GER 715 | SSC | Sven Beye | 33 | (40) | 25 | 18 | 19 | 95 |
24 | DEN 1505 | Svendborg Sunds Sejlklub | Peter Plesner | 31 | (37) | 23 | 24 | 20 | 98 |
25 | DEN 1348 | Haderslev Sejlklub | Thomas Meyer | 20 | 30 | 24 | (31) | 25 | 99 |
26 | DEN 1392 | Herslev Sejlklub | Poul Vincents | 23 | 25 | 28 | 25 | (32) | 101 |
27 | DEN 77 | Herslev Sejlklub | Jesper Strandberg | 3 | 11 | (DNS) | DNS | DNS | 110 |
28 | DEN 1333 | Kaløvig Sejlklub | Mads Bjørndal Robl | (41) | 26 | 20 | 35 | 31 | 112 |
29 | DEN 1339 | Struer Sejlklub | Kim Mølbjerg Olesen | 25 | (32) | 29 | 30 | 30 | 114 |
30 | GER 746 | VSaW | Kai Falkenthal | (45) | 41 | 26 | 23 | 27 | 117 |
31 | DEN 1484 | Hellerup Sejlklub | Olof Strenström | 27 | 33 | (34) | 27 | 33 | 120 |
32 | DEN 1305 | Hellerup Sejlklub | Flemming Høstgaard | 37 | (39) | 39 | 29 | 22 | 127 |
33 | DEN 112 | Herslev Sejlklub | Svend Jakobsen | 44 | (DNC) | 31 | 32 | 23 | 130 |
34 | DEN 1354 | Svendborg Sunds Sejlklub | Nils Marling | 34 | 35 | 27 | 36 | (DNS) | 132 |
35 | DEN 1366 | Svendborg Sunds Sejlklub | Niels Arntoft | 42 | (44) | 32 | 38 | 21 | 133 |
36 | DEN 1437 | Sejlklubben Ebeltoft Vig | Per Sørensen | 47 | 31 | (OCS) | 28 | 29 | 135 |
37 | DEN 6661 | Svendborg Sunds Sejlklub | Poul Zeiler | 29 | 36 | 37 | 34 | (39) | 136 |
38 | DEN 1313 | Svendborg Sunds Sejlklub | Jesper Hansen | 26 | 34 | (42) | 41 | 38 | 139 |
39 | DEN 1432 | Herslev Sejlklub | Jesper Jakobsen | 32 | (38) | 35 | 37 | 35 | 139 |
40 | DEN 1387 | Svendborg Sunds Sejlklub | Jakob Bennike | (46) | 23 | 40 | 42 | 36 | 141 |
41 | DEN 1473 | Middelfart Sejlklub | Brian Terp | 36 | 12 | (DNS) | DNS | DNS | 144 |
42 | DEN 15 | Kaløvig Sejlklub | Stig Frandsen | 38 | 29 | 30 | (DNS) | DNS | 145 |
43 | DEN 1371 | Svendborg Sunds Sejlklub | Jacob Fischer | 40 | (45) | 36 | 33 | 37 | 146 |
44 | DEN 1499 | Svendborg Sunds Sejlklub | Anders Gerhardt | 35 | (43) | 38 | 40 | 34 | 147 |
45 | DEN 1476 | Middelfart Sejlklub | Christian Såbye Simonsen | 43 | 28 | 41 | 39 | (DNF) | 151 |
46 | DEN 126 | Sejlklubben Neptun Vejle | Lars Møller | 30 | (DNS) | DNS | DNC | DNC | 174 |
47 | DEN 1275 | Svendborg Sunds Sejlklub | Thomas Jacobesen | 39 | 42 | (DNS) | DNC | DNC | 177 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2