Præstø Weekend stævne
Præstø
D. 10-11/6-2017
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | Point |
---|---|---|---|---|---|---|---|---|---|
1 | DEN 1450 | Horsens sejlklub | Anders Andersen | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | DEN 0142 | Hellerup Sejlklub | Jørgen Lindhardtsen | 4.0 | 5.0 | 3.0 | (11.0) | 4.0 | 16.0 |
3 | DEN 0002 | Hellerup Sejlklub | Henrik Kofoed | 7.0 | 2.0 | (OCS) | 6.0 | 2.0 | 17.0 |
4 | DEN 0010 | Hellerup | Jens Lauge | (10.0) | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 |
5 | GER 0002 | Solrød Strand | Gunter Anndt | (6.0) | 6.0 | 5.0 | 4.0 | 3.0 | 18.0 |
6 | DEN 0001 | Hellerup | Bo Reker Andersen | 2.0 | 10.0 | 2.0 | 7.0 | (11.0) | 21.0 |
7 | DEN 1433 | Herslev Strand Sejlklub | Henrik K Petersen | 8.0 | (11.0) | 8.0 | 2.0 | 10.0 | 28.0 |
8 | DEN 1304 | Hellerup Sejlklub | Christian Midtgaard | 14.0 | 4.0 | (19.0) | 3.0 | 9.0 | 30.0 |
9 | DEN 0077 | Herslev Strand Sejlklub | Jesper Strandberg | 9.0 | 8.0 | 7.0 | (16.0) | 6.0 | 30.0 |
10 | DEN 1344 | Solrød Strand | Peter Wibroe | 3.0 | (12.0) | 10.0 | 10.0 | 8.0 | 31.0 |
11 | DEN 1395 | Herslev Strand Sejlklub | Anders Buhl | 11.0 | (13.0) | 6.0 | 9.0 | 7.0 | 33.0 |
12 | DEN 1303 | Herslev Strand Sejlklub | John Skjoldby Petersen | 5.0 | (16.0) | 11.0 | 8.0 | 13.0 | 37.0 |
13 | DEN 1454 | Ebeltoft Vig | Fritz Banner | 16.0 | 7.0 | 9.0 | (19.0) | 15.0 | 47.0 |
14 | DEN 1430 | Hellerup Sejlklub | Rene Bruun | (15.0) | 14.0 | 13.0 | 12.0 | 12.0 | 51.0 |
15 | DEN 1483 | Horsens Sejlklub | Henri Skou | (26.0) | 9.0 | 12.0 | 14.0 | 19.0 | 54.0 |
16 | DEN 0007 | KDY | Malte Pedersen | 13.0 | (18.0) | 17.0 | 15.0 | 17.0 | 62.0 |
17 | DEN 1392 | Herslev Strand Sejlklub | Poul Vincents | 12.0 | (26.0) | 15.0 | 22.0 | 14.0 | 63.0 |
18 | DEN 1437 | Ebeltoft Vig | Per Sørensen | 17.0 | 15.0 | 16.0 | (20.0) | 18.0 | 66.0 |
19 | DEN 1424 | Hellerup Sejlklub | Henrik Hamann | 18.0 | 17.0 | 18.0 | (24.0) | 21.0 | 74.0 |
20 | DEN 1438 | Herslev Strand Sejlklub | Sam Jedig | 21.0 | 19.0 | 22.0 | 13.0 | (DNF) | 75.0 |
21 | DEN 1484 | Hellerup Sejlklub | Oluf Stenstrøm | 23.0 | 20.0 | 14.0 | (27.0) | 20.0 | 77.0 |
22 | DEN 1441 | Ebeltoft Vig | Peter Korsberg | (24.0) | 21.0 | 20.0 | 18.0 | 23.0 | 82.0 |
23 | DEN 0885 | Nakskov Sejlklub | Freddy Ottosen | (25.0) | 25.0 | 25.0 | 21.0 | 16.0 | 87.0 |
24 | DEN 0126 | Sejlklubben Neptun Vejle | Lars Møller | 20.0 | (27.0) | 21.0 | 25.5 | 24.0 | 90.5 |
25 | DEN 0014 | Horsens Sejlklub | Peter Thybo | 29.0 | 24.0 | 23.0 | 17.0 | (DNS) | 93.0 |
26 | DEN 1329 | Herslev Strand Sejlklub | Palle Larsen | 22.0 | (28.5) | 26.0 | 23.0 | 22.0 | 93.0 |
27 | DEN 1342 | Øresund Sejlklub Frem | Johnny Hansen | 19.0 | 23.0 | 24.0 | (DNS) | DNS | 97.0 |
28 | DEN 1305 | Hellerup | Flemming Høstgaard | 27.0 | 22.0 | 27.0 | 25.5 | (DNF) | 101.5 |
29 | DEN 1343 | Øresund Sejlklub Frem | Niels Jørgen Larsen | 28.0 | 28.5 | 28.0 | (DNS) | DNS | 115.5 |
30 | DEN 1341 | Øresund Sejlklub Frem | Per Hansen | (DNS) | DNS | DNS | DNS | DNS | 124.0 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2