Lundeborg Weekend 2017
Lundeborg
D. 20/21-2017
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Navn | Sejlklub | 1.S | 2.S | 3.S | 4.S | 5.S | Point |
---|---|---|---|---|---|---|---|---|---|
1 | GER 71 | Andre Budzien | SYC | 1 | 1 | 1 | 3 | (4) | 6 |
2 | DEN 1471 | Bo Petersen | Hellerup Sejlklub /FSK | (4) | 3 | 2 | 1 | 2 | 8 |
3 | DEN 1385 | Jacob Lunding | Hellerup | 3 | 2 | 3 | 5 | (7) | 13 |
4 | GER 2 | Gunter Arndt | Solrød Strand | 2 | 4 | 5 | (6) | 6 | 17 |
5 | DEN 1420 | Søren Christensen | Frederikshavn Sejlklub | 7 | 6 | (10) | 4 | 1 | 18 |
6 | DEN 1485 | Johan Bjørling | Hellerup Sejlklub | 5 | 5 | 6 | (17) | 3 | 19 |
7 | DEN 1 | Bo Reker Andersen | Hellerup Sejlklub | 8 | 9 | (DNF) | 2 | 9 | 28 |
8 | DEN 1433 | Henrik Kimmer Petersen | Herslev Strand Sejlklub | 6 | (22) | 11 | 7 | 8 | 32 |
9 | DEN 1463 | Lars Andresen | Herslev Strand Sejlklub | 11 | 11 | 4 | 8 | (12) | 34 |
10 | DEN 1477 | Jørgen Holm | Kaløvig | 9 | 13 | (19) | 16 | 5 | 43 |
11 | DEN 1395 | Anders Buhl | Herslev strand sejlklub | (14) | 7 | 13 | 14 | 11 | 45 |
12 | DEN 1409 | Martin Stender | Skive Sejlklub | 10 | 10 | (20) | 11 | 15 | 46 |
13 | DEN 77 | Jesper Strandberg | Herslev Strand | 17 | 15 | 8 | 12 | (18) | 52 |
14 | DEN 1465 | Niels Bjørling | Hellerup Sejlklub | (19) | 19 | 7 | 15 | 13 | 54 |
15 | DEN 1483 | Henri Skou | Horsens | (DNF) | 17 | 22 | 9 | 14 | 62 |
16 | DEN 1430 | René Bruun | Hellerup Sejlklub | (25) | 20 | 14 | 18 | 10 | 62 |
17 | DEN 1348 | Thomas Meyer | Haderslev Haderslev | 16 | 16 | (25) | 10 | 21 | 63 |
18 | DEN 703 | Christian Thomsen | Kolding Sejlklub | 15 | (28) | 21 | 13 | 22 | 71 |
19 | GER 715 | Sven Beye | SSC | 18 | 12 | 18 | (26) | 24 | 72 |
20 | DEN 1473 | Brian Terp | Middelfart Sejlklub | (22) | 21 | 16 | 19 | 16 | 72 |
21 | DEN 1492 | Jesper Bendix | Middelfart | 20 | 8 | 9 | (DNS) | DNS | 77 |
22 | DEN 1424 | Henrik Hamann | Hellerup Sejlklub/BISK | 12 | 14 | 12 | (DNS) | DNS | 78 |
23 | DEN 1392 | Poul Vincents | Herslev Strand Sejlklub | 21 | (26) | 15 | 20 | 25 | 81 |
24 | DEN 1336 | Thomas Kvist | Herslev Strand Sejlklub | 23 | (25) | 23 | 24 | 17 | 87 |
25 | DEN 1484 | Olof Stenström | Hellerup Sejlklub | 24 | (29) | 24 | 23 | 19 | 90 |
26 | DEN 126 | Lars Møller | Sejlklubben Neptun Vejle | (DNF) | 31 | 17 | 21 | 28 | 97 |
27 | DEN 1451 | Thomas Jacobsen | Svendborg Sunds Sejlklub | (27) | 27 | 27 | 22 | 23 | 99 |
28 | DEN 1441 | Peter Korsbjerg | Ebeltoft Sejlklub | 26 | 24 | 26 | (28) | 26 | 102 |
29 | DEN 1305 | Flemming Høstgaard | Hellerup Seljklub | (30) | 23 | 29 | 27 | 29 | 108 |
30 | DEN 1396 | Stig Frandsen | Kaløvig Bådelaug | 13 | 18 | (DNS) | DNS | DNS | 111 |
31 | DEN 112 | Svend Jakobsen | Hellerup Sejlklub | 29 | (DNS) | DNS | 25 | 20 | 114 |
32 | DEN 1410 | Hans Genefke | SAS - Skælskør | 28 | 30 | (DNS) | 29 | 30 | 117 |
33 | DEN 1177 | Jimmy Hansen | Herslev Strand Sejlklub | 31 | 32 | (DNS) | 32 | 27 | 122 |
34 | DEN 1262 | Dirch Zibrandtsen | Herslev Strand Sejlklub | 32 | (35) | 30 | 33 | 31 | 126 |
35 | DEN 1212 | Klaus Jørgensen | Frederikshavn Sejl Klub | 33 | 33 | 31 | 31 | (DNF) | 128 |
36 | DEN 1432 | Jesper Jakobsen | Herslev/Dragør | (DNS) | 34 | 28 | 30 | DNS | 132 |
37 | DEN 1318 | Christian Rasmussen | Kolding | 34 | (DNF) | DNS | 34 | 32 | 140 |
38 | DEN 1275 | Jakob Bennike | Svendborg Sund Sejlklub | (DNF) | DNS | DNS | DNS | DNS | 160 |
38 | DEN 1461 | Søren Nielsen | Horsens Sejlklub | (DNF) | DNS | DNS | DNS | DNS | 160 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2