Ebeltoft Weekend Stævne
Ebeltoft
D. 6-7/5-2017
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | Point |
---|---|---|---|---|---|---|---|---|---|
1 | DEN 1471 | BO PETERSEN | 1 | 2 | 2 | 1 | 1 | (DNS) | 7 |
2 | DEN 1450 | ANDERS ANDERSEN | 5 | 8 | 3 | 4 | (15) | 1 | 21 |
3 | DEN 10 | JENS LAUGE | (6) | 5 | 4 | 3 | 5 | 5 | 22 |
4 | DEN 1 | BO REKER | 3 | 9 | 5 | 9 | (13) | 2 | 28 |
5 | DEN 1420 | SØREN CHRISTENSEN | 10 | 1 | 10 | 2 | (20) | 7 | 30 |
6 | DEN 2 | HENRIK KOFOED | (16) | 4 | 14 | 11 | 2 | 10 | 41 |
7 | SWE 20 | STEFAN PAVIA | (23) | 6 | 21 | 6 | 7 | 4 | 44 |
8 | DEN 1424 | HENRIK HAMANN | 11 | 13 | (18) | 8 | 4 | 8 | 44 |
9 | DEN 1477 | JØRGEN HOLM | 4 | 11 | 9 | (13) | 12 | 12 | 48 |
10 | DEN 1433 | HENRIK KIMMER PETERSEN | 14 | 3 | (26) | 7 | 16 | 15 | 55 |
11 | DEN 1430 | RENE BRUUN | 15 | 16 | 8 | (28) | 3 | 18 | 60 |
12 | DEN 1454 | FRITZ BANNER | 19 | 10 | 16 | 12 | (29) | 9 | 66 |
13 | GER 789 | INGO BALLERSTEIN | 12 | 17 | 1 | 17 | 21 | (DNS) | 68 |
14 | DEN 7 | MALTE PEDERSEN | 8 | (36) | 6 | 16 | 25 | 13 | 68 |
15 | DEN 1395 | ANDERS BUHL | 9 | 20 | 19 | (24) | 10 | 11 | 69 |
16 | DEN 140 | JAN HEMPEL SPARSØ | 13 | 18 | 12 | (BFD) | 9 | 21 | 73 |
17 | DEN 1356 | MOGENS JOHANSEN | (27) | 24 | 25 | 14 | 8 | 6 | 77 |
18 | DEN 1482 | TIM NORMANN | 18 | 14 | 24 | 18 | 6 | (DNS) | 80 |
19 | DEN 1457 | CHRISTIAN TELLER | 17 | 21 | 15 | 21 | (30) | 16 | 90 |
20 | DEN 1492 | JESPER BENDIX | 21 | 7 | 23 | 22 | 18 | (DNF) | 91 |
21 | DEN 1354 | PETER HEIDE | 20 | 19 | 13 | 15 | (28) | 27 | 94 |
22 | DEN 1451 | NICHLAS HEIDE | 7 | (DNS) | BFD | 10 | 11 | 22 | 97 |
23 | DEN 4 | BRIAN FOGED | 26 | 23 | 17 | 20 | (34) | 26 | 112 |
24 | DEN 22 | ASK ASKHOLM | (DNS) | DNS | DNS | 5 | 17 | 3 | 119 |
25 | DEN 1367 | KEN ZIER | 28 | 28 | 28 | (33) | 23 | 17 | 124 |
26 | DEN 1461 | SØREN NIELSEN | (33) | 25 | 31 | 31 | 19 | 19 | 125 |
27 | DEN 1392 | POUL VINCENTS | (39) | 30 | 20 | 27 | 26 | 25 | 128 |
28 | SWE 797 | MATS CAAP | 2 | 12 | 22 | (DNS) | DNS | DNS | 130 |
29 | SWE 2763 | JOE SCUBERT | (37) | 26 | 33 | 23 | 27 | 24 | 133 |
30 | GER 4 | LUTZ BOGUHN | 29 | 37 | 38 | 19 | 14 | (DNS) | 137 |
31 | DEN 1463 | JESPER STRANDBERG | 22 | 15 | 7 | (DNS) | DNS | DNS | 138 |
32 | DEN 1438 | SAM JEDIG | 35 | 22 | 11 | 36 | 35 | (DNS) | 139 |
33 | DEN 1348 | THOMAS MEYER | 24 | 32 | 27 | 25 | 32 | (DNF) | 140 |
34 | DEN 1441 | PETER KORSBJERG | 36 | (38) | 32 | 32 | 22 | 20 | 142 |
35 | DEN 1483 | HENRI SKOU | 31 | 33 | (DNS) | 34 | 31 | 14 | 143 |
36 | DEN 1437 | PER SØRENSEN | 32 | 27 | (34) | 29 | 33 | 23 | 144 |
37 | DEN 1472 | PETER THYBO | (41) | 34 | 29 | 35 | 36 | 29 | 163 |
38 | POL 55 | MORTEN JENSEN | 40 | (41) | 36 | 30 | 37 | 28 | 171 |
39 | DEN 1305 | FLEMMING HØSTGAARD | 30 | 35 | 37 | (BFD) | 24 | DNS | 173 |
40 | DEN 1417 | INGO GRIEM | 42 | 40 | 35 | 26 | (DNF) | DNF | 190 |
41 | DEN 1485 | JOHAN BJØRLING | 25 | 29 | (DNF) | DNS | DNS | DNS | 195 |
42 | DEN 1256 | OLE KREBS | 34 | 39 | 30 | (DNS) | DNS | DNS | 197 |
43 | DEN 41 | PER TROLLE | 38 | 31 | 39 | (DNS) | DNS | DNS | 202 |
44 | DEN 6 | STEFAN MYRALF | (DNC) | DNC | DNC | DNC | DNC | DNC | 235 |
44 | DEN 70 | BO JENSEN | (DNC) | DNC | DNC | DNC | DNC | DNC | 235 |
44 | DEN 1396 | STIG FRANDSEN | (DNC) | DNC | DNC | DNC | DNC | DNC | 235 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 3