Dansk-Tysk Mesterskab 2014
Flensborg
D. 22-24/8-2014
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Navn | Sejlklub | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 1427 | Jørgen Svendsen | HSK | 3 | 3 | 2 | 1 | 2 | [6] | 1 | 12 |
2 | DEN 1431 | Bo Petersen | HSK | 1 | 1 | 3 | 9 | 3 | 1 | [14] | 18 |
3 | NZL 544 | Greg Wilcox | PDSV | 2 | 5 | [6] | 2 | 4 | 2 | 3 | 18 |
4 | GER 740 | Gunter Arndt | FYC | 4 | 7 | 5 | 4 | 5 | 3 | [15] | 28 |
5 | GER 782 | Andre Buzien | SWYC | [11] | 4 | 1 | 3 | 8 | 5 | 9 | 30 |
6 | DEN 1340 | Christian Frederik Olesen | VS | 5 | 8 | [27] | 5 | 9 | 7 | 12 | 46 |
7 | GER 772 | Oliver Gronholz | SSC | 8 | [38] | 15 | 8 | 6 | 4 | 7 | 48 |
8 | DEN 1442 | Rene Sarabia Johannsen | VS | 7 | 2 | 9 | 6 | [24] | 15 | 11 | 50 |
9 | DEN 1420 | Jørgen Lindhardtsen | HSK | 6 | 6 | [17] | 17 | 17 | 8 | 2 | 56 |
10 | GER 778 | Sönke Behrens | SCOe | 9 | 10 | [24] | 15 | 10 | 16 | 18 | 78 |
11 | DEN 1410 | Jens Lauge | HSK | 14 | 12 | 11 | 16 | 13 | 13 | [22] | 79 |
12 | GER 787 | Ralf Tietje | SVG | 12 | 9 | [50] | 21 | 12 | 12 | 21 | 87 |
13 | DEN 1344 | Peter Wibroe | SSSK | 20 | [24] | 21 | 14 | 14 | 10 | 13 | 92 |
14 | DEN 1400 | Claus Høj Jensen | HSSK | 32 | 11 | 18 | 12 | [BFD] | 14 | 10 | 97 |
15 | GER 693 | Martin von Zimmermann | SCOe | 13 | 19 | 25 | [34] | 7 | 27 | 8 | 99 |
16 | DEN 1346 | Anders Andersen | HS | 19 | 13 | [26] | 20 | 19 | 24 | 17 | 112 |
17 | DEN 1403 | Frederik Dahl Hansen | HSSK | 35 | [43] | 31 | 7 | 11 | 23 | 6 | 113 |
18 | DEN 1397 | Henrik Kofoed Larsen | HSK | 26 | 14 | 16 | 11 | 28 | 18 | [29] | 113 |
19 | DEN 1370 | Ask Askholm | SSS | 22 | 17 | [BFD] | 13 | 31 | 9 | 25 | 117 |
20 | DEN 1335 | Mogens Johansen | SSSK | 27 | 23 | [30] | 22 | 27 | 22 | 5 | 126 |
21 | DEN 1356 | Jesper Petersen | SSKS | 28 | 16 | [61] | 24 | 21 | 11 | 31 | 131 |
22 | DEN 1440 | Christian Hedlund | HSK | 10 | [DNS] | 19 | 23 | 52 | 26 | 4 | 134 |
23 | GER 737 | Thorsten Schmidt | SCV | 17 | [34] | 28 | 30 | 25 | 20 | 16 | 136 |
24 | DEN 1377 | Jørgen Holm | KVB | 18 | 22 | [52] | 40 | 16 | 31 | 19 | 146 |
25 | DEN 427 | Niels-Kristian Terkildsen | HRSK | 21 | 53 | 4 | 31 | 18 | 35 | [DNF] | 162 |
26 | DEN 1304 | Christian Midtgaard | HSK | 16 | 15 | 41 | 19 | 1 | [DNF] | DNF | 177 |
27 | GER 765 | Rainer Pospiech | YCBG | 31 | 35 | 14 | 33 | 35 | 29 | [DNF] | 177 |
28 | GER 680 | Jan-Dietmar Dellas | DRSC | 34 | 27 | [70] | 49 | 20 | 17 | 33 | 180 |
29 | DEN 1391 | Nils Troland | HSSK | 41 | [DNS] | 39 | 27 | 26 | 33 | 20 | 186 |
30 | DEN 1434 | Thomas Albrechtsen | KDY | 30 | 28 | [45] | 38 | 45 | 28 | 27 | 196 |
31 | GER 777 | Andreas Pich | LYC | 39 | 39 | 13 | 35 | 36 | 36 | [DNF] | 198 |
32 | SWE 2791 | Lennart Hannson | GeSS | [58] | 36 | 53 | 42 | 22 | 32 | 26 | 211 |
33 | GER 731 | Thomas Glas | SSC | 43 | 42 | 33 | 45 | 23 | 25 | [DNF] | 211 |
34 | DEN 1315 | Bo Reker Andersen | HSK | 54 | 18 | 7 | 18 | 30 | [DNF] | DNS | 212 |
35 | GER 771 | Ralf Mackmann | SCHS | 40 | 20 | 8 | 48 | [DNF] | 21 | DNF | 222 |
36 | DEN 1407 | Malte Pedersen | RDYC | [DNF] | 26 | 48 | 29 | BFD | 19 | 24 | 231 |
37 | SWE 2783 | Lars Hannson | GeSS | 53 | 50 | [55] | 39 | 34 | 30 | 28 | 234 |
38 | DEN 1303 | John Skoldby Pedersen | HSS | 38 | 21 | 10 | 44 | 37 | [DNF] | DNS | 235 |
39 | GER 776 | Fabian Gronholz | SSC | 25 | 57 | 22 | 10 | 41 | [DNF] | DNS | 240 |
40 | GER 726 | Jörg Sylvester | 62 | 48 | 32 | [63] | 48 | 37 | 23 | 250 | |
41 | GER 757 | Falk Hagemann | SWSV | 50 | 44 | 37 | [69] | 46 | 44 | 30 | 251 |
42 | GER 735 | Dirk Gericke | SGEB | 44 | 30 | 49 | 57 | 39 | 43 | [DNF] | 262 |
43 | SWE 2788 | Magnus Gillen | GeSS | 36 | 49 | 20 | 26 | [DNF] | 56 | DNF | 272 |
44 | DEN 1419 | Mads Brockhuus | SASK | 46 | 55 | 46 | 46 | 32 | 48 | [DNF] | 273 |
45 | DEN 1354 | Peter Heide | SSSK | 29 | 41 | 47 | 37 | [DNF] | 39 | DNF | 278 |
46 | DEN 1212 | Christian Teller | SKNV | 47 | 40 | 63 | 54 | [DNS] | 45 | 35 | 284 |
47 | DEN 1418 | Fritz Banner | ETSK | 48 | 29 | 40 | 43 | 42 | [DNF] | DNS | 287 |
48 | DEN 1428 | Lars Jørgen Andresen | HSK | 24 | [DNS] | 38 | 41 | 15 | DNS | DNS | 288 |
49 | DEN 1382 | Søren Christensen | FSK | 37 | 33 | [DSQ] | 47 | 53 | 34 | DNF | 289 |
50 | GER 769 | Volker Paatz | SVB | [72] | 66 | 34 | 61 | 47 | 51 | 32 | 291 |
51 | DEN 1261 | Tom Pedersen | SYC | 51 | 47 | 59 | 59 | 29 | 53 | [DNF] | 298 |
52 | DEN 1433 | Lars Andresen | HSSK | 15 | 25 | 12 | [DNF] | DNF | DNS | DNS | 307 |
53 | DEN 1437 | Per Sørensen | SKEV | 55 | 46 | 68 | 55 | 43 | 46 | [DNF] | 313 |
54 | DEN 1441 | Ken Kier | SKEV | 63 | 32 | 44 | 52 | 38 | [DNF] | DNS | 314 |
55 | DEN 1438 | Sam Jedig | HSK | 49 | 52 | 36 | 67 | 60 | 55 | [DNF] | 319 |
56 | DEN 1392 | Tim Norman | HSSK | 66 | 56 | 67 | 51 | 44 | 41 | [DNF] | 325 |
57 | GER 783 | Karsten Kath | SVN | 45 | [DNS] | 54 | 58 | 40 | 47 | DNF | 329 |
58 | GER 688 | Ronald Foest | SLRV | 70 | 59 | 58 | [DNS] | 57 | 60 | 34 | 338 |
59 | DEN 1409 | Martin Stender | VSK | [DNF] | DNS | 23 | 28 | BFD | 38 | DNF | 344 |
60 | DEN 1366 | Niels Arntoft | SSSK | 42 | 54 | 64 | [DNF] | 50 | 50 | DNF | 345 |
61 | DEN 421 | Henrik Kimmer Petersen | HSSK | 59 | 45 | 43 | 65 | 56 | [DNF] | DNS | 353 |
62 | DEN 1347 | Anders Buhl | HSS | 52 | 31 | 56 | 53 | [DNF] | DNS | DNS | 362 |
63 | GER 751 | Knut Ramin | CKA | 71 | 64 | 51 | 66 | 61 | 52 | [DNS] | 365 |
64 | DEN 1396 | Stig Franzen | KVB | 57 | [DNS] | BFD | 25 | 33 | DNF | DNS | 370 |
65 | GER 640 | Sven Marchot | SGSP | 68 | 63 | 60 | 64 | 58 | 57 | [DNF] | 370 |
66 | DEN 1052 | Per Sørensen | KVB | 61 | [DNS] | 75 | 56 | 54 | 42 | DNF | 373 |
67 | GER 651 | Heinz Ridder | SVPB | 65 | 51 | 65 | 70 | 65 | 59 | [DNF] | 375 |
68 | DEN 1430 | Rene Bruun | HSK | 69 | 61 | 62 | 50 | 49 | [DNF] | DNF | 376 |
69 | SWE 2790 | Ulf Sahle | GeSS | 64 | [DNS] | 57 | 36 | 51 | DNF | DNF | 378 |
70 | GER 697 | Jörg Posny | SCST | [DNF] | 58 | 72 | 60 | 55 | 49 | DNF | 379 |
71 | DEN 1421 | Jesper Strandberg | HSK | 23 | [DNS] | 29 | DNF | DNF | DNS | DNS | 392 |
72 | DEN 13 | Anders Johannsen | SKNV | 73 | 67 | 69 | 71 | 64 | 58 | [DNF] | 402 |
73 | DEN 1415 | Thomas Christensen | HSSK | 74 | [DNS] | 42 | 32 | DNS | DNS | DNS | 403 |
74 | DEN 1416 | Mikale Nielsen | VS | 33 | [DNS] | 35 | DNF | DNS | DNS | DNS | 408 |
75 | GER 599 | Uwe Böhm | SCST | 56 | 37 | 66 | [DNF] | DNF | DNS | DNS | 414 |
76 | DEN 1275 | Poul Vencent | HSS | 75 | 65 | 71 | 62 | 62 | [DNF] | DNS | 420 |
77 | GER 567 | Jan Beckmann | SVPB | 77 | 62 | 80 | 68 | [DNF] | 54 | DNF | 426 |
78 | GER 715 | Sven Beye | SSC | 60 | [DNF] | 73 | DNF | DNS | 40 | DNS | 428 |
79 | DEN 1313 | Jesper Hansen | SSS | 67 | 60 | 78 | [DNF] | 59 | DNF | DNS | 434 |
80 | GER 630 | Norbert Petrausch | SVK | 78 | [DNF] | 74 | 73 | 63 | DNF | DNS | 458 |
81 | GER 539 | Uli Borchers | SCST | [DNF] | DNS | 77 | 72 | 66 | DNS | DNS | 470 |
82 | DEN 1284 | Jens Thomsen | HSS | 76 | [DNS] | 76 | DNF | DNS | DNS | DNS | 492 |
83 | DEN 1331 | Anders Oestergaard | SSS | [DNF] | DNS | 79 | DNF | DNS | DNF | DNF | 504 |
84 | DEN 1432 | Ralph Eriksen | SBB | [DNS] | DNS | DNS | DNS | DNS | DNS | DNS | 510 |
85 | POL 7 | Marek Bernat | KKS | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
85 | GER 734 | Jessica Finke | SCM | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
85 | DEN 1326 | Jakob Christensen | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 | |
85 | DEN 1324 | Lars Møller | SKNV | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
85 | DEN 1399 | Joe Schubert | KVB | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
85 | GER 775 | Joerg Rademacher | SCST | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
85 | DEN 1330 | Michael Jørgensen | HBSK | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
85 | GER 767 | Juliane Hofmann | PDSV | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
85 | DEN 427 | Frederik M. Svendsen | HSK | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
85 | DEN 1417 | Ingo Griem | KVB | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
85 | DEN 1359 | Rune Larsen | HSK | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 576 |
OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start,
DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified