DM Bisserup
DM Bisserup
D. 30/7-2/8-1998
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Sejlklub | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1280 | HVSS | JØRGEN LINDHARTSEN | 2 | 2 | 1 | 1 | (11) | 4 | 10 |
2 | 1275 | VSK | STEEN CHRISTENSEN | (4) | 3 | 3 | 2 | 1 | 1 | 10 |
3 | 1304 | HAS | CHRISTIAN MIDTGAARD | 1 | 1 | 2 | 3 | 7 | (16) | 14 |
4 | 1273 | SKS | ULF BRANDT | 3 | (5) | 4 | 4 | 2 | 2 | 15 |
5 | 1291 | SSSK | FRANK HANSEN | 5 | 6 | 7 | 6 | 3 | (DNC) | 27 |
6 | 1285 | SAS | THOMAS AUGUSTESEN | 6 | 4 | 8 | 8 | 8 | (12) | 34 |
7 | 1262 | SSSK | MORTEN MATHIESEN | 7 | 7 | 17 | (21) | 10 | 14 | 55 |
8 | 1303 | SAS | HENRIK SØGREN | (DNS) | DNC | 6 | 5 | 13 | 8 | 59 |
9 | 1283 | SSSK | JENS CHR. MIKKELSEN | (DNF) | DNC | 15 | 9 | 9 | 5 | 65 |
10 | 1302 | SAS | KARL-ERIK SVARE NIELSEN | (DNF) | DNC | 13 | 12 | 6 | 7 | 65 |
11 | 1305 | HAS | ANDERS STEENFELDT | (DNS) | DNC | 5 | 7 | 12 | 15 | 66 |
12 | 1294 | SSSK | MOGENS JOHANSEN | (DNS) | DNC | 14 | 13 | 4 | 10 | 68 |
13 | 1301 | SSSK | JESPER PEDERSEN | (DNF) | DNC | 11 | 10 | 15 | 11 | 74 |
14 | 1250 | FARUM | UFFE ANDERSEN | (DNS) | DNC | 20 | 18 | 5 | 6 | 76 |
15 | 1224 | HVSS | IVAN PEDERSEN | (DNS) | DNC | 9 | 15 | 14 | 13 | 78 |
16 | 1212 | RS | JOHN SKJOLDBY PEDERSEN | (DNS) | DNC | 12 | 16 | 17 | 9 | 81 |
17 | 1299 | SSSK | KIM W. HOLM | (DNS) | DNC | 18 | 19 | 18 | 3 | 85 |
18 | 1227 | FARUM | POUL CHRISTIANSEN | (DNS) | DNC | 21 | 20 | 16 | 17 | 101 |
19 | 981 | KS | SØREN PEDER JENSEN | (DNS) | DNC | 19 | 17 | 19 | 19 | 101 |
20 | 1286 | HVSS | FRANK WISLER | (DNS) | DNC | 10 | 14 | DNC | DNC | 105 |
21 | 1308 | SAS | MADS SØGREN | (DNS) | DNC | 16 | 11 | DNC | DNC | 108 |
22 | 767 | HVSS | JOHN RASMUSSEN | (DNS) | DNC | 23 | DNC | 21 | 18 | 116 |
23 | 1309 | REERS? | LARS JØRGENSEN | (DNF) | DNC | 22 | DNC | 20 | DNC | 123 |
24 | 1298 | SAS | OLE MORTENSEN | (DNS) | DNC | DNC | DNC | DNF | DNC | 135 |
24 | 1141 | SAS | LASSE HEGELUND | (DNC) | DNC | DNC | DNC | DNF | DNC | 135 |
24 | 1215 | HVSS | JESPER ANDERSEN | (DNF) | DNC | DNC | DNC | DNC | DNC | 135 |
OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start,
DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified