Resultatlisten fra DM 2010
DM i Flensborg Yachtclub
D. 20-22/08-2010
RESULTATLISTE MED 2 FRATRÆKKER LAV-POINT SYSTEM
Plc. | Sejl nr. | Navn | Sejlklub | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | 8.S | 9.S | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 1364 | Jørgen Linhardtsen | Hv.S | 1 | 2 | 2 | 1 | 2 | (5) | (4) | 1 | 1 | 10 |
2 | DEN 1385 | Jørgen Svendsen | KDY | 2 | (8) | (15) | 4 | 6 | 1 | 1 | 6 | 2 | 22 |
3 | DEN 1340 | Christian Olesen | HVS | 3 | (5) | (10) | 2 | 1 | 4 | 5 | 5 | 4 | 24 |
4 | GER 672 | Gunter Arndt | FYC | (7) | 1 | 7 | 3 | 5 | 2 | 2 | 7 | (9) | 27 |
5 | GER 717 | Oliver Gronholz | SSC | 6 | (15) | 1 | 8 | 3 | 9 | (12) | 9 | 3 | 39 |
6 | GER 693 | Martin von Zimmermann | SCOE | 10 | (11) | 8 | 5 | 4 | 6 | 3 | 11 | (12) | 47 |
7 | DEN 1368 | Christian Hedlund | HS | (11) | 4 | 9 | 9 | 10 | (12) | 9 | 3 | 10 | 54 |
8 | DEN 1366 | Svend Erik Molbech | SKS | 8 | 7 | 14 | 10 | 7 | 7 | (16) | 8 | (49) | 61 |
9 | DEN 1346 | Anders Andersen | HSH | 13 | (16) | 4 | (15) | 15 | 14 | 13 | 4 | 5 | 68 |
10 | GER 750 | Ralf Tietje | SVG | (25) | 13 | 13 | 7 | 9 | 8 | 6 | (18) | 15 | 71 |
11 | DEN 1369 | Bo Teglers | HS | 18 | 18 | (28) | 6 | 11 | (27) | 10 | 2 | 7 | 72 |
12 | DEN 1246 | Jesper Petersen | SSSK | (24) | 3 | (26) | 12 | 8 | 10 | 7 | 14 | 18 | 72 |
13 | DEN 1304 | Christian Midtgaard | HAS | (32) | 12 | 3 | 17 | 13 | 13 | 11 | (26) | 6 | 75 |
14 | DEN 1256 | Ivan Pedersen | HVS | 4 | 22 | 6 | 14 | (29) | 20 | (23) | 12 | 8 | 86 |
15 | DEN 1377 | Jørgen Holm Nielsen | KBL | 9 | (17) | 16 | (22) | 12 | 11 | 14 | 13 | 11 | 86 |
16 | NOR 467 | Jens Makholm | HS | (49) | 14 | 5 | 19 | 14 | 21 | (22) | 10 | 17 | 100 |
17 | GER 747 | Andreas Pich | LYC | 5 | (23) | 12 | 18 | 18 | (22) | 18 | 16 | 14 | 101 |
18 | GER 680 | Jan-Dietmar Dellas | OYC | (39) | 6 | 30 | 20 | 20 | 3 | 8 | 23 | (49) | 110 |
19 | DEN 1331 | Fritz Banner | EV | 14 | (26) | (25) | 21 | 22 | 15 | 15 | 15 | 16 | 118 |
20 | DEN 1335 | Mogens Johansen | SSS | 17 | 20 | 17 | 11 | 19 | 18 | (49) | (25) | 21 | 123 |
21 | SWE 222 | Jens Christian Jurlander | SGS | 19 | 21 | 18 | 13 | 25 | 17 | 21 | (29) | (49) | 134 |
22 | GER 539 | Carsten Sass | LYC | (29) | (28) | 23 | 16 | 16 | 16 | 20 | 27 | 22 | 140 |
23 | DEN 11 | Jens Lauge | SES | 15 | (30) | (49) | 23 | 21 | 19 | 26 | 24 | 19 | 147 |
24 | DEN 1336 | Thomas Christensen | BS | (28) | (29) | 21 | 28 | 17 | 24 | 19 | 20 | 23 | 152 |
25 | DEN 1350 | Per Sørensen | EV | 23 | 24 | (29) | 26 | 24 | 25 | 24 | (28) | 13 | 159 |
26 | DEN 1302 | Ask Askholm | SSS | (35) | 9 | 31 | 24 | 27 | 23 | 17 | (36) | 32 | 163 |
27 | DEN 1261 | Tom Pedersen | SYC | 26 | 19 | (32) | 29 | 26 | (30) | 28 | 19 | 20 | 167 |
28 | DEN 1315 | Jesper Strandberg | BS | 12 | (34) | 22 | 32 | 28 | 32 | 25 | 17 | (49) | 168 |
29 | DEN 1324 | Thomas Augustesen | KRS | 16 | (33) | 19 | 25 | (37) | 26 | 27 | 31 | 24 | 168 |
30 | GER 761 | Stefan Haage | WYC | 21 | (49) | 11 | 27 | (33) | 28 | 29 | 32 | 26 | 174 |
31 | DEN 1329 | Sam Jedig | BS | 20 | 25 | 27 | (36) | (38) | 35 | 31 | 30 | 28 | 196 |
32 | DEN 1265 | Malte Pedersen | KDY | (49) | 27 | 24 | 34 | 23 | 31 | (49) | 33 | 25 | 197 |
33 | GER 606 | Katharina Huss | SCFR | (34) | 32 | 33 | 31 | (34) | 33 | 32 | 22 | 27 | 210 |
34 | DEN 1382 | Freddy Ottosen | NS | 30 | (38) | (37) | 33 | 31 | 29 | 30 | 37 | 29 | 219 |
35 | POL 40 | Robert Swiecki | MOS-2 | 33 | (36) | 34 | 35 | 32 | 34 | 35 | 21 | (49) | 224 |
36 | DEN 1212 | Henrik Kjeldsen | ØSF | 27 | 35 | (36) | (41) | 36 | 36 | 33 | 34 | 30 | 231 |
37 | DEN 1361 | Rene Johannsen | KBL | 22 | 10 | 20 | (49) | (49) | 49 | 49 | 49 | 49 | 248 |
38 | DEN 1318 | Egon Petersen | NS | 37 | 39 | (40) | 40 | (41) | 37 | 34 | 38 | 34 | 259 |
39 | DEN 1326 | Jakob Christensen | HS | 42 | 40 | 38 | 37 | 35 | (49) | (49) | 40 | 31 | 263 |
40 | DEN 1359 | Mads Brockhuus | HS | 40 | 31 | 35 | 30 | 30 | (49) | (49) | 49 | 49 | 264 |
41 | GER 630 | Norbert Petrausch | TSVS | 36 | 42 | 39 | (43) | 42 | 38 | (49) | 41 | 33 | 271 |
42 | DEN 1391 | Lynge Thang Jørgensen | NS | 31 | 37 | (49) | 38 | 40 | (49) | 49 | 39 | 49 | 283 |
43 | DEN 1277 | Poul Christiansen | FAS | (49) | (49) | 49 | 39 | 39 | 49 | 49 | 35 | 35 | 295 |
44 | DEN 1330 | Michael Jørgensen | HAS | 41 | (49) | (49) | 42 | 43 | 49 | 49 | 49 | 49 | 322 |
45 | DEN 1389 | Kim W. Holm | SSSK | 38 | 41 | (49) | (49) | 49 | 49 | 49 | 49 | 49 | 324 |
46 | GER 651 | Heinz Ridder | SVPB | (49) | (49) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 343 |
46 | DEN 1388 | Stefan Myralf | HS | (49) | (49) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 343 |
46 | ESP 2 | Andr�s Blasco | ? | (49) | (49) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 343 |
OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start,
DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified