EM 2017
Fåborg
D. 23-29/7-2017
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Navn | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | Total | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR 428 | Lars Johan Brodtkorb | 1 | 1 | 2 | 2 | 1 | 1 | (4) | 12 | 8 |
2 | GBR 1 | Charlie Cumbley | 2 | (3) | 1 | 1 | 2 | 3 | 1 | 13 | 10 |
3 | DEN 1471 | Bo Petersen | (10) | 2 | 3 | 8 | 2 | 2 | 4 | 31 | 21 |
4 | SWE 100 | Thomas Hanson-Mild | 1 | (9) | 8 | 4 | 3 | 5 | 3 | 33 | 24 |
5 | NZL 573 | Luke Gower | (11) | 7 | 2 | 6 | 1 | 3 | 6 | 36 | 25 |
6 | SWE 797 | Mats Caap | 4 | 7 | 5 | 4 | (16) | 6 | 2 | 44 | 28 |
7 | GER 772 | Oliver Gronholz | 9 | 4 | 4 | 5 | (14) | 5 | 3 | 44 | 30 |
8 | POL 1 | Tomasz Gaj | (27) | 2 | 7 | 3 | 6 | 4 | 10 | 59 | 32 |
9 | GER 71 | Andre Budzien | 2 | 4 | 8 | 3 | (10) | 8 | 8 | 43 | 33 |
10 | NZL 566 | Greg Wilcox | (19) | 3 | 3 | 10 | 4 | 6 | 12 | 57 | 38 |
11 | DEN 1485 | Johan Bjørling | 8 | (22) | 11 | 5 | 7 | 1 | 9 | 63 | 41 |
12 | GER 3 | Wolfgang Höfener | (16) | 5 | 9 | 7 | 4 | 11 | 5 | 57 | 41 |
13 | DEN 1450 | Anders Andersen | 12 | 1 | 10 | (19) | 7 | 13 | 6 | 68 | 49 |
14 | GER 803 | Martin von Zimmermann | 7 | 17 | 9 | (23) | 11 | 4 | 5 | 76 | 53 |
15 | DEN 10 | Jens Lauge | (34) | 11 | 6 | 1 | 5 | 12 | 20 | 89 | 55 |
16 | DEN 1495 | Jesper Højer | 11 | 12 | 7 | 12 | 10 | (17) | 11 | 80 | 63 |
17 | DEN 1397 | Henrik Kofoed Larsen | (28) | 14 | 15 | 2 | 3 | 7 | 25 | 94 | 66 |
18 | GBR 2179 | Tony Woods | 13 | 5 | 4 | 23 | 15 | 14 | (37) | 111 | 74 |
19 | POL 14 | Pawel Pawlaczyk | (30) | 12 | 16 | 8 | 5 | 20 | 14 | 105 | 75 |
20 | GBR 2188 | Ian Hopwood | (59) | 6 | 16 | 10 | 19 | 16 | 10 | 136 | 77 |
21 | GER 806 | Jan Kurfeld | 5 | (67 BFD) | 1 | 67 RET | 9 | 2 | 2 | 153 | 86 |
22 | GBR 21 | Christopher Arnell | 20 | 9 | 22 | 12 | (23) | 8 | 15 | 109 | 86 |
23 | DEN 1492 | Jesper Bendix | 16 | 11 | 12 | (29) | 9 | 10 | 28 | 115 | 86 |
24 | GER 7 | Andreas Pich | 10 | 28 | 13 | (34) | 21 | 9 | 7 | 122 | 88 |
25 | DEN 1477 | Jørgen Holm | 17 | (31) | 10 | 20 | 18 | 15 | 12 | 123 | 92 |
26 | DEN 1 | Bo Reker Andersen | 23 | 29 | 18 | 9 | (67 BFD) | 7 | 8 | 161 | 94 |
27 | SWE 2803 | Mårten Bernesand | 3 | 16 | 27 | 26 | (31) | 10 | 18 | 131 | 100 |
28 | SWE 59 | Lars Edwall | 21 | 10 | 29 | 19 | 8 | 13 | (43) | 143 | 100 |
29 | SWE 2830 | Jonas Börjesson | (39) | 8 | 14 | 7 | 32 | 39 | 1 | 140 | 101 |
30 | GER 775 | Jorg Rademacher | 32 | 21 | 11 | 13 | (40) | 12 | 13 | 142 | 102 |
31 | GER 5 | Ralf Tietje | 28 | 10 | 17 | 11 | (35) | 17 | 29 | 147 | 112 |
32 | DEN 3 | Jørgen Svendsen | 13 | 6 | 5 | 14 | 8 | (67 DNC) | 67 DNC | 180 | 113 |
33 | SWE 2788 | Jan-Erik Engholm | 6 | 18 | 25 | (27) | 26 | 20 | 20 | 142 | 115 |
34 | SWE 6 | Håkan Törnqvist | 14 | (34) | 20 | 11 | 12 | 29 | 29 | 149 | 115 |
35 | GBR 2185 | Ed Bradburn | 22 | (28) | 18 | 15 | 17 | 18 | 27 | 145 | 117 |
36 | GER 789 | Ingo Ballerstein | 7 | 24 | 28 | 25 | 12 | 22 | (36) | 154 | 118 |
37 | DEN 1433 | Henrik Kimmer Petersen | 6 | 25 | (36) | 16 | 27 | 22 | 23 | 155 | 119 |
38 | POL 19 | Grzegorz Salamon | 15 | 21 | 28 | (47) | 15 | 26 | 14 | 166 | 119 |
39 | DEN 140 | Jan Hempel Sparsø | 25 | 15 | 30 | (37) | 14 | 18 | 17 | 156 | 119 |
40 | GBR 67 | Andrew Rushworth | 5 | 40 | (41) | 16 | 26 | 21 | 13 | 162 | 121 |
41 | GER 791 | Frank Strelow | 26 | 24 | 14 | 9 | 25 | (27) | 26 | 151 | 124 |
42 | GER 731 | Thomas Glas | 27 | 20 | 24 | (67 DNC) | 13 | 23 | 18 | 192 | 125 |
43 | SWE 2812 | Stefan Fagerlu | 12 | 29 | 32 | 18 | (48) | 26 | 9 | 174 | 126 |
44 | DEN 1442 | Peter Heide | 22 | (32) | 19 | 17 | 24 | 30 | 17 | 161 | 129 |
45 | SWE 8 | Bengt Larsson | 15 | 30 | 6 | (60) | 40 | 19 | 21 | 191 | 131 |
46 | POL 7 | Marek Bernat | 9 | 13 | 25 | 34 | 36 | (67 DNC) | 15 | 199 | 132 |
47 | DEN 22 | Ask Askholm | (52) | 18 | 23 | 17 | 24 | 24 | 26 | 184 | 132 |
48 | GBR 2145 | Douglas Powell | 37 | (47) | 23 | 14 | 20 | 15 | 25 | 181 | 134 |
49 | DEN 1463 | Lars Andresen | (44) | 13 | 31 | 31 | 27 | 14 | 19 | 179 | 135 |
50 | DEN 703 | Christian Thomsen | 4 | 34 | 38 | (41) | 19 | 36 | 7 | 179 | 138 |
51 | DEN 1303 | John Skjoldby Petersen | 17 | (38) | 22 | 30 | 29 | 30 | 11 | 177 | 139 |
52 | DEN 1304 | Christian Midtgaard | 29 | 14 | 13 | 41 | (45) | 9 | 34 | 185 | 140 |
53 | DEN 77 | Jesper Strandberg | 33 | 26 | 26 | 32 | 11 | 23 | (35) | 186 | 151 |
54 | GER 721 | Jørn Wille | 20 | 38 | 27 | 15 | 17 | 35 | (47) | 199 | 152 |
55 | POL 44 | Przemyslaw Drozdzik | (40) | 26 | 37 | 33 | 25 | 25 | 16 | 202 | 162 |
56 | BEL 230 | Jacques Pirenne | 32 | 23 | 20 | 36 | 28 | (50) | 23 | 212 | 162 |
57 | DEN 1457 | Christian Teller | 31 | 27 | 21 | 26 | (53) | 31 | 27 | 216 | 163 |
58 | GER 11 | Rainer Pospiech | 36 | 17 | 30 | (38) | 36 | 24 | 21 | 202 | 164 |
59 | POL 9 | Przemysnaw Kryszczynski | (67 BFD) | 20 | 21 | 31 | 51 | 21 | 24 | 235 | 168 |
60 | SWE 3 | Jonny Billström | 26 | 46 | 29 | 20 | (55) | 25 | 22 | 223 | 168 |
61 | DEN 1395 | Anders Buhl | 19 | 35 | 31 | 39 | (43) | 11 | 34 | 212 | 169 |
62 | DEN 1454 | Fritz Banner Pedersen | (58) | 23 | 41 | 13 | 34 | 46 | 16 | 231 | 173 |
63 | GER 4 | Lutz Boguhn | 21 | 19 | 36 | 30 | 39 | 31 | (67 DNC) | 243 | 176 |
64 | SWE 2809 | Thomas Skeppmark | 30 | 16 | 40 | 18 | 38 | (45) | 38 | 225 | 180 |
65 | DEN 1465 | Niels Bjørling | (67 BFD) | 36 | 15 | 21 | 33 | 28 | 48 | 248 | 181 |
66 | DEN 1481 | Nils Trolland | 38 | (67 BFD) | 12 | 43 | 34 | 27 | 28 | 249 | 182 |
67 | GER 8 | Ronald Foe | 42 | 33 | 39 | 22 | 13 | (52) | 33 | 234 | 182 |
68 | DEN 8 | Frederik Svendsen | 3 | 8 | (67 DNC) | 32 | 6 | 67 DNC | 67 DNC | 250 | 183 |
69 | GER 12 | Stefan Rassau | 18 | 46 | 33 | 22 | 22 | 48 | (67 DNC) | 256 | 189 |
70 | DEN 1382 | Stig Lassen | 18 | 31 | 44 | 36 | 29 | (45) | 35 | 238 | 193 |
71 | GER 767 | Maja Hansson-Mild | (43) | 32 | 33 | 43 | 18 | 37 | 31 | 237 | 194 |
72 | GBR 4 | Simon Cox | 38 | (61) | 35 | 35 | 46 | 19 | 22 | 256 | 195 |
73 | DEN 1483 | Henri Skou | 14 | 30 | (58) | 28 | 49 | 43 | 33 | 255 | 197 |
74 | SWE 2804 | Ingmar Janson | 34 | 36 | 26 | 33 | 37 | 33 | (42) | 241 | 199 |
75 | DEN 1316 | Jesper Sommer | (43) | 35 | 42 | 35 | 16 | 37 | 41 | 249 | 206 |
76 | DEN 1424 | Henrik Hamann | 39 | 39 | (56) | 38 | 38 | 35 | 19 | 264 | 208 |
77 | DEN 7 | Malte Pedersen | (45) | 44 DP | 32 | 25 | 41 | 29 | 37 | 253 | 208 |
78 | SWE 20 | Stefan Pavia | 24 | 27 | 19 | 6 | (67 DNC) | 67 DNC | 67 DNC | 277 | 210 |
79 | GBR 2124 | Will Croxford | 48 | (53) | 34 | 27 | 49 | 16 | 36 | 263 | 210 |
80 | DEN 1396 | Stig Frandsen | 60 | 22 | 40 | 21 | (67 DNC) | 41 | 30 | 281 | 214 |
81 | SWE 2749 | Jan-Eric Nystedt | 50 | 19 | (67 BFD) | 40 | 39 | 32 | 38 | 285 | 218 |
82 | NED 667 | Hessel Hoekstra | (47) | 15 | 34 | 39 | 42 | 43 | 46 | 266 | 219 |
83 | SWE 80 | Arne Malm | 31 | 41 | (46) | 24 | 41 | 42 | 40 | 265 | 219 |
84 | DEN 1430 | Rene Brunn | (67 DSQ) | 45 | 35 | 29 | 50 | 28 | 32 | 286 | 219 |
85 | DEN 66 | Frank Berg | 25 | 33 | 37 | 40 | 20 | (67 DNC) | 67 DNC | 289 | 222 |
86 | DEN 1473 | BrianTerp | 37 | 39 | 43 | (45) | 28 | 33 | 42 | 267 | 222 |
87 | DEN 1415 | Thomas Christensen | 44 | 37 | 45 | (48) | 30 | 41 | 31 | 276 | 228 |
88 | DEN 1484 | Olof Stenström | 29 | (55) | 49 | 50 | 35 | 36 | 32 | 286 | 231 |
89 | GER 22 | Dirk Gericke | 35 | 25 | 42 | (56) | 42 | 51 | 40 | 291 | 235 |
90 | DEN 1441 | Peter Korsbjerg | 41 | 42 | (54) | 51 | 47 | 34 | 24 | 293 | 239 |
91 | DEN 1482 | Tim Normann | 36 | (60) | 38 | 55 | 23 | 39 | 49 | 300 | 240 |
92 | GER 678 | Heinz Ridder | 49 | (54) | 43 | 28 | 45 | 34 | 41 | 294 | 240 |
93 | DEN 107 | Joe Schubert | 33 | (67 BFD) | 24 | 42 | 22 | 67 DNC | 54 | 309 | 242 |
94 | GER 777 | Jörg Sylvester | 23 | (52) | 46 | 44 | 47 | 38 | 45 | 295 | 243 |
95 | DEN 1392 | Poul Vincents | 35 | (51) | 39 | 49 | 31 | 44 | 51 | 300 | 249 |
96 | DEN 70 | Bo Jensen | 41 | 43 | (52) | 46 | 33 | 50 | 45 | 310 | 258 |
97 | DEN 1336 | Thomas Kvist | 48 | 45 | 49 | 52 | (53) | 38 | 30 | 315 | 262 |
98 | DEN 1333 | Mads Bjorndal Robl | (57) | 47 | 53 | 24 | 48 | 47 | 46 | 322 | 265 |
99 | DEN 1377 | Jonathan Prom Scharff | 8 | 42 | 17 | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 335 | 268 |
100 | SWE 55 | Ulf Sahle | 46 | 43 | 48 | 42 | 50 | 40 | (54) | 323 | 269 |
101 | GER 607 | Gerd Breitbart | 24 | 40 | 54 | 50 | (60) | 54 | 52 | 334 | 274 |
102 | DEN 1461 | Søren Nielsen | (67 BFD) | 52 | 45 | 44 | 54 | 40 | 39 | 341 | 274 |
103 | GER 680 | Jan-Dietmar Dellas | (55) | 44 | 47 | 47 | 51 | 44 | 44 | 332 | 277 |
104 | DEN 126 | Lars Møller | 52 | 56 | 44 | (57) | 30 | 49 | 49 | 337 | 280 |
105 | NED 669 | Sybren Hornstra | 51 | 49 | 51 | (53) | 52 | 32 | 47 | 335 | 282 |
106 | DEN 1489 | Morten Jensen | 53 | 49 | (57) | 37 | 56 | 47 | 44 | 343 | 286 |
107 | SWE 2802 | Claes Heyman | (56) | 50 | 48 | 54 | 43 | 42 | 53 | 346 | 290 |
108 | SWE 111 | Bertil Eliasson | 45 | 41 | 50 | 45 | 44 | (67 DNC) | 67 DNC | 359 | 292 |
109 | DEN 1499 | Anders Gerhardt-Hansen | (67 DNF) | 56 | 59 | 49 | 37 | 55 | 39 | 362 | 295 |
110 | SWE 2792 | Anders Widding | 51 | (67 DNC) | 52 | 53 | 52 | 46 | 43 | 364 | 297 |
111 | SWE 2816 | Claes Avellan | 40 | 58 | (62) | 56 | 32 | 54 | 58 | 360 | 298 |
112 | NED 638 | Sipke Heokstra | 47 | 44 | 59 | 46 | (61) | 53 | 51 | 361 | 300 |
113 | GBR 2163 | Gavin Waldron | 54 | 50 | 47 | 51 | (57) | 49 | 50 | 358 | 301 |
114 | DEN 666 | Peter Zeiler | 55 | 59 | 53 | 48 | 21 | (67 DNC) | 67 DNC | 370 | 303 |
115 | DEN 1437 | Per Sørensen | 54 | 48 | (67 DNC) | 55 | 46 | 52 | 52 | 374 | 307 |
116 | DEN 1305 | Flemming Høstgaard | 46 | 57 | 50 | (58) | 58 | 51 | 48 | 368 | 310 |
117 | DEN 1458 | Søren Sigurdsson | 62 | 59 | (67 DNC) | 52 | 44 | 48 | 50 | 382 | 315 |
118 | BEL 203 | Joost Rommelaere | 53 | 48 | 51 | 59 | (64) | 53 | 56 | 384 | 320 |
119 | GER 539 | Uli Borchers | 49 | (62) | 55 | 57 | 59 | 56 | 55 | 393 | 331 |
120 | GBR 2080 | Paul Pike | 50 | 58 | 60 | 60 | (62) | 56 | 55 | 401 | 339 |
121 | DEN 1262 | Dirch Zibrandtsen | 56 | 62 | (63) | 58 | 55 | 55 | 53 | 402 | 339 |
122 | GER 788 | Jessica Finke | (61) | 61 | 56 | 61 | 54 | 57 | 56 | 406 | 345 |
123 | DEN 14 | Peter Thybo | 57 | 57 | 55 | 54 | (67 DNC) | 67 DNC | 67 DNC | 424 | 357 |
124 | BEL 214 | Paul Verrijdt | 42 | 53 | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 430 | 363 |
125 | DEN 1417 | Ingo Griem | (67 DNF) | 54 | 57 | 67 DNC | 67 DNC | 67 DNC | 57 | 436 | 369 |
126 | DEN 1212 | Klaus Jørgensen | 64 | 55 | 61 | 59 | 63 | (67 DNC) | 67 DNC | 436 | 369 |
127 | GER 651 | Frederik Rontgen | 58 | 60 | 58 | 62 | (67 DNC) | 67 DNC | 67 DNC | 439 | 372 |
128 | DEN 112 | Svend Jacobsen | 63 | 51 | (67 DNS) | 67 DNS | 67 DNC | 67 DNC | 67 DNC | 449 | 382 |
129 | GBR 2183 | Richard Burton | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 469 | 402 |
130 | POL 40 | Robert Swiecki | (67 DNC) | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 67 DNC | 469 | 402 |
BFD Disqualification under rule 30.3
DGM Disqualification for gross misconduct not excludable under rule 90.3(b)
DNC Did not start; did not come to the starting area
DNE Disqualification (other than DGM) not excludable under rule 90.3(b)
DNF Did not Finish
DNS Did not Start (other than DGM) not excludable under rule 90.3(b)
DPI Discretionaly penalty
DSQ Disqualification
OCS Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1
RDG Redress given
RET Retired
SCP Took a Scoring Penalty under rule 44.3(a)
STP Standard Penalty
UFD Disqualification under rule 30.3
ZFP 20% penalty under rule 30.2