Europa Mesterskab
Medemblik, Holland D. 24/4-2016
RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM
Plc. | Sejl nr. | Navn | Point | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S|||||
1 | DEN 21 | Bo Petersen | 20 | 2 | 4 | 3 | 5 | 5 | 1 | (8) |
2 | GBR 2183 | Richard Burton | 21 | 3 | 5 | 4 | 6 | (dsq) | 2 | 1 |
3 | GBR 1 | Charlie Cumbley | 22 | 8 | 1 | 7 | 1 | 1 | 4 | (dnf) |
4 | NZL 544 | Greg Wilcox | 29 | (12) | 2 | 5 | 9 | 3 | 6 | 4 |
5 | SWE 100 | Thomas Hansson-Mild | 31 | 1 | 6 | 1 | (11) | 4 | 8 | 11 |
6 | GER 772 | Oliver Gronholz | 34 | 4 | (11) | 11 | 7 | 6 | 3 | 3 |
7 | DEN 1393 | Rene Sarabia Johannsen | 42 | 7 | 3 | (17) | 2 | 10 | 11 | 9 |
8 | GBR 2151 | Jon Fish | 51 | 6 | 23 | 9 | (39) | 2 | 9 | 2 |
9 | GBR 17 | Dave Bourne | 55 | (32) | 10 | 8 | 18 | 9 | 5 | 5 |
10 | DEN 142 | Jørgen Lindhardtsen | 57 | 16 | (31) | 10 | 3 | 8 | 10 | 10 |
11 | POL 14 | Pawel Pawlaczyk | 66 | 24 | 12 | 6 | 10 | 7 | (ufd) | 7 |
12 | GBR 69 | Terry Curtis | 81 | (34) | 7 | 16 | 20 | 12 | 13 | 13 |
13 | POL 1 | Tomasz Gaj | 94 | 23 | 9 | 15 | 16 | 14 | (dns) | 17 |
14 | DEN 1468 | Jørgen Holm Nielsen | 95 | 9 | 17 | 19 | 17 | 21 | 12 | (dns) |
15 | GER 693 | Martin v. Zimmermann | 97 | 25 | 16 | 18 | 12 | (dns) | 20 | 6 |
16 | GBR 2116 | Ed Bradburn | 98 | (39) | 8 | 21 | 13 | 18 | 19 | 19 |
17 | GER 787 | Ralf Tietje | 100 | (26) | 19 | 14 | 15 | 15 | 22 | 15 |
18 | DEN 6 | Stefan Myrällf | 101 | 11 | (ufd) | 2 | 4 | 11 | 7 | dns |
19 | GBR 2145 | Tony Woods. | 112 | 21 | 18 | (22) | 21 | 16 | 15 | 21 |
20 | GBR 85 | David Caroll | 119 | 14 | 29 | 12 | 19 | 33 | (dns) | 12 |
21 | DEN 22 | Ask Askholm | 125 | (37) | 20 | 27 | 14 | 17 | 18 | 29 |
22 | GBR 21 | Andy Rushworth | 132 | 18 | 13 | 24 | 25 | 36 | (dns) | 16 |
23 | GER 797 | Andreas Pich | 135 | 10 | (dns) | 30 | 31 | 23 | 23 | 18 |
24 | GER 778 | Sönke Behrens | 147 | 22 | 14 | 13 | 8 | 24 | (dns) | dns |
25 | DEN 1407 | Malte Pedersen | 152 | (51) | 32 | 20 | 26 | 32 | 17 | 25 |
26 | GBR 8 | Tom Lonsdale | 158 | 35 | 50 | (dns) | 24 | 13 | 14 | 22 |
27 | DEN 1454 | Fritz Banner | 159 | (40) | 35 | 28 | 33 | 20 | 16 | 27 |
28 | SWE 99 | Hans Elkjaer | 164 | (42) | 41 | 25 | 34 | 22 | 28 | 14 |
29 | GER 735 | Dirk Gericke | 169 | 27 | (49) | 31 | 29 | 28 | 26 | 28 |
30 | SWE 2820 | Stefan Pavia | 183 | 30 | 44 | 32 | 22 | 34 | 21 | (dns) |
31 | GBR 2156 | Robert Deaves | 184 | 43 | 37 | 29 | 32 | 19 | (dns) | 24 |
32 | SWE 2809 | Jonas Borjesson | 187 | 20 | 34 | 46 | 28 | 30 | 29 | (dns) |
33 | GBR 13 | Alex Scoles | 188 | 19 | 15 | 26 | 35 | 27 | (dns) | dns |
34 | GER 78 | Andreas Dellwig | 193 | 41 | (43) | 35 | 41 | 31 | 25 | 20 |
35 | GBR 18 | Deryck Lovegrove | 214 | (59) | 55 | 47 | 36 | 26 | 24 | 26 |
36 | GER 690 | Carsten Sass | 224 | 56 | 40 | 36 | 40 | 25 | 27 | (dns) |
37 | DEN 1 | Bo Reker Andersen | 242 | 17 | 25 | 41 | 27 | (dnf) | dns | dns |
38 | SWE 2804 | Ingemar Janson | 253 | 28 | 47 | 38 | 37 | 37 | (dns) | dns |
39 | SWE 2803 | Mårten Bernesand | 256 | 50 | 30 | 33 | 42 | 35 | (dns) | dns |
40 | GBR 999 | Simon Davis | 278 | 48 | 26 | 49 | 23 | (dns) | dns | dns |
41 | SWE 2791 | Lennart Hansson | 279 | 47 | 22 | 34 | 44 | (dns) | dns | dnf |
42 | GER 773 | Dittmer BEHRMANN | 283 | 13 | 33 | 39 | (dns) | dns | dns | dns |
43 | POL 7 | Marek Bernat | 284 | 5 | 39 | 42 | (dns) | dns | dns | dns |
44 | POL 4 | Drozdzik Radoslaw | 286 | 29 | 36 | 23 | (dns) | dns | dns | dns |
45 | GBR 2121 | Anthony Rich | 289 | (dns) | dns | dns | 30 | 38 | dns | 23 |
46 | GER 791 | Frank Strelow | 294 | 31 | 21 | 44 | (dns) | dns | dns | dns |
47 | GER 775 | Joerg Rademacher | 295 | 33 | 24 | 40 | (dns) | dns | dns | dns |
48 | GBR 64 | Jon Hammond | 297 | 36 | 46 | 37 | 46 | (dns) | dns | dns |
49 | NED 663 | Stephan Veldman | 313 | 44 | 51 | 48 | 38 | (dns) | dns | dns |
50 | DEN 77 | jesper strandberg | 321 | 15 | 42 | (dns) | dns | dns | dns | dns |
51 | GER 799 | Stefan Rassau | 322 | 46 | 28 | 50 | (dns) | dns | dns | dns |
52 | GBR 46 | Ken Caroll | 324 | 52 | (dnf) | dns | 45 | 29 | dns | dns |
53 | GER 800 | Ralf Mackmann | 325 | 49 | 27 | 51 | (dns) | dns | dns | dns |
54 | DEN 1437 | Per Sørensen | 336 | 60 | 56 | 45 | 43 | (dnf) | dns | dns |
55 | GER 665 | Peter Stephan | 341 | 55 | 45 | 43 | (dns) | dns | dns | dns |
56 | DEN 1391 | Nils Troland | 350 | 38 | 48 | (dnf) | dns | dns | dns | dns |
57 | GBR 66 | Martin Bower | 359 | 57 | 38 | (dns) | dns | dns | dns | dns |
58 | GBR 2120 | Simon Cox | 361 | 45 | 52 | (dns) | dns | dns | dns | dns |
59 | GER 678 | Heinz Ridder | 364 | 61 | 53 | 52 | (dns) | dns | dns | dns |
60 | NED 669 | Sybren Hornstra | 371 | 62 | 58 | 53 | (dns) | dns | dns | dns |
61 | BEL 230 | Jacques Pirenne | 372 | 54 | 54 | (dns) | dns | dnf | dns | dns |
62 | NED 667 | Hessel Hoekstra | 379 | 58 | 57 | (dnf) | dns | dns | dns | dns |
63 | GER 727 | Lutz Boguhn | 383 | 53 | (dnf) | dns | dns | dns | dns | dns |
64 | GER 788 | Jessica Finke | 386 | 63 | 59 | (dns) | dns | dns | dns | dns |
65 | GER 643 | Jürgen Illers | 396 | (dns) | dns | dns | dns | dns | dns | dns |
OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start, DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified, RET=Retired, UFD=U flag disqualification,