Nyheder
Den aktuelle verdensrangliste
Her er den aktuelle verdensrangliste netop frigivet her i starten af januar.Her er den aktuelle verdensrangliste netop frigivet her i starten af januar.
Den viser at vi i dk stadig har 3 sejlere i top 8 med Lindhartsen som den bedste på 3. pladsen og Christian O har beholdt sin 6. plads fra juli ranglisten mens Gunter er rykket fra 4. til 8. pladsen. Men det forlyder at Gunter har opgraderet sit grej igen i år så mon ikke han kommer stærkt tilbage i top 5.
Som nedenfor skrevet står der at Thomas Hanson er den sejler der har taget det største spring på ranglisten hvilket beror på en misforståelse idet formanden er gået fra plads 60. til nr. 15. samt Mogens er gået fra plads 61. til 22.
Vores mål må være at få 5 sejler i top 20 på juli ranglisten i år. Det skulle kunne lade sig gøre. Tyskland er den bedste nation med 6. sejlere i top 20.
Christian Hedlund
OK Dinghy World Rankings Final release before 2010 Worlds
The final OK Dinghy World Ranking List before the much awaited 2010 World
Championships in Wellington, New Zealand, in February shows little movement
in the top 10.
2008 World Champion Karl Purdie (NZL) is still leading, having slightly
extended his points lead to 26 points. The highest climber is current World
Champion Thomas Hansson Mild (SWE), who also won the Nordics, and jumps into
the top 10 all the way from 17th to second.
Events included in this issue of the ranking include last year's World
Championships in Kalmar, Sweden, the Nordic Championship in Västervik,
Sweden and the National Championships in Poland, Belgium, France, Great
Britain, Denmark and Sweden.
The list now includes 423 sailors from 16 nations covering four continents,
highlighting the recent growth in class numbers both in its established
countries as well in new areas. In the past year the class has welcomed
sailors from Canada, South Africa, Norway and Spain to the fleet.
Purdie is also one of the absolute favourites to take his second world title
on his home waters next month. The OK Dinghy World Championship is
traditionally held in New Zealand every eight years, and this is the first
time the event has been held outside of Auckland or Napier. If Wellington
lives up to its reputation it should be some show.
1 | Karl Purdie | NZL | 531 | 950,17 | 8 |
2 | Thomas Hanson-Mild | SWE | 100 | 924,30 | 8 |
3 | Jorgen Lindhartdsen | DEN | 1364 | 912,43 | 13 |
4 | Greg Wilcox | NZL | 522 | 882,07 | 8 |
5 | Martin von Zimmermann | GER | 493 | 850,04 | 13 |
6 | Christian Olesen | DEN | 1340 | 840,71 | 9 |
7 | Terry Curtis | GBR | 2118 | 823,94 | 9 |
8 | Gunter Arndt | GER | 672 | 783,47 | 7 |
9 | Nick Craig | GBR | 2116 | 780,94 | 9 |
10 | Andre Blasse | AUS | 727 | 760,11 | 6 |
11 | Pawel Pawlaczyk | POL | 14 | 750,70 | 8 |
12 | Oliver Gronholz | GER | 717 | 722,13 | 10 |
13 | Jan Eric Nystedt | SWE | 66 | 717,17 | 7 |
14 | Tomasz Gaj | POL | 1 | 700,86 | 10 |
15 | Christian Hedlund | DEN | 1368 | 700,48 | 12 |
16 | Hans Elkjaer | SWE | 99 | 699,76 | 10 |
17 | Sonke Behrens | GER | 695 | 670,48 | 5 |
18 | Ralf Tietje | GER | 750 | 656,24 | 9 |
19 | Bartosz Rakocy | POL | 19 | 651,15 | 11 |
20 | Jan-Erik Engholm | SWE | 2782 | 628,85 | 5 |
21 | Mark Perrow | NZL | 527 | 614,02 | 6 |
22 | Mogens Johansen | DEN | 1335 | 591,65 | 6 |
23 | Antoni Pawlowski | POL | 31 | 563,41 | 4 |
24 | Darek Kras | POL | 5 | 562,20 | 13 |
25 | Frederic Lamarque | FRA | 1764 | 555,00 | 2 |
26 | Luke O'Connell | NZL | 511 | 547,19 | 7 |
27 | Jorg Rademacher | GER | 730 | 532,31 | 8 |
28 | Bo Teglers | DEN | 1369 | 530,95 | 8 |
29 | Karsten Hitz | GER | 744 | 516,62 | 6 |
30 | Steve McDowell | NZL | 525 | 504,23 | 6 |
31 | Peter Stephan | GER | 665 | 489,83 | 8 |
32 | Ingmar Janson | SWE | 2772 | 465,30 | 7 |
33 | Bo Staffan Andersson | SWE | 2784 | 457,92 | 2 |
34 | Gavin Waldron | GBR | 2085 | 455,93 | 5 |
35 | Ralf Mackman | GER | 711 | 437,17 | 6 |
36 | Trent Pryce | NZL | 502 | 435,94 | 6 |
37 | Thomas Glas | GER | 731 | 431,81 | 10 |
38 | Rene Johannsen | DEN | 1361 | 429,55 | 10 |
39 | Marek Jarocki | POL | 16 | 428,44 | 7 |
40 | Andreas Pich | GER | 747 | 425,40 | 9 |
41 | Yan Rialland | FRA | 1562 | 424,09 | 2 |
42 | Jorgen Holm | DEN | 1377 | 416,07 | 8 |
43 | Troels Lykke | DEN | 1330 | 413,58 | 4 |
44 | Alain Renoux | FRA | 3 | 411,82 | 2 |
45 | Didier Crescence | FRA | 1801 | 410,00 | 1 |
46 | Arne Lindemann | GER | 645 | 409,27 | 5 |
47 | Rainer Dr Pospiech | GER | 745 | 406,98 | 7 |
48 | Robert Deaves | GBR | 2119 | 402,58 | 4 |
49 | Stefan Myralf | DEN | 1333 | 390,25 | 4 |
50 | Per Jaensson | SWE | 222 | 383,70 | 5 |
51 | Bengt Stromberg | SWE | 11 | 382,82 | 5 |
52 | Hakan Tornqvist | SWE | 2786 | 381,84 | 2 |
53 | Anders Andersen | DEN | 1346 | 370,27 | 4 |
54 | Jon Fish | GBR | 2122 | 369,91 | 6 |
55 | Roger Blasse | AUS | 678 | 365,26 | 4 |
56 | Alistair Deaves | NZL | 532 | 359,07 | 4 |
57 | Robert Davis | AUS | 735 | 359,02 | 4 |
58 | Ulf Dagerbrandt | SWE | 2741 | 357,74 | 3 |
59 | Jens Makholm | NOR | 467 | 356,16 | 6 |
60 | Paul Rhodes | NZL | 517 | 351,49 | 4 |
61 | Christian Midtgaard | DEN | 1304 | 344,94 | 4 |
62 | Claes Ahlstrom | SWE | 2780 | 344,63 | 4 |
63 | Mike Edwards | GBR | 2126 | 342,90 | 4 |
64 | Raymond Dodard | FRA | 1764 | 342,27 | 2 |
65 | Glenn Yates | AUS | 724 | 338,17 | 7 |
66 | Gautier Aribaud | FRA | 2000 | 326,60 | 4 |
67 | Alex Scoles | GBR | 2117 | 325,12 | 7 |
68 | Dirk Gericke | GER | 735 | 324,12 | 6 |
69 | Dan Ager | GBR | 2120 | 320,57 | 6 |
70 | Dirk Dame | GER | 688 | 318,06 | 6 |
71 | Ingo Stelzer | GER | 755 | 315,99 | 2 |
72 | Juliane Hofmann | GER | 740 | 313,58 | 7 |
73 | Jonas Andersson | SWE | 2770 | 309,10 | 4 |
74 | Katharina Huss | GER | 606 | 305,58 | 9 |
75 | Malte Pedersen | DEN | 1265 | 302,91 | 11 |
76 | Christian Heinze | GER | 607 | 301,17 | 9 |
77 | Matt Steven | NZL | 519 | 299,13 | 4 |
78 | Jakub Kania | POL | 27 | 291,99 | 8 |
79 | Thorsten Schmidt | GER | 737 | 290,28 | 7 |
80 | Janusz Stobinski | POL | 10 | 282,76 | 6 |
81 | Peter Scheuerl | GER | 718 | 277,22 | 3 |
82 | Matt Stetchmann | NZL | 524 | 275,60 | 3 |
83 | Andreas Deubel | GER | 760 | 273,96 | 8 |
84 | Didier Soulies | FRA | 74 | 272,73 | 2 |
85 | Joe Porebski | NZL | 523 | 268,71 | 4 |
86 | Russell Wood | NZL | 526 | 262,20 | 3 |
87 | Neil Goodhead | GBR | 2125 | 259,22 | 5 |
88 | Karl Johan Osth | SWE | 2740 | 256,26 | 5 |
89 | Mike Wilde | NZL | 529 | 254,51 | 4 |
90 | Ben Morrison | NZL | 530 | 252,98 | 3 |
91 | Dave Kettridge | AUS | 725 | 250,19 | 4 |
92 | Jorg Sylvester | GER | 726 | 249,00 | 4 |
93 | Jonas Lindahl | SWE | 64 | 248,41 | 3 |
94 | Dave Clancy | AUS | 733 | 247,30 | 4 |
95 | Jerzy Bojanowski | POL | 18 | 241,37 | 6 |
96 | Radoslaw Drozdzik | POL | 44 | 238,82 | 2 |
97 | Jurgen Splieth | GER | 727 | 235,03 | 4 |
98 | Sam Jedig | DEN | 1329 | 233,07 | 5 |
99 | Owen Anderson | NZL | 469 | 231,42 | 3 |
100 | Adrian Mannering | NZL | 504 | 228,41 | 2 |
101 | Heinz Ridder | GER | 651 | 228,12 | 9 |
102 | Bob Buchanan | AUS | 726 | 227,71 | 3 |
103 | Peter Robinson | AUS | 736 | 227,08 | 5 |
104 | Marten Bernesand | SWE | 511 | 224,43 | 4 |
105 | Max Nystedt | SWE | 123 | 223,78 | 4 |
106 | Christian Huss | GER | 714 | 222,32 | 9 |
107 | Peter Lynch | AUS | 713 | 217,67 | 4 |
108 | Grant Pedersen | NZL | 518 | 217,45 | 3 |
109 | Andy Turner | GBR | 2123 | 216,89 | 4 |
110 | Lennart Hansson | SWE | 88 | 213,74 | 3 |
111 | Peter Wibroe | DEN | 1344 | 213,60 | 3 |
112 | Ronny Poelman | BEL | 220 | 212,86 | 8 |
113 | Paul Verrijdt | BEL | 214 | 210,88 | 7 |
114 | Jonathon O'Donnell | AUS | 685 | 210,33 | 3 |
115 | Julian Burnham | GBR | 2101 | 207,76 | 4 |
116 | Dan Bush | NZL | 478 | 207,45 | 3 |
117 | Darren Hunt | AUS | 641 | 206,89 | 4 |
118 | Olle Albrektsson | SWE | 2787 | 205,29 | 1 |
119 | Keith Byers | GBR | 2084 | 205,13 | 3 |
120 | Joe Schubert | RSA | 31 | 205,11 | 4 |
121 | Hinnerk Ries | GER | 670 | 201,64 | 5 |
122 | Tim Davies | AUS | 732 | 200,56 | 3 |
123 | Peter Wallace | AUS | 716 | 199,02 | 5 |
124 | Falk Hagemann | GER | 757 | 197,91 | 5 |
125 | Bruce Ashton | AUS | 728 | 194,55 | 3 |
126 | Carsten Sass | GER | 539 | 194,12 | 3 |
127 | Ian Harris | GBR | 2105 | 190,45 | 3 |
128 | Richard Burton | GBR | 1774 | 190,13 | 3 |
129 | Jesper Strandberg | DEN | 1370 | 185,19 | 4 |
130 | Christan Schmidt-Moller | DEN | 1285 | 184,32 | 4 |
131 | Richard Furneaux | AUS | 694 | 183,96 | 5 |
132 | Berndt Svennson | SWE | 2732 | 178,25 | 3 |
133 | Fritz Banner Pedersen | DEN | 1331 | 177,30 | 3 |
134 | Daniel Groschl | GER | 656 | 173,39 | 4 |
135 | Erik Bork | GER | 695 | 166,25 | 3 |
136 | Piotr Przewozny | POL | 424 | 165,96 | 4 |
137 | David O'Donnell | AUS | 695 | 161,08 | 4 |
138 | Keith Dutton | GBR | 2127 | 158,75 | 3 |
139 | Nigel Mannering | NZL | 500 | 157,24 | 2 |
140 | Bill Tyler | AUS | 692 | 156,96 | 5 |
141 | Yves Kaminski | GER | 577 | 154,69 | 5 |
142 | Julian Bishop | NZL | 516 | 152,91 | 4 |
143 | Marty Weeks | NZL | 509 | 150,62 | 3 |
144 | Per Sorensen | DEN | 1350 | 149,11 | 4 |
145 | Arne Malm | SWE | 2591 | 147,64 | 3 |
146 | Anders Widding | SWE | 2739 | 145,75 | 3 |
147 | Nigel Harvey | AUS | 610 | 143,56 | 3 |
148 | Greg Wright | NZL | 475 | 143,00 | 2 |
149 | Didier Mathou | FRA | 1404 | 140,00 | 1 |
150 | Gunnar Goronzi | GER | 487 | 139,11 | 5 |
151 | EddieO'Donnell | AUS | 693 | 135,34 | 3 |
152 | Uwe Bohm | GER | 599 | 133,93 | 3 |
153 | Andrew Baker | AUS | 715 | 129,08 | 3 |
154 | Torsten Albrecht | BEL | 691 | 128,22 | 5 |
155 | Kai Wehmhoerner | GER | 649 | 127,87 | 5 |
156 | Slawomir Blaszka | POL | 161 | 127,28 | 2 |
157 | Gunnar Specht | GER | 694 | 122,21 | 3 |
158 | David Hoogenboom | NZL | 481 | 121,65 | 2 |
159 | John Skjoldby Petersen | DEN | 1303 | 120,18 | 2 |
160 | Milosz Wojewski | POL | 22 | 120,08 | 2 |
161 | Jan Bechmann | GER | 567 | 115,02 | 5 |
162 | Marty Pike | NZL | 536 | 114,53 | 2 |
163 | Magnus Bager | SWE | 2217 | 114,25 | 3 |
164 | Jan-Dietmar Dellas | GER | 680 | 112,05 | 3 |
165 | Jaroslaw Szpinalski | POL | 333 | 110,91 | 3 |
166 | Andre Hennings | GER | 621 | 110,07 | 3 |
167 | Rod Andrew | BEL | 1 | 105,40 | 2 |
168 | Simon Shaw | GBR | 2065 | 104,19 | 4 |
169 | Peter Rudholm | SWE | 2721 | 104,09 | 2 |
170 | Tom Pearce | AUS | 737 | 103,23 | 3 |
171 | Thomas Neveling | GER | 664 | 102,57 | 4 |
172 | Peter Horne | AUS | 733 | 102,36 | 1 |
173 | Svend Erik Molbech | DEN | 1366 | 102,32 | 1 |
174 | Andy Couch | GBR | 2133 | 102,21 | 1 |
175 | Justin Barr | AUS | 721 | 102,02 | 2 |
176 | Brett Graham | RSA | 497 | 100,29 | 2 |
177 | Ed Dutton | GBR | 2128 | 100,18 | 3 |
178 | Mike Williams | AUS | 730 | 99,72 | 1 |
179 | Maxim van Pelt | BEL | 207 | 97,00 | 1 |
180 | Alan Atkin | GBR | 2129 | 95,69 | 4 |
181 | Bengt Larsson | SWE | 2672 | 94,40 | 2 |
182 | Martin Evans | GBR | 2115 | 93,82 | 1 |
183 | Robert Swiecki | POL | 82 | 93,78 | 4 |
184 | John Hoogerbrug | NZL | 458 | 93,18 | 2 |
185 | Ask Askholm | DEN | 1302 | 92,50 | 1 |
186 | Michel Lesure | LUX | 1 | 90,59 | 2 |
187 | Mikael Nielsen | DEN | 1337 | 90,54 | 1 |
188 | Lars Hultgren | SWE | 2668 | 90,37 | 2 |
189 | Morgan Staley | AUS | 708 | 89,69 | 4 |
190 | Nigel Grogan | GBR | 2131 | 88,69 | 2 |
191 | Simon Polteg | SWE | 2756 | 86,91 | 3 |
192 | Thomas Christensen | DEN | 1336 | 86,79 | 3 |
193 | Joel Skelton | AUS | 646 | 86,53 | 1 |
194 | Nik Wallis | AUS | 720 | 85,64 | 3 |
195 | Olof Lindgren | SWE | 74 | 85,22 | 2 |
196 | Mick McQueen | AUS | 703 | 85,16 | 2 |
197 | Soren Andersen | DEN | 1275 | 84,92 | 2 |
198 | Anders Holst | DEN | 1353 | 84,64 | 1 |
199 | Fabian Gronholz | GER | 632 | 83,71 | 2 |
200 | Marc Boizard | FRA | 0 | 83,64 | 1 |
201 | Christian Stormark | DEN | 9 | 82,68 | 1 |
202 | Tony Woods | GBR | 2124 | 82,41 | 2 |
203 | Thomas van Hoeylandt | BEL | 205 | 82,00 | 1 |
204 | Paul Foster | AUS | 722 | 81,25 | 1 |
205 | Karsten Kath | GER | 728 | 80,48 | 6 |
206 | Rasmus Clausen | DEN | 1342 | 80,18 | 2 |
207 | Andy Davies | GBR | 2117 | 79,85 | 1 |
208 | Bjorn Westergaard | DEN | 1321 | 78,75 | 1 |
209 | Mike Walker | AUS | 655 | 78,46 | 3 |
210 | Bartosz Parzuchowski | POL | 23 | 76,89 | 2 |
211 | Mathias Fisker | DEN | 1345 | 76,79 | 1 |
212 | Czyz Waldemar | POL | 41 | 76,61 | 3 |
213 | Karsten Kraus | GER | 743 | 74,67 | 1 |
214 | Sven Marchot | GER | 640 | 74,52 | 4 |
215 | Bob Chapman | AUS | 704 | 73,33 | 1 |
216 | Stefan Fagerlund | SWE | 2746 | 72,17 | 1 |
217 | Evert Nijzink | NZL | 515 | 71,82 | 2 |
218 | Tom Guthormsen | NOR | 459 | 71,68 | 2 |
219 | Dan Slater | NZL | 515 | 70,00 | 1 |
220 | Jedrzej Charlampowicz | POL | 45 | 69,81 | 3 |
221 | Simon Cox | GBR | 2122 | 68,68 | 1 |
222 | Gary Lokum | AUS | 543 | 68,06 | 3 |
223 | Glenn Williams | AUS | 691 | 68,06 | 1 |
224 | Jack Grogan | GBR | 1968 | 68,00 | 2 |
225 | Radek Drozdzik | POL | 44 | 67,51 | 2 |
226 | Darren Prior | GBR | 2107 | 66,84 | 2 |
227 | Frank Prater | AUS | 679 | 66,59 | 3 |
228 | Alastair Gair | NZL | 521 | 65,19 | 1 |
229 | Tim Smith | AUS | 730 | 64,94 | 2 |
230 | Konrad Kierzek | POL | 21 | 64,81 | 2 |
231 | Adrian Coulthard | NZL | 472 | 64,71 | 2 |
232 | Antony Rich | GBR | 2121 | 64,13 | 2 |
233 | Egon Petersen | DEN | 1318 | 63,42 | 3 |
234 | Deryck Lovegrove | GBR | 2130 | 63,30 | 3 |
235 | Bertil Eliasson | SWE | 111 | 63,28 | 2 |
236 | Jorgen Svendsen | DEN | 1500 | 63,04 | 1 |
237 | Josh Junior | NZL | 491 | 62,78 | 1 |
238 | Ulf Brandt | DEN | 1302 | 61,47 | 1 |
239 | Mieczyslaw Poplonyk | POL | 15 | 60,89 | 1 |
240 | Rob Hengst | NZL | 533 | 60,39 | 3 |
241 | Kevin Gibb | GBR | 2045 | 60,29 | 1 |
242 | Mark Skelton | AUS | 651 | 60,14 | 1 |
243 | Jonas Petersson | SWE | 2599 | 60,00 | 1 |
244 | Susanne Mackman | GER | 723 | 59,40 | 2 |
245 | Freddy Ottosen | DEN | 885 | 59,11 | 1 |
246 | Paul Bouts | BEL | 151 | 58,00 | 1 |
247 | John Ball | GBR | 2100 | 57,50 | 1 |
248 | Pete Turner | GBR | 2059 | 57,21 | 2 |
249 | Esben Andersen | DEN | 301 | 57,14 | 1 |
250 | Maciej Pezala | POL | 62 | 55,98 | 2 |
251 | Piotr Bajonczak | POL | 46 | 55,95 | 2 |
252 | Ivan Pedersen | DEN | 1322 | 55,50 | 1 |
253 | Mads Brockhuss | DEN | 1359 | 55,48 | 2 |
254 | Martin Kay | DEN | 1305 | 55,18 | 1 |
255 | Don Williams | AUS | 668 | 54,86 | 1 |
256 | Dean Dorazio | AUS | 673 | 54,82 | 2 |
257 | Dave Cooper | GBR | 2031 | 52,94 | 3 |
258 | Steve Ede | GBR | 2096 | 51,91 | 1 |
259 | Jan Gjelstrup Larsen | DEN | 1324 | 51,25 | 1 |
260 | Jim Hunt | GBR | 2116 | 51,02 | 1 |
261 | Jacques Boizard | FRA | 0 | 50,91 | 1 |
262 | Marina Dellas | GER | 724 | 50,38 | 2 |
263 | Roy Burnham | GBR | 2115 | 50,00 | 1 |
264 | Joost Rommelaere | BEL | 56 | 48,70 | 2 |
265 | Rainer Rehbehn | GER | 424 | 48,41 | 1 |
266 | Jan Taelman | BEL | 15 | 48,20 | 2 |
267 | Brad Johanson | CAN | 500 | 48,00 | 2 |
268 | Tim O'Leary | GBR | 1966 | 47,74 | 2 |
269 | Jonas Borup | DEN | 1339 | 47,53 | 3 |
270 | Olivier Ronsiaux | FRA | 1769 | 47,00 | 2 |
271 | Tom Lonsdale | GBR | 2068 | 46,32 | 1 |
272 | Jakub Swerpel | POL | 479 | 45,95 | 2 |
273 | Jonas Persson | SWE | 0 | 45,91 | 1 |
274 | Tobias Willmann | GER | 404 | 45,58 | 3 |
275 | Yannick Laumans | BEL | 205 | 44,90 | 1 |
276 | Paul Pike | GBR | 2104 | 44,80 | 3 |
277 | Mads Christensen | DEN | 1360 | 44,50 | 1 |
278 | Jan Behrendt | GER | 759 | 43,29 | 1 |
279 | Maurice Slap | BEL | 203 | 43,00 | 1 |
280 | Andrew Rowett | AUS | 699 | 42,27 | 1 |
281 | David Rose | GBR | 2124 | 42,11 | 1 |
282 | Soren Christiansen | DEN | 1239 | 42,06 | 1 |
283 | Jan Hartmann | GER | 666 | 41,59 | 1 |
284 | Johhny Leif Hansen | DEN | 1342 | 41,43 | 1 |
285 | John Meadowcroft | GBR | 2084 | 41,02 | 1 |
286 | Arne Good | NED | 657 | 39,50 | 2 |
287 | Lynge Thang Jorgensen | DEN | 1371 | 39,46 | 2 |
288 | Jan Seekanp | GER | 630 | 39,37 | 1 |
289 | Ian Lind Seddon | DEN | 1286 | 38,39 | 2 |
290 | Ellen Ketteridge | AUS | 672 | 37,97 | 2 |
291 | Richard Ham | GBR | 2053 | 37,94 | 1 |
292 | Ulrik Larsen | DEN | 1259 | 37,63 | 1 |
293 | Jens Lauge | DEN | 1271 | 37,50 | 1 |
294 | Bernd Willmann | GER | 660 | 36,84 | 2 |
295 | David Swales | AUS | 625 | 36,39 | 1 |
296 | Laurence Picard | FRA | 0 | 36,36 | 2 |
297 | Josh Weeks | NZL | 518 | 36,24 | 2 |
298 | Jorg Posny | GER | 697 | 35,73 | 1 |
299 | Mathieu Chenuil | FRA | 723 | 35,57 | 1 |
300 | Hendrik Bendsen | DEN | 302 | 35,54 | 1 |
301 | Magnus Gillgren | SWE | 2599 | 35,43 | 1 |
302 | Stefan Bleich | GER | 691 | 34,63 | 1 |
303 | Helene Boizard | FRA | 0 | 34,55 | 1 |
304 | Przemyslaw Drozdzik | POL | 104 | 34,12 | 1 |
305 | Manca Macime | FRA | 1336 | 34,00 | 1 |
306 | Jacob Christensen Wulff | DEN | 1326 | 33,57 | 1 |
307 | Stephan Klaus | GER | 615 | 33,50 | 1 |
308 | Christopher Arnell | GBR | 2064 | 33,20 | 1 |
309 | J P Williams | GBR | 2112 | 31,72 | 1 |
310 | Anders Gunnersen | DEN | 1316 | 31,61 | 1 |
311 | Konrad Kowalczyk | POL | 157 | 31,47 | 1 |
312 | Paul Richards | AUS | 666 | 31,23 | 2 |
313 | Colin Lynch | AUS | 457 | 31,11 | 1 |
314 | Andres Blasco Cortes | ESP | 1 | 30,75 | 1 |
315 | Marion Ruck | GER | 559 | 30,24 | 1 |
316 | Magnus Haglund | SWE | 2071 | 30,00 | 1 |
317 | Tom Pedersen | DEN | 1261 | 29,71 | 1 |
318 | Jurgen Illers | GER | 643 | 29,57 | 1 |
319 | Andy Holmes | GBR | 2056 | 29,56 | 1 |
320 | Jonny Clough | NZL | 498 | 29,12 | 2 |
321 | Alexandre Rosier | BEL | 0 | 28,60 | 2 |
322 | Peter West | DEN | 1348 | 28,25 | 3 |
323 | Gerd Breitbart | GER | 662 | 28,05 | 1 |
324 | Jonathan Hogan | AUS | 685 | 27,85 | 2 |
325 | Kacper Jarocki | POL | 34 | 27,83 | 2 |
326 | Koen Hopsy | BEL | 0 | 27,80 | 1 |
327 | Bartosz Przbysz | POL | 47 | 27,73 | 1 |
328 | Niels Jorgen Larsen | DEN | 1343 | 27,68 | 1 |
329 | Zbibniew Michalski | POL | 210 | 27,50 | 1 |
330 | Marek Barnat | POL | 49 | 26,96 | 1 |
331 | Henning Biering Neilsen | DEN | 1357 | 26,18 | 1 |
332 | Maxine Manca | FRA | 1336 | 25,90 | 1 |
333 | Craig Lynch | AUS | 684 | 25,83 | 1 |
334 | Andrew Day | GBR | 2102 | 25,78 | 1 |
335 | Michael Jorgensen | DEN | 1330 | 25,71 | 1 |
336 | Mary Reddyhoff | GBR | 2058 | 25,04 | 2 |
337 | Maciej Misko | POL | 46 | 24,88 | 1 |
338 | Douglas Flaherty | AUS | 706 | 24,48 | 2 |
339 | Dave Ridley | NZL | 476 | 24,26 | 1 |
340 | Robbie Wilson | GBR | 2134 | 23,97 | 1 |
341 | Adrian Gorka | POL | 190 | 23,93 | 1 |
342 | Christian Hartmann | GER | 120 | 23,86 | 1 |
343 | Dominique Istasse | BEL | 125 | 23,70 | 2 |
344 | Bartosz Szymik | POL | 65 | 23,69 | 2 |
345 | Arkadiues Sarowski | POL | 47 | 23,57 | 1 |
346 | Mariusz Pietrzak | POL | 61 | 23,53 | 1 |
347 | Gareth Wells | AUS | 644 | 23,19 | 1 |
348 | Frank Hansen | DEN | 1345 | 22,65 | 1 |
349 | Norbert Petrausch | GER | 630 | 22,39 | 3 |
350 | Ralf Gerbig | GER | 357 | 22,13 | 3 |
351 | Johanna Andrew Becker | BEL | 29 | 22,00 | 1 |
352 | Colin Slevin | GBR | 2108 | 21,18 | 1 |
353 | Torbjorn Svensson | SWE | 2757 | 20,91 | 1 |
354 | Per Trolle | DEN | 1354 | 20,88 | 1 |
355 | Jakub Dworniczak | POL | 24 | 20,14 | 1 |
356 | Bill Bradburn | GBR | 2092 | 19,84 | 1 |
357 | Niels Troland | DEN | 159 | 19,64 | 2 |
358 | Marcin Rymer | POL | 682 | 19,56 | 1 |
359 | Joachim Ullrich | GER | 63 | 19,27 | 1 |
360 | Dennis Olsson | SWE | 2743 | 18,48 | 1 |
361 | Uli Borchen | GER | 587 | 18,30 | 1 |
362 | Mariusz Wasilewski | POL | 80 | 18,24 | 1 |
363 | Erik Dubreuil | FRA | 0 | 18,18 | 1 |
364 | Rolf Meilenbrock | POL | 497 | 17,99 | 2 |
365 | Julian von Colin | SUI | 66 | 17,97 | 2 |
366 | Russell Peterson | AUS | 667 | 17,92 | 1 |
367 | Michael Wolf | GER | 360 | 17,80 | 1 |
368 | Douglas Parker | AUS | 612 | 17,74 | 2 |
369 | Jaruslav Spinalski | POL | 61 | 17,36 | 1 |
370 | Piotr Malecki | POL | 17 | 16,91 | 1 |
371 | Mateusz Kaesmarek | POL | 45 | 16,79 | 1 |
372 | Wilhelm Kath | GER | 748 | 16,50 | 1 |
373 | Claes Heyman | SWE | 2763 | 15,65 | 1 |
374 | Reinhard Grassmel | GER | 189 | 15,50 | 2 |
375 | Cornelia Wirbeleit | GER | 633 | 15,45 | 1 |
376 | Tom O'Donnell | AUS | 693 | 15,28 | 1 |
377 | Peter Aebeloe | SWE | 2738 | 15,00 | 1 |
378 | Piotr Falczynski | POL | 45 | 14,44 | 1 |
379 | Stefan Nikiciuk | POL | 178 | 14,26 | 1 |
380 | Joachim Singethan | GER | 588 | 13,78 | 1 |
381 | Jan Wirbeleit | GER | 590 | 13,64 | 1 |
382 | Par Karlsson | SWE | 2695 | 12,83 | 1 |
383 | Sam Blocksidge | GBR | 2092 | 12,79 | 1 |
384 | Ortwin Zimmer | GER | 7 | 12,68 | 1 |
385 | Erik Thompson | AUS | 642 | 12,64 | 1 |
386 | Simon Tucker | NZL | 499 | 12,22 | 1 |
387 | Jerzy Faustmann | POL | 38 | 11,62 | 1 |
388 | Ralf Abratis | GER | 72 | 11,16 | 1 |
389 | Emily Furneaux | AUS | 630 | 11,00 | 2 |
390 | Jens Kaiser | GER | 659 | 10,23 | 1 |
391 | Peter Nielsen | DEN | 1272 | 10,00 | 1 |
392 | Poul Christiansen | DEN | 1277 | 10,00 | 1 |
393 | Jake Cracknell | GBR | 2012 | 10,00 | 1 |
394 | Per Bo Hansen | DEN | 1341 | 10,00 | 1 |
395 | Jake O'Donnell | AUS | 660 | 10,00 | 1 |
396 | Marek Czarniecki | POL | 7 | 10,00 | 1 |
397 | Rune Larsen | DEN | 1159 | 10,00 | 1 |
398 | Hendrik Kjeldsen | DEN | 1212 | 10,00 | 1 |
399 | Claus Hagerup | DEN | 1378 | 10,00 | 1 |
400 | Pete Waters | NZL | 474 | 9,81 | 1 |
401 | Olle Heimersson | SWE | 2746 | 9,55 | 1 |
402 | Miroslav Zdrawomyslow | POL | 2 | 8,97 | 1 |
403 | Denis Gilles | BEL | 5 | 8,80 | 1 |
404 | Julian Massler | GER | 2 | 8,00 | 1 |
405 | Ernst Ramin | GER | 708 | 8,00 | 1 |
406 | Ben Steel | GBR | 2034 | 7,97 | 1 |
407 | Sebastian Knorr | GER | 33 | 7,80 | 1 |
408 | Philip Rzepecky | NZL | 500 | 7,41 | 1 |
409 | Jens Svensen | DEN | 1366 | 7,38 | 1 |
410 | Alexander Hirsch | GER | 543 | 7,20 | 1 |
411 | James Andrew | GBR | 2090 | 6,90 | 1 |
412 | Chris Biscomb | GBR | 2083 | 6,48 | 1 |
413 | Lukasz Futerski | POL | 506 | 6,32 | 1 |
414 | Ruban Szymon | POL | 649 | 5,90 | 1 |
415 | Sven Beye | GER | 719 | 5,02 | 1 |
416 | Graham Lambert | NZL | 493 | 5,00 | 1 |
417 | Thierry Damblon | BEL | 44 | 5,00 | 1 |
418 | Sam Woods | GBR | 1998 | 5,00 | 1 |
