Nyheder


Se hele ranglisten her

Her er så Anders Rangliste som graf

collapse;table-layout:fixed;width:903pt'>







































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































2006
ranking
Contestant Sail Hull Mast Points 2005
ranking
Hvr
2005
Harboe
2005
DM
2005
NM
2005
Lyn
2005
Kiel
2005
Lunb
2005
VM
2005
Med
2005
War
2005
VM
2006
kalundb
2006
Lundeb
2006
Lynæs
2006
Warnem
2006
Kiel
2006
EM
2006
�DM
2006�
Harboe
2006
Tysk
2006
1 Lindhartsen WB Hylander SP ���� 225 1 17 16 41 21 21 43 18 57 0 30 75 17 16 31 33 26 38 41 17 0
2 Mogens Johansen WB Hylander SP ���� 171 4 14 15 26 11 18 40 11 56 0 31 0 13 15 18 36 0 31 40 15 0
3 Jesper Petersen WB Hylander SP ���� 168 3 0 0 36 17 16 0 15 41 17 0 60 11 11 30 0 0 20 31 0 0
4 Rene Johansen WB/North Hein Ceilidh ���� 126 15 13 13 22 0 0 0 0 0 0 0 0 10 8 26 34 12 27 33 12 35
5 Christian Midtg�rd WB Delfs Ceilidh ���� 122 5 0 0 38 18 15 32 13 31 0 0 0 14 0 28 0 0 0 27 16 0
6 Troels Lykke Quantum NZ Oddersborg C-Tech ���� 116 9 2 5 28 14 13 30 9 40 0 0 0 9 14 17 0 0 18 32 13 0
7 Peter Wibroe Quantum DK Hylander Finnmast ���� 109 7 0 0 18 0 20 0 14 52 0 0 0 12 0 16 0 0 0 36 0 0
8 Ulf Brandt WB Delfs Ceilidh ���� 107 2 0 0 37 19 19 35 16 55 21 0 0 16 0 27 0 0 0 0 0 0
9 Frank Hansen Quantum DK Hylander Ceilidh ������ 91 6 0 0 34 16 17 36 12 43 0 27 0 0 0 0 0 0 0 34 0 0
10 Ivan P WB Icebreaker Ceilidh ������ 84 10 10 0 17 13 11 0 0 23 0 0 0 0 13 25 0 0 0 19 0 0
11 Bo Teglers North Hylander Ceilidh 81 8 11 0 15 12 8 26 5 24 0 0 0 8 0 9 10 0 13 21 14 0
12 John Texas WB Delfs SP ������ 72 12 0 0 6 5 10 0 8 0 0 0 0 0 0 15 28 0 0 17 9 0
13 Mikael Nielsen WB Hylander Ceilidh ������ 64 14 16 11 5 0 12 0 10 0 0 0 0 0 12 3 0 0 0 29 0 0
14 J�rgen Holm Green Delfs Ceilidh ������ 56 38 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 27
15 Claus Deichgr�ber Green BIG SP ������ 53 13 0 0 0 3 14 0 6 25 0 0 0 0 0 0 0 0 0 30 0 0
16 Kristian Olesen WB Henriksen SP ������ 39 43 0 4 0 0 0 0 0 0 0 0 0 7 7 23 0 0 0 0 5 0
17 Sam Jedig Green Oddersborg SP ������ 38 16 8 14 8 0 5 0 1 0 0 0 0 4 6 8 0 0 0 9 0 0
18 Per Baag� Green Kold Finnmast ������ 38 22 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0
19 Fritz Banner WB Hein SP ������ 37 24 0 7 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 24 0 0
20 Henning Biering Nielsen X-finer ������ 36 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 10 8 0
21 Henrik S�gren Hylander ������ 34 21 0 0 16 0 9 0 7 7 0 0 0 0 0 0 0 0 0 18 0 0
22 Flemming Ipsen Oddersborg ������ 29 54 0 0 0 0 0 0 0 0 0 0 0 6 10 0 0 0 0 13 0 0
23 Per S�rensen Hylander ������ 29 20 9 0 12 0 2 0 4 0 0 0 0 0 0 0 0 0 0 5 11 0
24 Ulrik Larsen Oddersborg ������ 26 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 10 0
25 Poul Christiansen Oddersborg ������ 24 26 6 3 9 0 0 0 0 0 0 0 0 5 4 6 0 0 0 4 4 0
26 Joe Schubert Delfs ������ 22 54 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 6 6 0
27 Jens Makholm Hein ������ 19 37 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 12 0 0
28 Thomas Christensen Hylander ������ 16 54 0 0 0 0 0 0 0 0 0 0 0 2 0 11 0 0 0 1 3 0
29 Ken Zier Henriksen ������ 15 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0
29 Martin Kay Delfs ������ 15 54 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 0 8 1 0
31 Frank Visler Delfs ������ 15 11 15 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
32 Per Trolle Hylander ������ 14 43 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11 2 0
32 Tom Petersen X-finer ������ 14 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0
34 Peter Nielsen Delfs ������ 14 18 0 0 10 0 7 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
35 Peter Thorng�rd Henriksen ������ 10 28 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Christian Schmidt-M�ller O'Donnel �������� 7 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
36 Jonas Borup Hylander �������� 7 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
36 Jan Larsen Delfs �������� 7 18 0 0 3 0 6 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0
36 Tommy Nordfalk Hylander �������� 7 32 4 1 7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Anders Gunnersen Henriksen �������� 7 30 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Karsten Hansen Henriksen �������� 6 48 0 2 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
41 Jesper Andersen Hans �ge �������� 6 17 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Buller Delfs �������� 6 27 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
43 Henrik M�ll Hylander �������� 6 31 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Karl Erik Svarre Henriksen �������� 5 29 0 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Jeppe S�rner Henriksen �������� 5 35 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Jacob Lund Rasmussen Oddersborg �������� 3 39 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Hans Christian Nielsen Kold �������� 2 51 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
48 Frank Petersen Henriksen �������� 2 45 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Lynge Thang J�rgensen Oddersborg �������� 1 54 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
50 Wimmelmann Oddersborg �������� 1 36 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Michael �sterg�rd Hans �ge �������� 1 41 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beregningsmodel:
1
point per b�d man bag sig p� resultatlisten fra et st�vne
De
tre bedste resultater i perioden t�ller med
0->12
m�neder v�gtes 100%
12-24
m�neder v�gtes 50%





20061106


Kommentarer til nyheden kan tilføjes her