Parkstone Yacht Club  

  Engelsk mesterskab

 18-20 juli 2004

RESULTATLISTE MED 2 FRATRĘK. LAV-POINT SYSTEM

Plc Land Sejl nr.

Navn

Klub

1 2 3 4 5 6 7 8 Point
1 GBR 2110 Nick Craig Frensham Pond SC 5 2 4 5 3 2 2 2 15
2 IND 1 Nitin Mongia Navel SC Mumbai 1 4 2 1 5 5 48 12 18
3 GBR 2109 Jim Hunt South Staffs SC 11 12 8 2 1 1 1 8 21
4 DEN 1280 Jorgen Lindhardtsen Hvidovre Sejlklub 7 3 6 4 17 11 11 4 35
5 NZL 501 Matt Stechmann Worser Bay SC 14 10 3 21 2 6 49 6 41
6 SWE 2746 Thomas Hansson-Mild Umea Segelsallskap 17 8 9 8 4 76r 3 9 41
7 GBR 2106 David Carroll Felixstowe Ferry SC 3 6 21 7 8 4 16 22 44
8 NZL 511 Ben Morrison Wakatere BC 2 17 10 16 9 14 29 3 54
9 GER 727 Karsten Hilz SSC 76n 1 5 30 18 8 8 15 55
10 NZL 517 Paul Rhodes Worser Bay BC 6 5 76r 3 11 76r 37 1 63
11 GER 717 Oliver Gronholt SSC 25 9 11 6 13 10 15 25 64
12 NZL 522 Greg Wilcox Worser Bay BC 9 76o 14 14 20 13 76r 5 75
13 GBR 2101 Terry Curtis Upper Thames SC 16 18 13 11 21 22 9 11 78
14 GBR 2113 Andrew Rushworth Christchurch SC 12 14 25 10 6 16 26 33 83
15 GER 690 Sonke Behrens SCOe 20 19 22 20 15 12 7 14 87
16 NZL 521 Mark Perrow Wakatere BC 8 11 20 28 19 20 60 10 88
17 GBR 2045 Will Turner Ardleigh SC 26 16 15 34 24 17 6 13 91
18 NZL 519 Steven McDowell Worser Bay CB 10 76o 7 13 26 24 68 17 97
19 NZL 520 Russell Wood PCSC 38 7 1 36 12 76o 23 19 98
20 POL 14 Pawel Pawlaczyk JKW 19 23 24 19 14 9 18 28 102
21 SWE 99 Hans Elkjaer Varverges Segelsallskap 13 22 76o 17 16 23 17 18 103
22 GBR 2012 Hywel Roberts Parkstone YC 22 26 33 9 23 7 33 23 110
23 NZL 509 Joe Porebski WBBC 4 76o 76r 22 10 29 43 7 115
24 DEN 1324 Jesper Petersen Solrod Strand Sejklub 15 76q 12 12 7 3 38 24 125
25 NZL 484 Michael Inwood Wakatere BC 21 15 23 46 22 34 32 16 129
26 GBR 2054 James Wells RYA 42 37 31 15 34 27 5 30 142
27 GBR 2082 John Ball Felixstowe Ferry & DYC 24 76o 76n 32 25 18 24 26 149
28 SWE 2750 Jonas Lindahl Nattraby BK 44 30 76n 26 38 21 4 32 151
29 NZL 490 Craig Pryce Napier SC 36 76o 27 23 28 26 12 49 152
30 GBR 2108 Neil Goodhead South Staffs SC 51 27 35 33 29 19 10 47 153
31 NZL 504 Adrian Mannering Napier SC 39 13 19 25 27 33 46 39 156
32 GER 725 Christian Hartmann VSaw 29 32 76n 27 52 15 14 43 160
33 AUS 711 Nick Gray South Lake Maquarie SC 37 33 16 43 51 43 13 21 163
34 GBR 2085 Gavin Waldron South Staffs SC 23 25 30 56 42 37 27 52 184
35 GBR 2083 Andy Turner Ardleigh SC 28 76o 17 58 57 38 19 36 195
36 AUS 708 Christopher Visick Black Rock YC 32 21 28 49 47 44 70 29 201
37 GBR 1774 Tony Thresher West Oxfordshire SC 33 24 26 44 40 39 40 41 202
38 GBR 2112 John-Paul Williams West Oxford SC 35 29 43 45 33 40 66 27 207
39 GBR 2107 Mike Edwards South Staffs SC 40 28 76r 52 39 28 44 31 210
40 AUS 610 Peter Burton South Lake Macquarie A. SC 34 20 18 38 55 50 62 51 211
41 GBR 2100 Dan Ager RYA 30 36 76n 42 50 45 34 35 222
42 GBR 2021 Alex Scoles Overy Straith SC 56 41 37 40 44 42 31 38 229
43 DEN 1246 Frank Visler Solroed Strand Sejlklub 50 76o 76n 31 32 46 57 20 236
44 POL 5 Krzysztof Dabkowski Mos 2 41 76o 29 63 37 25 56 48 236
45 AUS 692 Bill Tyler Sydney Amateur SC 48 34 39 51 46 41 30 59 238
46 GBR 2008 Geoff Woollen Frensham Pond SC 47 44 40 53 31 55 39 37 238
47 DEN 1335 Mogens Johansen Solrad Strand Sejlklub 52 35 76n 39 30 32 52 53 240
48 GBR 2087 Jules Burnham Upper Thames SC 57 45 76n 29 36 36 47 54 247
49 AUS 715 Tom Pearce Black Rock YC 59 38 38 41 59 76r 22 56 254
50 GBR 2102 Andrew Day West Oxford SC 45 43 36 55 60 49 28 61 256
51 GBR 2065 Simon Shaw Deben YC 46 39 45 50 41 57 36 63 257
52 GBR 1966 Timothy O'Leary Felixstowe Ferry SC 53 42 42 24 49 48 53 55 258
53 DEN 1323 Bo Teglers Hvidovre Sejlklub 27 31 34 59 58 51 61 58 259
54 GBR 2067 Jonathan Fish Felixstowe Ferry SC 31 76o 76r 54 43 76o 25 34 263
55 GBR 2059 Peter Turner Ardleigh SC 76n 76n 76n 48 48 31 21 44 268
56 DEN 1212 Jan Larsen Wurdoure 43 76r 76n 47 54 47 35 50 276
57 GBR 2007 Anthony Rich Deben YC 76n 76n 76n 35 45 30 58 46 290
58 GBR 2072 Jon Meadowcroft Upper Thames YC 58 47 76n 18 76r 76n 54 42 295
59 GBR 2084 John MacIntyre RYA 55 76r 76n 62 56 35 42 45 295
60 POL 58 Darek Kras Mos 2 54 40 41 57 53 54 59 62 299
61 GER 693 Mardin Zimmermann   76n 76n 76n 37 35 76o 41 40 305
62 GBR 2058 Mary Reddyhoff Parkstone YC 61 49 76n 60 62 56 20 64 308
63 AUS 694 Richard Furneaux Black Rock YC 63 46 32 61 63 76o 50 60 312
64 GBR 2031 Dave Cooper Ouse Amateur SC 49 76o 46 65 61 52 67 57 330
65 GBR 2091 Russell Connor Upper Thames SC 64 50 76n 64 66 58 51 70 353
66 BEL 604 Mark Geboes KLYC 60 76r 76n 66 64 53 65 67 375
67 FRA 873 Yan Rialland U.S. Riveraine 65 48 44 76r 76n 76n 76n 76n 385
68 GBR 2056 Colin Slevin South Staffs SC 68 76r 76n 68 65 76o 45 66 388
69 GBR 2048 Rodney Thorne Upper Thames SC 62 76n 76n 67 67 59 69 68 392
70 GBR 2105 David Rose RYA 18 76r 76n 76r 76n 76n 76n 76n 398
71 GBR 2077 John Owen Dudley SC 66 76n 76n 76n 76n 76n 55 65 414
72 GBR 1927 Colin Page Weston SC 76n 76n 76n 76n 76n 60 63 69 420
73 GBR 1983 Robert Pilon Upper Thames SC 69 76n 76n 69 68 76r 76n 76n 434
74 GBR 2074 Roger Cooper Upper Thames SC 76r 76r 76n 76n 76n 76n 64 71 439
75 GBR 2034 Paul Pike Covenham SC 67 76n 76n 76n 76n 76n 76n 76n 447

OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start,
DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified

 Tilbage