Belmont 16ft Sailing Club Ltd

World Championship Australia

 D. 11-14/2-2006

RESULTATLISTE MED FRATRĘK. LAV-POINT SYSTEM

Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR2116 Turtle's Head N Craig   27.0 1.0 2.0 1.0 2.0 2.0 3.0 6.0 3.0 7.0 [9.0]
2   DEN1348 NN J Lindhardtsen Master 35.0 [10.0] 1.0 2.0 8.0 3.0 2.0 8.0 7.0 3.0 1.0
3   NZL522 TBA G Wilcox Veteran 51.0 2.0 8.0 9.0 6.0 6.0 12.0 1.0 1.0 6.0 [13.0]
4   AUS678 Itchy Sphincter R Blasse   54.0 6.0 4.0 7.0 [25.0] 9.0 1.0 5.0 12.0 4.0 6.0
5   NZL502 TBA K Purdie   58.0 3.0 19.0 [21.0] 7.0 4.0 4.0 3.0 2.0 9.0 7.0
6   AUS720 Epoxy Magic M Williams   62.0 4.0 10.0 10.0 1.0 5.0 5.0 15.0 [28.0] 2.0 10.0
7   AUS716 The Crack P Horne   84.0 12.0 6.0 4.0 4.0 8.0 8.0 14.0 [17.0] 13.0 15.0
8   AUS719 The Great Escape A Blasse Veteran 114.0 14.0 25.0 5.0 37.0 12.0 7.0 10.0 [39.0] 1.0 3.0
9   NZL504 TBA A Mannering Veteran 116.0 18.0 33.0 8.0 [39.0] 16.0 6.0 16.0 4.0 11.0 4.0
10   NZL525 Sense and Cents S McDowell   122.0 16.0 20.0 14.0 [24.0] 10.0 17.0 11.0 15.0 8.0 11.0
11   NZL526 TBA R Wood   123.0 28.0 32.0 3.0 [51.0] 1.0 11.0 4.0 22.0 14.0 8.0
12   NZL472 Bliss A Deaves   125.0 11.0 18.0 16.0 3.0 [38.0] 13.0 18.0 19.0 10.0 17.0
13   GBR2081 TBA R Deaves   126.0 7.0 [22.0] 18.0 11.0 13.0 14.0 17.0 14.0 16.0 16.0
14   NZL521 Unfinished Business M Perrow   127.0 20.0 12.0 11.0 [53.0] 11.0 10.0 2.0 36.0 20.0 5.0
15   DEN1340 TBA J Petersen Veteran 130.0 8.0 17.0 17.0 18.0 14.0 23.0 13.0 [51.0] 18.0 2.0
16   GBR2110 Gizmo J Fish   133.0 15.0 3.0 13.0 9.0 [36.0] 26.0 7.0 5.0 32.0 23.0
17   AUS718 Rush P Burton Veteran 157.0 5.0 5.0 [78.0G] 21.0G 32.0 29.0 12.0 6.0 23.0 24.0
18   GBR2118 tba T Curtis   158.0 9.0 11.0 12.0 13.0 24.0 24.0 29.0 [46.0] 22.0 14.0
19   AUS724 TBA R Howard   162.0 27.0 [43.0] 30.0 15.0 18.0 15.0 9.0 21.0 5.0 22.0
20   NZL491 TBA M Bismark   172.0 13.0 7.0 15.0 [46.0] 17.0 9.0 39.0 34.0 17.0 21.0
21   NZL523 TBA J Porebski Veteran 176.0 31.0 26.0 6.0 [57.0] 7.0 27.0 20.0 26.0 15.0 18.0
22   AUS722 Jesus built my Hotro P Foster   187.0 [46.0] 16.0 22.0 19.0 25.0 19.0 30.0 11.0 25.0 20.0
23   NZL497 TBA T Pryce   219.0 24.0 29.0 24.0 16.0 31.0 21.0 [40.0] 31.0 24.0 19.0
24   AUS703 San Jose M McQueen   222.0 25.0 9.0 31.0 [59.0] 22.0 16.0 35.0 18.0 34.0 32.0
25   GBR2084 Chocolate Orange J Meadowcroft   231.0 23.0 13.0 29.0 12.0 39.0 25.0 27.0 [58.0] 30.0 33.0
26   NZL500 Bootleg P Rzepecky Veteran 240.0 38.0 27.0 33.0 14.0 23.0 20.0 25.0 [41.0] 29.0 31.0
27 10.0S NZL518 Ya Dam Skippy G Pedersen   241.0 34.0 24.0 28.0 22.0 27.0 34.0 33.0 10.0 [40.0] 29.0
28   AUS676 So Long & Thanks T Davies   241.0 19.0 47.0 26.0 32.0 15.0 22.0 37.0 16.0 [70.5] 27.0
29   AUS681 Footrot Flats M Gleeson   253.0 43.0 14.0 43.0 27.0 19.0 28.0 [56.0] 23.0 26.0 30.0
30   GER680 tba J Dellas   258.0 55.0 40.0 23.0 42.0 21.0 33.0 23.0 9.0 12.0 [80.0F]
31   GER718 tba P Scheuerl   262.0 22.0 [50.0] 19.0 30.0 33.0 30.0 32.0 42.0 19.0 35.0
32   NZL481 Aurora D Hoogenboom Veteran 270.0 45.0 30.0 40.0 5.0 29.0 43.0 [45.0] 24.0 28.0 26.0
33   AUS711 Free Radical N Gray Veteran 275.0 30.0 21.0 27.0 35.0 20.0 32.0 [49.0] 30.0 42.0 38.0
34   AUS713 Myuna Bay Sport & Re P Lynch   280.0 41.0 52.0 25.0 21.0 28.0 [52.0] 19.0 25.0 35.0 34.0
35   AUS610 Corsair T Burton Junior 287.0 26.0 28.0 35.0 28.0 [54.0] 47.0 21.0 8.0 49.0 45.0
36 17.0S GBR2117 TBA A Scoles   304.0 17.0 31.0 32.0 29.0 45.0 44.0 46.0 20.0 [56.0] 40.0
37   SWE99 TBA H Elkjaer Veteran 304.0 37.0 34.0 20.0 [54.0] 40.0 31.0 47.0 49.0 21.0 25.0
38   AUS672 Joane's Bane D Ketteridge Veteran 331.0 29.0 44.0 41.0 10.0 48.0 [55.0] 36.0 35.0 36.0 52.0
39   SWE2756 ACO P Jaensson Veteran 347.0 32.0 48.0 36.0 17.0 41.0 46.0 41.0 40.0 46.0 [80.0C]
40 21.0S SWE2759 TBA P Olssen Veteran 348.0 21.0 23.0 46.0 45.0 44.0 49.0 53.0 [78.0O] 39.0 28.0
41   AUS704 Occasional Kudos B Chapman Veteran 348.0 47.0 41.0 51.0 26.0 37.0 50.0 24.0 [65.0] 33.0 39.0
42   GBR2100 Another Casual Affai D Ager   350.0 35.0 15.0 45.0 47.0 [66.0] 35.0 61.0 33.0 43.0 36.0
43   AUS694 OK WITH ME R Furneaux Veteran 367.0 33.0 [62.0] 49.0 20.0 35.0 40.0 51.0 43.0 48.0 48.0
44   AUS693 Pale Rider E O'Donnell   374.0 [51.0] 35.0 39.0 50.0 30.0 38.0 44.0 48.0 47.0 43.0
45   AUS696 Beast of Burden J McAllister   386.0 78.0C 78.0F 34.0 33.0 26.0 18.0 26.0 13.0 80.0C [80.0C]
46   NZL498 TBA D Hunt   387.0 39.0 51.0 37.0 38.0 34.0 48.0 48.0 47.0 45.0 [51.0]
47   GBR2108 OK Georgeous N Goodhead   390.0 44.0 37.0 53.0 43.0 [60.0] 54.0 22.0 37.0 53.0 47.0
48   AUS721 TBA J Barr   391.0 49.0 42.0 50.0 41.0 52.0 36.0 31.0 [64.0] 44.0 46.0
49   AUS628 Baker Street B Ashton Master 394.0 52.0 [63.0] 57.0 44.0 42.0 51.0 28.0 29.0 41.0 50.0
50   AUS708 Another Fashion Labe C Visick   396.0 53.0 39.0 [55.0] 40.0 46.0 41.0 43.0 38.0 52.0 44.0
51   AUS668 Dinah Moe Humm P Wallace Veteran 397.0 54.0 38.0 38.0 49.0 55.0 39.0 [58.0] 45.0 37.0 42.0
52   AUS641 Wet & Dry B Holly   411.0 57.0 46.0 42.0 52.0 50.0 37.0 59.0 [68.0] 31.0 37.0
53   GER632 tba F Gronholz   426.0 40.0 49.0 47.0 [64.0] 53.0 45.0 55.0 27.0 57.0 53.0
54   AUS692 Dining with the Devi B Tyler Master 442.0 42.0 61.0 52.0 23.0 58.0 56.0 42.0 [62.0] 54.0 54.0
55   AUS709 Big Girls Blouse P Yates Veteran 446.0 61.0 57.0 44.0 55.0 43.0 42.0 38.0 [61.0] 51.0 55.0
56   GER695 TBA D Gericke   468.0 59.0 45.0 48.0 60.0 56.0 57.0 34.0 53.0 [63.0] 56.0
57   AUS689 Gee Why G Yates Veteran 469.0 66.0 [66.0] 54.0 31.0 49.0 53.0 60.0 57.0 50.0 49.0
58   GBR2007 Casual Affair A Rich   474.0 36.0 36.0 78.0C 61.0 59.0 [78.0F] 57.0 32.0 55.0 60.0
59   POL189 tba D Kras   494.0 50.0 55.0 59.0 [66.0] 47.0 59.0 65.0 44.0 58.0 57.0
60   AUS695 The Wife J Hogan Junior 529.0 65.0 56.0 56.0 36.0 57.0 66.0 68.0 67.0 [68.0] 58.0
61 38.0S SWE2757 tba T Svenesson   531.0 78.0C 78.0F [78.0F] 58.0 62.0 60.0 66.0 50.0 38.0 41.0
62   AUS655 Panche D Coleman Master 531.0 48.0 59.0 62.0 [68.0] 51.0 64.0 63.0 66.0 59.0 59.0
63   GER699 TBA J Hoffman   547.0 58.0 58.0 61.0 67.0 [78.0F] 62.0 62.0 55.0 61.0 63.0
64 52.0S AUS646 The Phantom M Walker Master 557.0 63.0 65.0 66.0 56.0 64.0 65.0 52.0 60.0 66.0 [69.0]
65   AUS636 Mia A Stiel   557.0 64.0 53.0 60.0 65.0 [78.0C] 61.0 69.0 63.0 60.0 62.0
66   NZL493 Coffee Table G Lambert Veteran 564.0 56.0 54.0 63.0 63.0 78.0C [78.0F] 67.0 54.0 64.0 65.0
67   AUS666 TBA S Wilson   566.0 78.0C 78.0C 78.0C 78.0S 78.0C 78.0S [78.0F] 59.0 27.0 12.0
68   AUS680 Return of the Jabba C McQueen   568.0 62.0 64.0 65.0 62.0 61.0 58.0 [73.0] 70.0 62.0 64.0
69   AUS715 Gilbert T Pearce Veteran 571.0 78.0C 78.0F 58.0 34.0 78.0F 63.0 50.0 52.0 80.0C [80.0C]
70   AUS660 Beaver Fever D O'Donnell Junior 573.0 60.0 60.0 64.0 70.0 65.0 68.0 64.0 56.0 [80.0C] 66.0
71   AUS612 TBA D Parker Master 608.0 67.0 67.0 67.0 69.0 63.0 69.0 71.0 [73.0] 67.0 68.0
72   AUS619 Kanga E Kennedy Veteran 634.5 70.0 69.0 69.0 72.0 67.0 72.0 75.0 [78.0F] 70.5 70.0
73   AUS687 OK Now But Earlier E Furneaux   638.0 69.0 68.0 68.0 71.0 78.0F 70.0 74.0 71.0 69.0 [80.0C]
74   AUS698 The Beast G Gillespie   641.0 78.0C 78.0C 78.0C 48.0 78.0C 78.0F 54.0 69.0 80.0C [80.0C]
75   AUS663 Endeavour A Maclean   649.0 78.0C 78.0C 78.0C 78.0F [78.0F] 67.0 72.0 72.0 65.0 61.0
76   GBR2048 TBA R Thorne   667.0 68.0 70.0 78.0C 78.0S 78.0C 71.0 70.0 74.0 80.0C [80.0F]
77   AUS685 Once More Dear Legs D Smith   691.0 78.0C 78.0C 78.0C 78.0S 78.0C 78.0S 78.0C 78.0F [80.0C] 67.0
 

OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start,
DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified

 Tilbage