OKDINGHY WORLD RANKING LIST  July 2007

Attached is the final world ranking list prior to the world championships.
Not much has changed.
Nick Craig has closed the gap slightly on the top with another win at Medemblik,
but Jorgen still heads the pile.

The next ranking list after Leba should produce a lot of position changes.

Robert

Rank Name Nationality Total Regatta Sailed (Best 5 to count)
       
       
1 Jorgen Lindhartdsen DEN 919,40 14
2 Steve McDowell NZL 871,91 7
3 Nick Craig GBR 855,35 8
4 Roger Blassé AUS 814,22 5
5 Greg Wilcox NZL 813,15 10
6 Mark Perrow NZL 786,68 8
7 Alistair Deaves NZL 759,76 8
8 Karl Purdie NZL 739,30 6
9 Andre Blasse AUS 733,57 7
10 Terry Curtis GBR 691,91 7
11 Jesper Petersen DEN 680,19 9
12 Robert Deaves GBR 677,66 7
13 Russell Wood NZL 668,86 6
14 Hans Elkjaer SWE 644,47 9
15 Thomas Hanson-Mild SWE 622,76 8
16 Jon Fish GBR 614,08 9
17 Mike Williams AUS 605,70 4
18 Peter Horne AUS 597,36 4
19 Joe Porebski NZL 561,04 6
20 Mogens Johansen DEN 560,79 8
21 Oliver Gronholz GER 551,62 8
22 Trent Pryce NZL 544,25 6
23 Martin von Zimmermann GER 535,23 7
24 Adrian Mannering NZL 521,20 6
25 Grant Pedersen NZL 519,51 6
26 Sonke Behrens GER 502,71 8
27 Thomas Glas GER 494,42 10
28 Tim Davies AUS 472,24 4
29 Alex Scoles GBR 471,53 7
30 Gunter Arndt GER 471,20 6
31 Pawel Pawlaczyk POL 461,29 6
32 Philip Rzepecky NZL 459,62 6
33 David Hoogenboom NZL 452,34 6
34 Darek Kras POL 440,21 12
35 Rene Johannsen DEN 426,01 8
36 Matthew Bismark NZL 424,02 4
37 Tomasz Gaj POL 417,83 8
38 Peter Burton AUS 416,28 3
39 Paul Foster AUS 411,88 3
40 Andreas Pich GER 405,77 7
41 Dirk Gericke GER 403,83 7
42 Jakub Kania POL 401,99 7
43 Richard Howard AUS 399,09 3
44 Peter Scheuerl GER 395,38 4
45 Per Arne Olsen SWE 394,94 7
46 Peter Wallace AUS 394,16 6
47 Peter Lynch AUS 391,95 4
48 Mick McQueen AUS 390,84 3
49 Dave Kettridge AUS 387,97 4
50 Troels Lykke DEN 385,24 5
51 Bob Chapman AUS 373,44 4
52 Janusz Stobinski POL 370,47 6
53 Fabian Gronholz GER 368,58 5
54 Darren Hunt NZL 367,81 7
55 Jonas Quist SWE 364,38 3
56 Jan-Erik Engholm SWE 363,25 4
57 Mike Wilde NZL 362,86 5
58 Paul Rhodes NZL 362,76 3
59 M Gleeson AUS 353,65 3
60 Frank Hansen DEN 347,87 4
61 Dan Ager GBR 346,74 6
62 Peter Wibro DEN 343,51 4
63 Per Jaensson SWE 341,76 4
64 Bruce Ashton AUS 335,61 4
65 Nick Gray AUS 328,92 3
66 Neil Goodhead GBR 327,92 4
67 EddieO'Donnell AUS 326,65 4
68 John Meadowcroft GBR 326,22 3
69 Thorsten Schmidt GER 318,66 8
70 Christian Mitgard DEN 318,46 4
71 Tom Burton AUS 317,52 3
72 Juliane Hofmann GER 313,05 10
73 Bo Teglers DEN 309,22 7
74 Jorg Sylvester GER 307,10 7
75 Ulf Brandt DEN 302,71 3
76 Arne Lindemann GER 296,15 7
77 Richard Furneaux AUS 295,26 4
78 Ralf Mackman GER 295,00 5
79 Marek Jarocki POL 294,68 4
80 Peter Stephan GER 293,62 8
81 Dirk Dame GER 289,31 8
82 Jan-Dietmar Dellas GER 286,77 3
83 Christian Hartmann GER 286,04 6
84 Stu Bannatyne NZL 283,13 2
85 Jonas Lindahl SWE 281,59 4
86 Luke O'Connell NZL 270,70 2
87 Karsten Hitz GER 270,53 3
88 Ingmar Janson SWE 268,33 5
89 Peter Yates AUS 267,98 4
90 Christian Senst GER 267,23 5
91 Jorgen Holm DEN 266,45 4
92 Jan Eric Nystedt SWE 264,20 4
93 Brett Holly AUS 263,11 4
94 James McAllister AUS 260,51 3
95 Jan Hartmann GER 258,39 8
96 Matt Stechmann NZL 258,26 2
97 Rainer Rehbehn GER 258,24 4
98 Glen Yates AUS 254,91 4
99 Bill Tyler AUS 254,47 4
100 Andrew Pardington NZL 252,15 3
101 Mike Edwards GBR 249,68 4
102 Piotr Przewozny POL 247,85 5
103 Paul Verrijdt BEL 242,63 7
104 Ivan Pedersen DEN 239,00 4
105 Ben Morrison NZL 237,75 3
106 Justin Barr AUS 234,73 3
107 Carsten Sass GER 233,83 7
108 Ralf Tietje GER 230,63 6
109 Christian Heinze GER 227,41 7
110 Chris Visick AUS 223,32 3
111 Antony Rich GBR 218,83 4
112 Falk Hagermann GER 196,30 4
113 John Skjoldby Petersen DEN 188,62 5
114 Daniel Groschl GER 181,86 5
115 Uwe Bohm GER 177,02 4
116 Stephen Wilson AUS 175,58 3
117 Deryck Lovegrove GBR 174,83 5
118 Jorg Rademacher GER 173,24 4
119 Tom Pearce AUS 171,60 5
120 Claus Deichgraber DEN 171,11 2
121 Jonathan Hogan AUS 170,84 4
122 Alan Steil AUS 165,92 4
123 Christian Oloesen DEN 164,22 2
124 David O'Donnell AUS 159,97 4
125 Michel Lesure LUX 157,57 3
126 Gavin Waldron GBR 156,79 3
127 Ulf Dagerbrandt SWE 156,09 3
128 Mike Walker AUS 151,95 4
129 Jonas Borup DEN 151,94 2
130 Wayne Avery NZL 151,70 2
131 Antoni Pawlowski POL 151,67 2
132 Peter Bergh SWE 150,27 3
133 Torbjorn Svensson SWE 145,92 3
134 Paul Richards AUS 142,14 3
135 Graham Lambert NZL 141,47 6
136 Frederic Lamarque FRA 141,00 3
137 Andy Turner GBR 139,09 4
138 David Colman AUS 137,72 3
139 Gunner Specht GER 136,13 4
140 Gert Breitbart GER 134,01 4
141 Slawomir Blaszka  POL 133,00 2
142 Adrian Gorka POL 131,93 3
143 Henrik Sogren DEN 131,84 3
144 Lennart Hansson SWE 129,62 2
145 Per Baagoe DEN 129,61 2
146 Peter Nielsen AUS 126,39 2
147 Peter Robinson AUS 124,22 3
148 Max Nystedt SWE 123,53 2
149 Rod Andrew BEL 123,46 3
150 Heinz Ridder GER 122,62 7
151 Per Sorensen DEN 118,62 3
152 Tim O'Leary GBR 117,49 2
153 Rainer Dr Pospiech GER 116,62 3
154 Craig McQueen AUS 114,92 3
155 Claes Ahlstrom SWE 114,26 2
156 Mikael Nielsen DEN 112,56 3
157 Bengt Stromberg SWE 111,61 3
158 Christopher Arnell GBR 107,29 2
159 Mark Geboes BEL 106,66 6
160 Olle Heimersson SWE 106,14 4
161 Bartosz Przbysz  POL 106,00 2
162 John Ball GBR 104,64 1
163 Reinhard Grassmel GER 104,16 4
164 Noel Masseron FRA 102,03 2
165 Todd Hughes AUS 101,18 1
166 Bill Bradburn GBR 100,27 2
167 Lars Hansson SWE 98,90 2
168 Simon Shaw GBR 97,88 3
169 Andrew MaClean AUS 96,77 4
170 Josh Weeks NZL 96,61 2
171 Joe Schubert DEN 95,40 3
172 Tomasz Kosmicki POL 94,67 2
173 Poitr Stobinski POL 93,90 1
174 Aaron Heritage AUS 92,89 1
175 Hinnerk Ries GER 92,73 2
176 Paul Pike GBR 90,81 4
177 Maciej Pezala  POL 90,33 2
178 Jorg Posny GER 89,69 2
179 Bob Buchanan AUS 87,37 1
180 Milosz Wojewski POL 85,67 2
181 Karsten Kath GER 85,48 8
182 Henning Biering Neilsen DEN 85,41 2
183 Katharina Huss GER 84,83 3
184 Jaroslaw Kucynski POL 84,33 2
185 John Hoogerbrug NZL 84,17 2
186 Erik Bork GER 82,96 2
187 Sven Marchot GER 82,89 3
188 Douglas Parker AUS 81,42 3
189 Sam Jedig DEN 80,77 3
190 Klaus Stephan GER 80,71 1
191 Duncan Lock AUS 79,49 3
192 Pawel Trybus POL 78,33 2
193 Ronny Poelman GBR 77,08 3
194 Keith Byers GBR 76,67 1
195 Norbert Petrausch GER 76,12 6
196 Emily Furneaux AUS 75,64 4
197 Fritz Banner Pedersen DEN 74,71 1
198 Stefan Wuyts BEL 74,29 1
199 Jerzy Bojanowski POL 74,00 2
200 Ed Kennedy AUS 73,18 4
201 Scott Beavis NZL 71,74 2
202 Marc Vande Ghinste  BEL 69,40 2
203 Mikkel Hvalsoe DEN 67,64 1
204 Bertil Eliasson SWE 65,67 3
205 Dave Cooper GBR 64,78 2
206 Poul Christiansen DEN 63,71 3
207 Piotr Falczynski POL 62,24 2
208 Malte Pedersen DEN 61,71 2
209 Johanna Andrew Becker BEL 61,49 3
210 Jaroslaw Wojewski POL 60,00 1
211 Ed Bradburn GBR 59,62 2
212 Owen Anderson NZL 59,30 2
213 Per Trolle DEN 59,08 2
214 Rodney Thorne GBR 58,11 5
215 Andreas Deubel GER 57,88 2
216 Ulrik Larsen DEN 57,06 1
217 Tobias Nickelkoppe GER 57,00 2
218 Jens Makholm DEN 55,36 2
219 David Swales AUS 55,36 2
220 Karsten Kraus GER 54,73 1
221 Ken Zier DEN 54,12 1
222 Steve Dunn GBR 52,50 1
223 Laurent Oudin FRA 52,47 1
224 Christian Huss GER 52,00 4
225 Nik Wallis AUS 51,60 3
226 Tom Pedersen DEN 51,18 1
227 Maciej Angielczyk POL 51,00 1
228 Rudiger Prinz GER 48,73 1
229 Ellen Ketteridge AUS 48,68 1
230 Joost Rommelaere BEL 48,57 1
231 Flemming Ipsen DEN 48,24 1
232 Grant Gillespie AUS 47,92 3
233 Sebastian Gruszka POL 47,67 2
234 Martin Kay DEN 47,66 2
235 Karl Johan Osth SWE 47,27 2
236 Thierry Damblon BEL 47,00 1
237 Marty Weeks NZL 46,87 2
238 Olof Lindgren SWE 46,77 1
239 Kay Nickelkoppe GER 46,00 1
240 Tim Smith AUS 45,92 1
241 Grzegorz Sokalski POL 45,33 2
242 Roger Kauffmann GER 44,36 1
243 Gunnar Goronzi GER 43,51 3
244 Peter Torngaard DEN 42,50 1
245 Erik Karlsson SWE 42,24 1
246 Jacques Tiefaine FRA 42,20 2
247 Phillippe Baete BEL 42,14 1
248 Bernd Willmann GER 41,64 2
249 Peter Nielsen DEN 41,62 2
250 Wolfgang Feierabend GER 41,57 2
251 Ian Harris GBR 41,54 1
252 Damien Smith AUS 41,43 3
253 Thomas Christensen DEN 41,30 2
254 Jan Larsen SWE 41,02 2
255 Jedrzej Sznajder POL 41,00 1
256 Gareth Wells AUS 40,39 1
257 Alain Massot FRA 40,33 1
258 Robert Patros POL 40,00 1
259 Jan Taelman BEL 39,86 2
260 Pete Turner GBR 39,71 1
261 Jan Mellis BEL 38,00 1
262 Robert Glowacki  POL 38,00 1
263 Wojciech Kalkowski POL 37,00 1
264 Pawel Wozniak POL 37,00 2
265 Dennis Olsson SWE 36,10 2
266 Thomas Neveling GER 35,71 1
267 Bob Bourne GBR 34,23 1
268 Frank Visler DEN 34,05 2
269 Darren Prior GBR 33,81 1
270 Ortwin Zimmer GER 33,80 1
271 Joachim Singethan GER 33,69 2
272 Alexander Hirsch GER 33,34 2
273 Piotr Bajonczak POL 33,33 2
274 Dieter Senst GER 33,29 2
275 Jan Siekierzynski POL 33,00 1
276 Ben Kersten AUS 32,11 1
277 Jakub Jankowski POL 32,00 1
278 Marina Dellas GER 31,43 1
279 Mats Petersson SWE 31,19 1
280 Christan Schmidt-Moller DEN 30,59 1
281 Anders Gunnersen DEN 30,57 1
282 Peter Magnusson SWE 30,39 1
283 Rene Delecluse FRA 30,20 1
284 Szymon Kostrewski POL 30,00 1
285 Andrew Rowett AUS 29,34 1
286 Michael Wichmann GER 28,36 1
287 Peter Blunt AUS 28,36 2
288 Janusz Zimer POL 28,00 1
289 Henrik Moll DEN 27,16 1
290 Rakocy Bartosz POL 26,91 1
291 Maciej Misko POL 26,67 1
292 Morgan Stanley AUS 26,58 1
293 Michel Jamar BEL 26,00 1
294 Maciej Misko POL 26,00 1
295 Michal Stachowiak POL 25,00 1
296 Krzystof Kolanowski POL 25,00 2
297 Maxine Manca FRA 24,80 1
298 Edward Dolton GBR 24,29 1
299 Lars Lindahl SWE 24,05 1
300 Yves Kaminski GER 24,00 1
301 Oliver Ronsliaux FRA 23,75 2
302 Sam Minns GBR 23,27 1
303 Alan Atkin GBR 23,10 2
304 Senne Deboeure BEL 23,00 1
305 Stefan Bleich GER 22,86 1
306 Keith Semmens AUS 22,57 2
307 Radoslaw Wiacek POL 22,00 1
308 Kennedy Karlsson SWE 21,67 1
309 Tobias Willmann GER 21,09 1
310 Julian Burnham GBR 21,00 2
311 Jakub Dworniczak POL 21,00 1
312 Helge van Freeden GER 20,54 1
313 Tommy Nordfalk DEN 20,34 1
314 Konrad Kowalczyk POL 20,00 1
315 Jens Bock GER 19,84 2
316 Rudiger Lippert GER 19,64 1
317 Bob Eastwood GBR 19,52 1
318 Pawel Gorzelewski  POL 19,00 1
319 Jacob Christensen Wulff DEN 18,41 2
320 Christof Panse GER 18,18 1
321 Andreas Silvan GER 18,00 2
322 Stanislaw Mitulski POL 18,00 1
323 Christoph Ernst GER 18,00 1
324 Chris White GBR 17,79 1
325 Michael Date AUS 16,79 2
326 Rafal Patrzalek POL 16,67 1
327 Jean Marie Clement FRA 16,07 1
328 Mikolaj Kurzak POL 16,00 1
329 Mary Reddyhoff GBR 15,96 1
330 Poul Aunsholm DEN 15,88 1
331 Maunoir Villeneuve BEL 15,80 1
332 Lennarth Johansson SWE 15,03 1
333 Per Nordquist SWE 14,52 1
334 Dergent Erik BEL 14,00 1
335 Eric Warnecke GER 13,82 1
336 Grzegorz Durdyn POL 13,33 1
337 Jacek Swarna POL 13,00 1
338 Frank Prater AUS 12,76 1
339 Peter Ferguson GBR 12,31 1
340 Jonas Andersson SWE 12,14 1
341 Uwe Rademacher GER 12,09 2
342 Stephan Wurms GER 12,00 2
343 Karl-Erik Svare Nielsen DEN 11,82 1
344 Matthias Leyssens BEL 11,00 1
345 Kai Wehmhoerner GER 10,91 1
346 Per Karlsson SWE 10,50 1
347 John Walder GBR 10,48 1
348 Matt McDowell NZL: 10,24 1
349 Michael Osergaard DEN 10,11 1
350 Thoralf Mehls GER 10,00 1
351 Antoine Lonnet FRA 10,00 1
352 Jeroen Aerts BEL 10,00 1
353 Andy Holmes GBR 10,00 1
354 Stefan  Svensson SWE 9,76 1
355 Maciej Napierala POL 9,00 1
356 Hans Christian Nielsen DEN 8,03 1
357 Trouwen Yan BEL 8,00 1
358 Piotr Zajac POL 8,00 1
359 Rob Hengst NZL 7,62 1
360 Olle Nordquist SWE 7,38 1
361 Tomasz Lampka POL 7,00 1
362 Jean Patrice Courtois FRA 6,80 1
363 Jan Domanski POL 6,00 1
364 Jesper Strandberg DEN 5,00 1
365 Lloyd Cole GBR 5,00 1
366 Par Karlsson SWE 5,00 1
367 Michel Fournie FRA 5,00 1
368 Bieder DeBondt BEL 5,00 1
369 Jeremi Chlebowicz POL 5,00 1
 
 Tilbage