German International Championship, July 20th - 23rd

Shifty & gusty, mainly light winds.

Pos Sailno. Name Club R1 R2 R3 R4 R5 R6 Tot
1 GBR 2094 CRAIG Nick FPSC 2 1 1 1 3 4 8.00
2 GER 721 WILLE Jörn SVAOE DNS 8 3 11 7 1 30.00
3 DEN 1280 LINDHARDSEN Joergen HVS 4 3 7 2 19 16 32.00
4 GER 711 PRINZ Rüdiger SCST 22 4 5 13 2 11 35.00
5 GER 642 MACKMANN Ralf SCH 9 5 4 10 23 9 37.00
6 GER 449 BEHRENS Sönke SCOE 10 20 12 6 4 12 44.00
7 GER 693 VON ZIMMERMANN Martin SCOE 7 21 9 14 13 2 45.00
8 GER 634 DUTTA Gautama NSC-Bombay 15 7 11 4 10 13 45.00
9 GER 717 GRONHOLZ Oliver SSC 3 2 13 OCS 12 20 50.00
10 GER 632 GRONHOLZ Fabian SSC 17 14 8 5 17 6 50.00
11 GER 727 HITZ Karsten SSC 1 30 6 9 5 DNS 51.00
12 NZL 2046 ALISTAIR Deaves NZL 12 10 15 7 11 21 55.00
13 GER 624 GLAS Thomas SSC 20 9 26 3 1 29 59.00
14 GER 688 DAME Dirk SVM 13 18 10 8 18 10 59.00
15 GER 630 MONGIA Nitin NSC-Bombay 6 12 14 DSQ 16 17 65.00
16 GER 705 HOLZWARTH Peter SCBO 18 33 21 16 6 15 76.00
17 GER 618 SCHEUERL Peter NRV 8 11 27 18 15 30 79.00
18 GER 722 DISSEL Jan SGS 14 27 16 20 25 5 80.00
19 GER 576 TIETJE Ralf WVE 16 15 20 15 14 23 80.00
20 DEN 1311 ANDERSEN Jesper DEN 11 13 29 12 20 28 84.00
21 GER 674 PETERS Gunter ENSFR 5 6 2 DNFDNF DNS 95.00
22 GER 720 GRÖSCHL Daniel YCS 25 17 19 21 24 14 95.00
23 DEN 1212 PETERSEN John RS 24 19 24 26 8 26 101.00
24 NZL 507 SYLVESTER Jörg SSC 23 16 30 19 26 22 106.00
25 GER 649 WURMDOBLER Sven SVWS 29 34 18 24 28 8 107.00
26 GER 697 POSNY Jörg SCST 21 24 17 25 22 DNS 109.00
27 GER 622 HARTMANN Christian VSAW DNS DNS DNS 23 9 3 117.00
28 GER 670 RIES Hinnerk SCOE DSQ 28 22 17 21 33 121.00
29 GER 638 FREDRICH Uwe OSV 26 22 28 27 27 31 130.00
30 GER 664 NEVELING Thomas SCPS DNS 35 32 30 30 7 134.00
31 GER 695 GERICKE Dirk SGE 19 29 33 22 31 34 134.00
32 DEN 981 JENSEN Sören Peter DEN 27 23 35 31 35 19 135.00
33 GER 605 MÜNCH Rolf SKGF DNS 25 23 29 33 25 135.00
34 GER 621 HENNINGS André SGS 28 32 31 28 32 18 137.00
35 GER 635 BOCK Jens SCST 30 26 36 32 36 27 151.00
36 GER 696 DIERS Jürgen SCCR DNS 31 34 OCS 34 24 164.00
37 GER 680 DELLAS Marina OYC DNS DNS 25 DNS 29 32 168.00
38 GER 606 KÖLSCH Harald TSVS DNC DNC DNC DNCDNC DNC 205.00
38 GER 657 NEHRING Claus MSC DNC DNC DNC DNCDNC DNC 205.00
38 BEL 44 BOMANS Bart KLYC DNC DNC DNC DNCDNC DNC 205.00

Til Resultater