2002 OK Dinghy World Championships

	Sail				Race 1		Race 2		Race 3		Race 4		Race 5		Race 6		Race 7		Discard	Total

Place	Number		Skipper	Pl	Pts	Pl	Pts	Pl	Pts	Pl	Pts	Pl	Pts	Pl	Pts	Pl	Pts	Pts	Points



1	NZL	512	Greg Wilcox	3	5,7	3	5,7	6	11,7	2	3,0	5	10,0	1	0,0	14	20,0	20,0	36,1

2	NZL	517	Paul Rhodes	25	31,0	8	14,0	2	3,0	6	11,7	6	11,7	2	3,0	1	0,0	31,0	43,4

3	NZL	491	Alastair Gair	10	16,0	13	19,0	8	14,0	1	0,0	4	8,0	6	11,7	2	3,0	19,0	52,7

4	KOR	1	Jin Hong-chul	1	0,0	2	3,0	12	18,0	DSQ	84,0	7	13,0	3	5,7	13	19,0	84,0	58,7

5	NZL	497	Richard Barker	2	3,0	9	15,0	13	19,0	8	14,0	3	5,7	13	19,0	12	18,0	19,0	74,7

6	AUS	678	Roger Blasse	13	19,0	17	23,0	17	23,0	12	18,0	1	0,0	8	14,0	3	5,7	23,0	79,7

7	NZL	500	Russell Wood	4	8,0	1	0,0	10	16,0	14	20,0	9	15,0	17	23,0	16	22,0	23,0	81,0

8	GBR	2104	Nick Craig	17	23,0	6	11,7	7	13,0	17	23,0	8	14,0	12	18,0	4	8,0	23,0	87,7

9	GER	727	Karsten Hitz	5	10,0	4	8,0	11	17,0	18	24,0	16	22,0	OCS	84,0	5	10,0	84,0	91,0

10	SWE	2746	T. Hansson-Mild	14	20,0	7	13,0	14	20,0	3	5,7	33	39,0	4	8,0	19	25,0	39,0	91,7

11	BEL	44	Bart Bomans	8	14,0	29	35,0	16	22,0	10	16,0	18	24,0	15	21,0	6	11,7	35,0	108,7

12	DEN	1280	J. Lindhardtsen	15	21,0	14	20,0	23	29,0	15	21,0	14	20,0	7	13,0	9	15,0	29,0	110,0

13	NZL	499	Jayson Herbert	6	11,7	23	29,0	21	27,0	4	8,0	13	19,0	OCS	84,0	15	21,0	84,0	115,7

14	NZL	511	Ben Morrison	29	35,0	5	10,0	15	21,0	16	22,0	2	3,0	34	40,0	21	27,0	40,0	118,0

15	NZL	516	Ian Neely	9	15,0	12	18,0	29	35,0	OCS	84,0	11	17,0	11	17,0	10	16,0	84,0	118,0

16	AUS	708	Mark Jackson	18	24,0	16	22,0	30	36,0	19	25,0	10	16,0	20	26,0	7	13,0	36,0	126,0

17	NZL	504	A. Mannering	28	34,0	15	21,0	18	24,0	11	17,0	23	29,0	9	15,0	17	23,0	34,0	129,0

18	NZL	474	Tony Clifford	27	33,0	20	26,0	4	8,0	7	13,0	29	35,0	16	22,0	28	34,0	35,0	136,0

19	NZL	502	Nigel Mannering	11	17,0	30	36,0	45	51,0	20	26,0	12	18,0	21	27,0	18	24,0	51,0	148,0

20	NZL	481	Dave Hoogenboom	46	52,0	39	45,0	1	0,0	21	27,0	35	41,0	5	10,0	36	42,0	52,0	165,0

21	GER	693	M. v.Zimmermann	20	26,0	32	38,0	5	10,0	29	35,0	21	27,0	24	30,0	31	37,0	38,0	165,0

22	NZL	490	Jason Trow	51	57,0	28	34,0	20	26,0	5	10,0	30	36,0	23	29,0	32	38,0	57,0	173,0

23	NZL	484	Mike Inwood	26	32,0	11	17,0	33	39,0	27	33,0	22	28,0	26	32,0	27	33,0	39,0	175,0

24	NZL	483	Andrew Phillips	60	66,0	74	80,0	3	5,7	13	19,0	19	25,0	10	16,0	39	45,0	80,0	176,7

25	NZL	509	Joe Porebski	16	22,0	10	16,0	27	33,0	44	50,0	17	23,0	45	51,0	30	36,0	51,0	180,0

26	IND	101	Nitin Mongia	21	27,0	26	32,0	67	73,0	31	37,0	20	26,0	30	36,0	22	28,0	73,0	186,0

27	AUS	710	John Gibson	12	18,0	18	24,0	46	52,0	42	48,0	38	44,0	35	41,0	8	14,0	52,0	189,0

28	GER	717	Oliver Gronholz	23	29,0	21	27,0	52	58,0	30	36,0	26	32,0	52	58,0	11	17,0	58,0	199,0

29	GER	624	Thomas Glas	33	39,0	36	42,0	9	15,0	26	32,0	49	55,0	37	43,0	35	41,0	55,0	212,0

30	NZL	510	Grant Pedersen	41	47,0	57	63,0	43	49,0	23	29,0	25	31,0	28	34,0	23	29,0	63,0	219,0

31	GBR	2084	Terry Curtis	39	45,0	19	25,0	22	28,0	43	49,0	34	40,0	36	42,0	34	40,0	49,0	220,0

32	GBR	5	Alistair Deaves	34	40,0	49	55,0	35	41,0	33	39,0	56	62,0	14	20,0	20	26,0	62,0	221,0

33	GER	607	I. Ballerstein	48	54,0	51	57,0	32	38,0	9	15,0	27	33,0	19	25,0	51	57,0	57,0	222,0

34	NZL	501	Daniel Bush	7	13,0	33	39,0	DNF	84,0	36	42,0	52	58,0	48	54,0	24	30,0	84,0	236,0

35	NZL	506	Hamish Fenwick	68	74,0	53	59,0	34	40,0	22	28,0	15	21,0	27	33,0	52	58,0	74,0	239,0

36	AUS	692	Peter Horne	31	37,0	31	37,0	62	68,0	35	41,0	24	30,0	DNF	84,0	33	39,0	84,0	252,0

37	GBR	2081	Robert Deaves	19	25,0	24	30,0	49	55,0	58	64,0	70	76,0	22	28,0	46	52,0	76,0	254,0

38	NZL	472	Mike O'Dwyer	45	51,0	60	66,0	25	31,0	25	31,0	36	42,0	32	38,0	57	63,0	66,0	256,0

39	GBR	2093	Greg Casey	35	41,0	59	65,0	36	42,0	34	40,0	66	72,0	33	39,0	25	31,0	72,0	258,0

40	GER	449	Soenke Behrens	24	30,0	27	33,0	48	54,0	48	54,0	43	49,0	59	65,0	37	43,0	65,0	263,0

41	SWE	2755	Per-Arne Olsson	22	28,0	38	44,0	58	64,0	OCS	84,0	28	34,0	29	35,0	55	61,0	84,0	266,0

42	NZL	360	John Hoogerbrug	32	38,0	35	41,0	31	37,0	49	55,0	48	54,0	44	50,0	47	53,0	55,0	273,0

43	NZL	479	Craig Pryce	52	58,0	58	64,0	28	34,0	28	34,0	32	38,0	56	62,0	42	48,0	64,0	274,0

44	GER	618	Peter Scheuerl	40	46,0	43	49,0	39	45,0	52	58,0	31	37,0	47	53,0	43	49,0	58,0	279,0

45	AUS	709	Paul Richards	53	59,0	40	46,0	42	48,0	41	47,0	44	50,0	31	37,0	49	55,0	59,0	283,0

46	NZL	515	Sel Pedersen	59	65,0	47	53,0	40	46,0	38	44,0	71	77,0	40	46,0	26	32,0	77,0	286,0

47	NZL	466	Phil Rzypecky	37	43,0	37	43,0	51	57,0	39	45,0	41	47,0	OCS	84,0	48	54,0	84,0	289,0

48	DEN	1311	Jesper Andersen	44	50,0	25	31,0	56	62,0	55	61,0	39	45,0	63	69,0	41	47,0	69,0	296,0

49	AUS	643	Phillip Taylor	42	48,0	71	77,0	37	43,0	24	30,0	37	43,0	58	64,0	63	69,0	77,0	297,0

50	GBR	2085	Gavin Waldron	57	63,0	42	48,0	53	59,0	40	46,0	40	46,0	50	56,0	38	44,0	63,0	299,0

51	AUS	667	John MacKenzie	38	44,0	41	47,0	69	75,0	46	52,0	50	56,0	49	55,0	40	46,0	75,0	300,0

52	NZL	470	Steve McDowell	56	62,0	22	28,0	47	53,0	DNS	84,0	54	60,0	46	52,0	45	51,0	84,0	306,0

53	NZL	485	Campbell Scott	49	55,0	34	40,0	38	44,0	53	59,0	63	69,0	41	47,0	DNF	84,0	84,0	314,0

54	GBR	2096	Rodney Tidd	55	61,0	67	73,0	65	71,0	37	43,0	45	51,0	18	24,0	59	65,0	73,0	315,0

55	NZL	369	Mark Berry	47	53,0	50	56,0	55	61,0	47	53,0	62	68,0	57	63,0	29	35,0	68,0	321,0

56	DEN	1312	Jesper Petersen	65	71,0	54	60,0	26	32,0	OCS	84,0	46	52,0	42	48,0	53	59,0	84,0	322,0

57	AUS	713	Justin Graham	50	56,0	55	61,0	60	66,0	56	62,0	47	53,0	39	45,0	50	56,0	66,0	333,0

58	AUS	691	J. McAllister	36	42,0	44	50,0	70	76,0	45	51,0	72	78,0	60	66,0	44	50,0	78,0	335,0

59	POL	6	B Moczorodynski	30	36,0	56	62,0	24	30,0	57	63,0	55	61,0	OCS	84,0	DNS	84,0	84,0	336,0

60	GER	725	C. Hartmann	62	68,0	45	51,0	19	25,0	54	60,0	64	70,0	66	72,0	58	64,0	72,0	338,0

61	GER	539	Carsten Sass	67	73,0	48	54,0	57	63,0	50	56,0	51	57,0	55	61,0	54	60,0	73,0	351,0

62	NZL	436	Rob Coutts	61	67,0	46	52,0	61	67,0	51	57,0	60	66,0	43	49,0	56	62,0	67,0	353,0

63	NZL	505	Rob Hengst	54	60,0	52	58,0	66	72,0	61	67,0	42	48,0	51	57,0	65	71,0	72,0	361,0

64	GBR	2069	Neil Goodhead	74	80,0	72	78,0	50	56,0	65	71,0	59	65,0	38	44,0	61	67,0	80,0	381,0

65	NZL	498	Darren Hunt	70	76,0	69	75,0	59	65,0	62	68,0	67	73,0	25	31,0	64	70,0	76,0	382,0

66	GBR	2053	Alan Atkin	73	79,0	68	74,0	44	50,0	32	38,0	53	59,0	OCS	84,0	DNF	84,0	84,0	384,0

67	NZL	493	Graham Lambert	63	69,0	61	67,0	63	69,0	60	66,0	57	63,0	54	60,0	60	66,0	69,0	391,0

68	DEN	1285	Mogens Johansen	66	72,0	64	70,0	41	47,0	63	69,0	69	75,0	65	71,0	67	73,0	75,0	402,0

69	GER	695	Dirk Gericke	44	50,0	63	69,0	68	74,0	70	76,0	76	82,0	62	68,0	62	68,0	82,0	405,0

70	AUS	715	Tom Pearce	64	70,0	70	76,0	54	60,0	67	73,0	74	80,0	53	59,0	68	74,0	80,0	412,0

71	NZL	458	Richard Parke	71	77,0	62	68,0	64	70,0	64	70,0	61	67,0	61	67,0	66	72,0	77,0	414,0

72	AUS	696	Les McAllister	75	81,0	66	72,0	77	83,0	69	75,0	58	64,0	68	74,0	70	76,0	83,0	442,0

73	GBR	2065	Simon Shaw	72	78,0	73	79,0	76	82,0	66	72,0	65	71,0	69	75,0	69	75,0	82,0	450,0

74	AUS	681	John Corby	69	75,0	65	71,0	74	80,0	68	74,0	73	79,0	71	77,0	DNS	84,0	84,0	456,0

75	DEN	1246	Frank Visler	58	64,0	DNS	84,0	73	79,0	OCS	84,0	68	74,0	67	73,0	DNS	84,0	84,0	458,0

76	GBR	1984	Dale Dilly	DNF	84,0	75	81,0	71	77,0	71	77,0	75	81,0	64	70,0	71	77,0	84,0	463,0

77	IND	11	R Mahesh	DNF	84,0	DNS	84,0	72	78,0	59	65,0	DNF	84,0	DNS	84,0	DNS	84,0	84,0	479,0

78	GBR	2048	Rodney Thorne	DNS	84,0	DNS	84,0	75	81,0	72	78,0	77	83,0	70	76,0	72	78,0	84,0	480,0

79	SIN	1	Stanley Chan	DNS	84,0	DNS	84,0	DNS	84,0	DNS	84,0	DNS	84,0	DNS	84,0	DNS	84,0	84,0	504,0

80																			

81