Royal Yacht Club Hollandia   

EM i Medemblik

17-24 August 2002

 Holland

RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM

Plc.

Sejl nr.

Navn

Point

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 GBR 2110 Nick Craig 19.00 13 1 5 1 1 1 1 3 3 2 1
2 BEL 44 Bart Bomans 31.00 5 3 6 2 2 3 12 1 4 1 4
3 POL 14 Pawel Pawlaczyk 37.00 2 5 11 5 3 2 3 11 1 3 2
4 GBR 2106 David Carroll 63.00 1 7 3 4 4 7 11 15 10 4 12
5 DEN 1280 Jørgen Lindharddsen 70.00 4 9 10 3 ocs 4 2 9 12 8 9
6 GBR 2101 Terry Curtis 78.00 9 6 7 6 8 27 9 4 9 5 15
7 GER 624 Thomas Glas 103.00 11 12 14 18 10 29 5 7 7 13 6
8 SWE 2746 Thomas Hansson-Mild 106.00 7 2 30 ocs 5 9 20 2 2 19 10
9 GER 705 Peter Holzwarth 115.00 3 4 2 ocs 14 17 17 18 5 21 14
10 GER 718 Peter Scheuerl 119.00 20 18 13 8 6 12 14 5 16 26 7
11 GER 717 Oliver Gronholz 122.00 18 11 19 7 13 10 8 19 11 14 11
12 GBR 2059 Peter Turner 134.00 17 10 17 13 11 15 6 16 17 16 13
13 GER 642 Ralf Mackmann 140.00 26 13 1 10 26 11 18 21 dnf 11 3
14 GER 725 Christian Hartmann 141.00 8 27 9 22 19 21 13 26 8 7 8
15 SWE 99 Hans Elkjaer 152.00 22 23 25 16 17 8 10 8 21 6 21
16 GBR 2085 Gavin Waldron 154.00 15 16 16 21 9 16 19 6 20 22 16
17 NZL 7 Greg Wilcox 155.00 16 22 27 11 7 6 16 13 13 24 dnf
18 GBR 2054 Andy Turner 157.00 6 14 15 25 12 19 25 12 19 18 17
19 GER 632 Fabian Gronholz 163.00 19 24 21 14 18 13 15 24 6 9 24
20 GBR 2045 Will Turner 171.00 28 ocs 18 20 ocs 14 7 10 18 12 5
21 POL 20 Mateusz Wojewski 172.00 14 8 8 30 20 25 4 29 31 15 19
22 POL 65 Janusz Stobinski 184.00 10 21 4 19 23 22 28 30 29 10 18
23 GER 688 Dirk Dame 204.00 30 30 26 12 15 24 23 14 14 20 26
24 GER 680 Jan Dietmar Dellas 205.00 12 26 29 15 34 5 22 17 22 25 32
25 GER 698 Karsten Kath 205.00 25 19 12 9 24 18 33 20 15 30 dnc
26 GER 724 Marina Dellas 238.00 31 20 22 27 16 23 31 22 26 31 20
27 NED 662 Adrie Kuijpers 242.00 21 28 23 24 28 20 27 23 25 32 23
28 GBR 2021 Alex Scoles 245.00 24 15 20 31 30 30 29 27 34 17 22
29 BEL 214 Paul Verrijdt 270.00 27 32 24 28 25 32 24 33 24 29 25
30 GBR 2007 Anthony Rich 280.00 35 31 28 29 29 31 21 25 27 28 31
31 GBR 2065 Simon Shaw 282.00 29 29 31 33 27 28 30 28 28 23 29
32 NED 646 Peter van Leverink 307.00 32 34 36 ocs 33 35 26 34 23 27 27
33 SWE 2755 Per-Arne Olsson 312.00 23 17 ocs 17 21 dnf dnc dnc dnc dnc dnc
34 GER 695 Dirck Gericke 314.00 36 35 37 26 22 26 36 31 36 33 33
35 GER 696 Dieris, Jürgen 314.00 33 25 32 34 31 33 32 32 32 35 30
36 GBR 1918 David Cooper 337.00 34 33 35 32 32 34 34 36 33 dnf 34
37 GBR 2075 David Wright 344.00 38 36 34 35 dnc dnc 35 35 30 34 28
38 NED 638 Robert Jan Bancken 352.00 37 37 33 23 35 dnf 37 37 35 dnf dnc

OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start,
DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified