Warning: include(../../mj/menu.htm): Failed to open stream: No such file or directory in /customers/2/7/d/okjolle.dk/httpd.www/resultater/2010/lundeborg.php on line 17 Warning: include(): Failed opening '../../mj/menu.htm' for inclusion (include_path='.:/usr/share/php') in /customers/2/7/d/okjolle.dk/httpd.www/resultater/2010/lundeborg.php on line 17

Resultatlisten Luneborg 2010

 
 

Lundeborg  D. 15-16/5-2010

 
  RESULTATLISTE MED FRATRÆK. LAV-POINT SYSTEM  

RPLC: Sejl nr. Navn Klub S1 S2 S3 S4 S5 S6 Total Nett
1st 3 Jørgen Svendsen Kongelig Dansk Yachtklub/SES (20.0) 6.0 1.0 1.0 5.0 2.0 35.0 15.0
2nd 1364 Jørgen Lindhardtsen Hvidovre Sejlklub (27.0 DNC) 1.0 5.0 2.0 1.0 6.0 42.0 15.0
3rd 1340 Christian Olesen Hvidovre Sejlklub (8.0) 5.0 2.0 3.0 2.0 3.0 23.0 15.0
4th 672 Gunter Arndt Solrød Strands Sejlklub 5.0 4.0 3.0 (6.0) 3.0 1.0 22.0 16.0
5th 693 Martin V. Zimmermann SCOe 6.0 3.0 7.0 (15.0) 4.0 5.0 40.0 25.0
6th 1361 Rene Johansen Kaløvig Bådelaug 7.0 2.0 (27.0 DNS) 5.0 7.0 10.0 58.0 31.0
7th 1333 Stefan Myrälf Hellerup Sejlklub 3.0 9.0 6.0 7.0 9.0 (27.0 DNC) 61.0 34.0
8th 1366 Svend Erik Molbech SKS 10.0 7.0 (12.0) 4.0 10.0 7.0 50.0 38.0
9th 1256 Ivan Pedersen Hvidovre Sejlklub 2.0 8.0 8.0 10.0 13.0 (27.0 DNC) 68.0 41.0
10th 1369 Bo Teglers Hellerup Sejlklub 12.0 10.0 4.0 13.0 (14.0) 4.0 57.0 43.0
11th 1368 Christian Hedlund Hellerup Sejlklub 4.0 11.0 10.0 8.0 12.0 (27.0 DNC) 72.0 45.0
12th 1377 Jørgen Holm Kaløvig Bådelaug 11.0 (15.0) 13.0 12.0 6.0 8.0 65.0 50.0
13th 467 Jens Makholm Hellerup Sejlklub 17.0 14.0 9.0 11.0 11.0 (27.0 DNC) 89.0 62.0
14th 13 Troels Lykke Hellerup Sejlklub (27.0 DNC) 27.0 DNC 11.0 9.0 8.0 9.0 91.0 64.0
15th 1350 Per Sørensen Sejlklubben Ebeltoft Vig (27.0 DNC) 17.0 14.0 14.0 15.0 13.0 100.0 73.0
16th 1357 Henning Biering Nielsen Sejlklubben Ebeltoft Vig 1.0 12.0 18.0 20.0 (27.0 DNC) 27.0 DNC 105.0 78.0
17th 1265 Malte Pedersen Kongelig Dansk Yachklub (21.0) 16.0 17.0 18.0 16.0 12.0 100.0 79.0
18th 1302 Ask Askholm Svendborg Sund Sejlklub 14.0 (20.0) 16.0 19.0 17.0 14.0 100.0 80.0
19th 2756 Jens Lauge SES (22.0) 19.0 15.0 17.0 19.0 11.0 103.0 81.0
20th 1324 Jan Larsen Hvidovre Sejlklub 9.0 13.0 19.0 21.0 (27.0 DNC) 27.0 DNC 116.0 89.0
21st 1301 Rasmus Cavling Clausen Sejlklubben Esrumsø 13.0 18.0 (27.0 DNS) 16.0 20.0 27.0 DNC 121.0 94.0
22nd 1359 Mads Brockhuus Hellerup Sejlklub 15.0 (27.0 DNC) 22.0 24.0 18.0 27.0 DNC 133.0 106.0
23rd 1347 Lars Jørgen Andresen Herlev Strand Sejlklub 18.0 23.0 20.0 22.0 (27.0 DNC) 27.0 DNC 137.0 110.0
24th 1375 Andrés Blasco Altea 19.0 21.0 21.0 23.0 (27.0 DNC) 27.0 DNC 138.0 111.0
25th 1277 Poul Christiansen Farum Sejlklub 16.0 22.0 24.0 26.0 (27.0 DNC) 27.0 DNC 142.0 115.0
26th 1330 Michael Jørgensen Hornbæk Sejllklub 23.0 24.0 23.0 25.0 (27.0 DNC) 27.0 DNC 149.0 122.0
 
OCS=On Course Side, DNF=Did not Finish, DNS=Did not Start,
DNC=Did not Compete, RDG=Redress granted, DSQ=Disqualified